| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | PrintType | Language | Applications | ApplicationSpecifics | Arrangement | Legend(Text) | Legend(SymbolOnly) | Color-Background | Color-Legend | Length | Width | Diameter-Label | Location | Material-Body | MountingType | OutsidePipeDiameter(Max) | OutsidePipeDiameter(Min) | Shape | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7161-1-PKB946 7161-1 BK/YW STY-1 5PK | 1,497 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Industrial Hot Water | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7061-4-PKB946 7061-4 BK/YW STY-4 5PK | 2,790 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Condensate | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7424-3C-PKB946 7424-3C BK/ORN STY 3C 5PK | 4,457 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Toxic and Corrosive Fluids | Symbol and Text | Weak Black Liquor | Directional Arrow | Orange | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7138-3C-PKB946 7138-3C BK/YW STY-3C 5PK | 4,918 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Flammable Fluids | Symbol and Text | High Pressure Gas | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7004-4-PKB946 7004-4 BK/YW STY-4 5PK | 2,216 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Acid Waste | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7302-4-PKB946 7302-4 BK/YW STY-4 5PK | 3,330 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Waste Water | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7267-1-PKB946 7267-1 W/R STY 1 SPRINKLER | 1,002 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Sprinkler | No Symbol | Red | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7285-1-PKB946 7285-1 WH/GRN STY-1 5PK | 2,018 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Tower Water | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7260-3C-PKB946 7260-3C BK/YW STY-3C 5PK | 2,086 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Symbol and Text | Sludge | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7324-3C-PKB946 7324-3C BK/ORN STY 3CW/B | 3,378 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Toxic and Corrosive Fluids | Symbol and Text | Black Liquor | Directional Arrow | Orange | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7417-3C-PKB946 7417-3C BK/ORN STY 3C 5PK | 1,631 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Toxic and Corrosive Fluids | Symbol and Text | Sulfur Dioxide | Directional Arrow | Orange | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7122-3C-PKB946 7122-3C BK/YW STY-3C 5PK | 1,023 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Symbol and Text | Glycol Return | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7073-4-PKB946 7073-4 WH/GRN STY-4 5PK | 3,224 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Deionized Water | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7339-4-PKB946 7339-4 BK/ORN STY 4 5PK | 4,048 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Toxic and Corrosive Fluids | Text Only | Caustic | No Symbol | Orange | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7111-4-PKB946 7111-4 WH/GRN STY-4 5PK | 1,570 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Floor Drain | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 83556-PKB946 STY4 OXIGENO WH/GREEN 5PK | 2,704 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | Spanish | Pipe | Compressed Air | Text Only | Oxigeno | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7417-1-PKB946 7417-1 BK/ORN STY 1 5PK | 3,814 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Toxic and Corrosive Fluids | Text Only | Sulfur Dioxide | No Symbol | Orange | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 8781-1-PKB946 8781-1 WH/BRN STY 1 5PK | 1,957 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Glycol Supply | No Symbol | Brown | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7153-1-PKB946 7153-1 BK/YW STY-1 5PK | 1,342 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Hydraulic Line | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7231-3C-PKB946 7231-3C BK/YW STY-3C 5PK | 3,842 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Symbol and Text | Raw Water | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.