| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-8TE0-4115-125V 500W INFRARED/HEATER BU | 3,314 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-73C2-5115-125V 500W INFRARED/HEATER BU | 4,601 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-EDKH-0115-125V 500W INFRARED/HEATER BU | 4,063 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FLGL-0115-125V 500W INFRARED/HEATER BU | 1,512 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-8ZH0-7115-125V 500W INFRARED/HEATER BU | 2,371 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-ELE2-1115-125V 500W INFRARED/HEATER BU | 2,320 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-7SKZ-1115-125V 500W INFRARED/HEATER BU | 3,489 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-A8VR-2115-125V 500W INFRARED/HEATER BU | 1,483 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-QFJF-7115-125V 500W INFRARED/HEATER BU | 3,952 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FKHL-0115-125V 500W INFRARED/HEATER BU | 2,308 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-RFGT-6115-125V 500W INFRARED/HEATER BU | 2,687 | 22.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-3UGV-3INFRARED/QUARTZ 2000W-235-240V | 1,510 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-3UUX-6INFRARED/QUARTZ 2000W-235-240V | 2,489 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-5KW4-1INFRARED/QUARTZ 2000W-235-240V | 2,916 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-4AHT-5INFRARED/QUARTZ 2000W-235-240V | 2,114 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-5UY6-6INFRARED/QUARTZ 2000W-235-240V | 4,820 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-8ZHK-3INFRARED/QUARTZ 2000W-235-240V | 4,760 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WX-ED4D-7INFRARED/QUARTZ 2000W-235-240V | 4,343 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-EL2X-7INFRARED/QUARTZ 2000W-235-240V | 2,432 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-A8WC-5INFRARED/QUARTZ 2000W-235-240V | 2,132 | 22.99 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.