| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-F4XH-6INFRARED 175W | 2,121 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-803J-3INFRARED QUARTZ 1000W 220-250V | 3,861 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-E5XU-0INFRARED QUARTZ 1000W 220-250V | 3,940 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-7SH6-0INFRARED QUARTZ 1000W 220-250V | 3,119 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-857A-2INFRARED QUARTZ 1000W 220-250V | 2,776 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-A8W6-5375W 115-125 CLEAR INFRARED | 3,522 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-DJRG-3INFRARED QUARTZ 1000W 220-250V | 4,284 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-S81D-5375W 115-125 CLEAR INFRARED | 1,855 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-DJRB-4375W 115-125 CLEAR INFRARED | 3,422 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FKJ1-4INFRARED QUARTZ 1000W 220-250V | 2,547 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R96H-6INFRARED QUARTZ 1000W 220-250V | 1,469 | 24.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-49EQ-5INFRARED/QUARTZ 1000W-240V WHIT | 2,704 | 24.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-D66W-7INFRARED/QUARTZ 1000W-240V WHIT | 4,116 | 24.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-D66V-2INFRARED/QUARTZ 1000W-240V WHIT | 3,467 | 24.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-EDKC-1INFRARED/QUARTZ 1000W-240V WHIT | 3,985 | 24.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FKJ7-4INFRARED/QUARTZ 1000W-240V WHIT | 4,528 | 24.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-2FCF-3INFRARED/QUARTZ 1000W 200-220V | 1,684 | 25.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-2F97-9INFRARED/QUARTZ 1000W 200-220V | 1,836 | 25.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-1U3L-3INFRARED/QUARTZ 1000W 200-220V | 3,129 | 25.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-1Z1H-4INFRARED/QUARTZ 1000W 200-220V | 1,140 | 25.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.