| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CanReplaceLamps | Size/Dimension | Wavelength | Voltage-Forward(Vf)(Typ) | BaseType | Color | MillicandelaRating | Configuration | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WX-DTWT-2LED TEMPORARY WORK LIGHT 100W 11 | 713 | 196.02 | RFQ | Box | - | Active | Eiko 31293096517 | - | - | - | - | - | - | - | |
|   | WX-DQXL-9LED TEMPORARY WORK LIGHT 100W 11 | 954 | 196.02 | RFQ | Box | - | Active | Eiko 09651 | - | - | - | - | - | - | - | |
|   | WX-DT0C-3LED TEMPORARY WORK LIGHT 100W 11 | 930 | 196.02 | RFQ | Box | - | Active | Eiko 20031293096511 | - | - | - | - | - | - | - | |
|   | WX-DTHW-4BAY E-SERIES 27200LM 200W >80CRI | 790 | 197.16 | RFQ | Box | - | Active | Eiko 20031293107187 | - | - | - | - | - | - | - | |
|   | WX-DUJ5-0BAY E-SERIES 27200LM 200W >80CRI | 860 | 197.16 | RFQ | Box | - | Active | Eiko 31293107190 | - | - | - | - | - | - | - | |
|   | WX-DRK2-6BAY E-SERIES 27200LM 200W >80CRI | 930 | 197.16 | RFQ | Box | - | Active | Eiko 10718 | - | - | - | - | - | - | - | |
|   | WX-DRK3-9BAY E-SERIES 27200LM 200W >80CRI | 372 | 197.16 | RFQ | Box | - | Active | Eiko 10719 | - | - | - | - | - | - | - | |
|   | WX-DTHX-7BAY E-SERIES 27200LM 200W >80CRI | 871 | 197.16 | RFQ | Box | - | Active | Eiko 20031293107194 | - | - | - | - | - | - | - | |
|   | WX-DUJ4-3BAY E-SERIES 27200LM 200W >80CRI | 840 | 197.16 | RFQ | Box | - | Active | Eiko 31293107183 | - | - | - | - | - | - | - | |
|   | WX-DTXH-7LED LITESPAN HID HIGH/LOW BAY LA | 585 | 199.84 | RFQ | Box | - | Active | Eiko 31293096999 | - | - | - | - | - | - | - | |
|   | WX-DQYD-2LED LITESPAN HID HIGH/LOW BAY LA | 807 | 199.84 | RFQ | Box | - | Active | Eiko 09699 | - | - | - | - | - | - | - | |
|   | WX-DT14-4LED LITESPAN HID HIGH/LOW BAY LA | 580 | 199.84 | RFQ | Box | - | Active | Eiko 20031293096986 | - | - | - | - | - | - | - | |
|   | WX-DT15-3LED LITESPAN HID HIGH/LOW BAY LA | 881 | 199.84 | RFQ | Box | - | Active | Eiko 20031293096993 | - | - | - | - | - | - | - | |
|   | WX-DQYC-9LED LITESPAN HID HIGH/LOW BAY LA | 964 | 199.84 | RFQ | Box | - | Active | Eiko 09698 | - | - | - | - | - | - | - | |
|   | WX-DTXG-4LED LITESPAN HID HIGH/LOW BAY LA | 476 | 199.84 | RFQ | Box | - | Active | Eiko 31293096982 | - | - | - | - | - | - | - | |
|   | WX-DR0A-7LITESPAN WALLPACK, TRAPEZOID LED | 589 | 200.41 | RFQ | Box | - | Active | Eiko 09815 | - | - | - | - | - | - | - | |
|   | WX-DTZB-9LITESPAN WALLPACK, TRAPEZOID LED | 517 | 200.41 | RFQ | Box | - | Active | Eiko 31293098146 | - | - | - | - | - | - | - | |
|   | WX-DTZC-6LITESPAN WALLPACK, TRAPEZOID LED | 521 | 200.41 | RFQ | Box | - | Active | Eiko 31293098153 | - | - | - | - | - | - | - | |
|   | WX-DR09-4LITESPAN WALLPACK, TRAPEZOID LED | 753 | 200.41 | RFQ | Box | - | Active | Eiko 09814 | - | - | - | - | - | - | - | |
|   | WX-J7QR-9PROLED EDGE-LIT FLAT PANEL 2X2 3 | 505 | 201.94 | RFQ | Box | - | Active | Halco 22EPL30/835/EM/LED | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.