| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CBT16210DGG,118IC BUS SWITCH 10 X 1:1 48TSSOP | 3,454 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBT | Obsolete | Bus Switch | 10 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | CBT16212DGG,118IC BUS FET EXC SW 12X2:2 56TSSOP | 2,214 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBT | Obsolete | Bus FET Exchange Switch | 12 x 2:2 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | CBT16292DGG,118IC MUX/DEMUX 12 X 1:2 56TSSOP | 2,706 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBT | Obsolete | Multiplexer/Demultiplexer | 12 x 1:2 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | CBT3251DS,118IC MUX/DEMUX 1 X 8:1 16SSOP | 2,888 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBT | Obsolete | Multiplexer/Demultiplexer | 1 x 8:1 | 1 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | CBT3306D,118IC BUS SWITCH 1 X 1:1 8SO | 2,321 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBT | Obsolete | Bus Switch | 1 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | 74AUP2G157GM,125IC MULTIPLEXER 1 X 2:1 8XQFN | 2,944 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Obsolete | Multiplexer | 1 x 2:1 | 1 | 4mA, 4mA | Single Supply | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74LV139BQ,115IC DECODER/DEMUX 1X2:4 16DHVQFN | 3,757 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 74LV | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 12mA, 12mA | Single Supply | 1V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC1G157GF,132IC MULTIPLEXER 1 X 2:1 6XSON | 3,756 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 74LVC | Obsolete | Multiplexer | 1 x 2:1 | 1 | 32mA, 32mA | Single Supply | 1.65V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | FIN1022MTCXIC CROSSPOINT SW 1 X 2:2 16TSSOP | 3,951 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Crosspoint Switch | 1 x 2:2 | 1 | - | Single Supply | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | FSTD16861MTDXIC BUS SWITCH 10 X 1:1 48TSSOP | 2,485 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Bus Switch | 10 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NC7SP157P6XIC MULTIPLEXER 1 X 2:1 SC88 | 13,770 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 7SP | Active | Multiplexer | 1 x 2:1 | 1 | 2.6mA, 2.6mA | Single Supply | 0.9V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | NC7SV157P6XIC MULTIPLEXER 1 X 2:1 SC88 | 12,226 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 7SV | Active | Multiplexer | 1 x 2:1 | 1 | 24mA, 24mA | Single Supply | 0.9V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | NLV14028BDR2GIC DECODER 1 X 4:10 16SOIC | 14,823 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | 4000B | Active | Decoder | 1 x 4:10 | 1 | 8.8mA, 8.8mA | Single Supply | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|  | NLV14512BDGIC DATA SEL/MULTPL 1X8:1 16SOIC | 3,451 | 0.28 | RFQ |   Datasheet | Bulk,Tube | 4000B | Obsolete | Data Selector/Multiplexer | 1 x 8:1 | 1 | 8.8mA, 8.8mA | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|  | NLV14512BDR2GIC DATA SEL/MULTPL 1X8:1 16SOIC | 12,436 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | 4000B | Active | Data Selector/Multiplexer | 1 x 8:1 | 1 | 8.8mA, 8.8mA | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|  | NLV14556BDR2GIC DECODER/DEMUX 1X2:4 16SOIC | 12,713 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | 4000B | Active | Decoder/Demultiplexer | 1 x 2:4 | 2 | 8.8mA, 8.8mA | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|  | NLV74HC139ADR2GIC DECODER/DEMUX 1X2:4 16SOIC | 11,259 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 74HC | Active | Decoder/Demultiplexer | 1 x 2:4 | 2 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | NLV7SZ19DFT2GIC DECODER/DEMUX 1 X 1:2 SC88 | 13,153 | 0.00 | RFQ | Tape & Reel (TR) | 7SZ | Active | Decoder/Demultiplexer | 1 x 1:2 | 1 | 32mA, 32mA | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|  | TC7MB3125CFK-EL(M)IC BUS SWITCH 1 X 1:1 14VSSOP | 3,698 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7MB | Obsolete | Bus Switch | 1 x 1:1 | 4 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | TC7MB3125CFT-EL(M)IC BUS SWITCH 1 X 1:1 14TSSOP | 3,516 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7MB | Obsolete | Bus Switch | 1 x 1:1 | 4 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.