| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC7MB3245CFK-EL(M)IC BUS SWITCH 8 X 1:1 20VSSOP | 2,485 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7MB | Obsolete | Bus Switch | 8 x 1:1 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | TC7MB3245CFT-EL(M)IC BUS SWITCH 8 X 1:1 20TSSOP | 3,879 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7MB | Obsolete | Bus Switch | 8 x 1:1 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | TC7MB3257CFK-EL(M)IC MUX/DEMUX 4 X 2:1 16VSSOP | 3,938 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7MB | Obsolete | Multiplexer/Demultiplexer | 4 x 2:1 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TC7MB3257CFT-EL(M)IC MUX/DEMUX 4 X 2:1 16TSSOP | 2,053 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7MB | Obsolete | Multiplexer/Demultiplexer | 4 x 2:1 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | TC7USB221FT(EL,M)IC MUX/DEMUX 2 X 1:2 14TSSOP | 2,454 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7USB | Obsolete | Multiplexer/Demultiplexer | 2 x 1:2 | 1 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TC7WPB9306FK,LFIC BUS SWITCH 2 X 1:1 US8 | 2,108 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7WP | Obsolete | Bus Switch | 2 x 1:1 | 1 | - | Dual Supply | 1.65V ~ 5V, 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TC7WPB9307FC(TE85LIC BUS SWITCH 2 X 1:1 CST8 | 3,179 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7WP | Obsolete | Bus Switch | 2 x 1:1 | 1 | - | Dual Supply | 1.65V ~ 5V, 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TC7WPB9307FK(T5L,FIC BUS SWITCH 2 X 1:1 US8 | 11,991 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7WP | Active | Bus Switch | 2 x 1:1 | 1 | - | Dual Supply | 1.65V ~ 5V, 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | 74AUP2G157GF,115IC MULTIPLEXER 1 X 2:1 8XSON | 2,316 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 74AUP | Obsolete | Multiplexer | 1 x 2:1 | 1 | 4mA, 4mA | Single Supply | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | CBT3861BQ,118IC BUS SWITCH 10 X 1:1 24DHVQFN | 2,867 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Bus Switch | 10 x 1:1 | 1 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | CBTD3861BQ,118IC BUS SWITCH 10 X 1:1 24DHVQFN | 3,547 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Bus Switch | 10 x 1:1 | 1 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MC14066BFELGIC BILATERAL SW 1 X 1:1 14SOEIAJ | 3,386 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 4000B | Obsolete | Bilateral, FET Switches | 1 x 1:1 | 4 | - | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
| .jpg)  | FST3345MTCXIC BUS SWITCH 8 X 1:1 20TSSOP | 2,332 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Bus Switch | 8 x 1:1 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | FST3125MXIC BUS SWITCH 1 X 1:1 14SOIC | 3,501 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Bus Switch | 1 x 1:1 | 4 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NC7SZ18L6XIC DEMULTIPLEX 1 X 1:2 6MICROPAK | 2,510 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 7SZ | Obsolete | Demultiplexer | 1 x 1:2 | 1 | 32mA, 32mA | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NC7SZ18P6XIC DEMULTIPLEXER 1 X 1:2 SC88 | 10,494 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 7SZ | Active | Demultiplexer | 1 x 1:2 | 1 | 32mA, 32mA | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NC7SV19P6XIC DECODER/DEMUX 1 X 1:2 SC88 | 11,500 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 7SV | Active | Decoder/Demultiplexer | 1 x 1:2 | 1 | 24mA, 24mA | Single Supply | 0.9V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | NC7SZD384M5XIC BUS SWITCH 1 X 1:1 SOT23-5 | 3,404 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 7SZ | Obsolete | Bus Switch | 1 x 1:1 | 1 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | FSLV16211MTDXIC BUS SWITCH 12 X 1:1 56TSSOP | 2,892 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Bus Switch | 12 x 1:1 | 2 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | FST3253MXIC MUX/DEMUX 2 X 4:1 16SOIC | 2,248 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Multiplexer/Demultiplexer | 2 x 4:1 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.