| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | ActuatorMaterial | TerminationStyle | Frequency | Voltage-Supply | MustOperate | MustRelease | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MK04-1C90C-500WSENSOR REED SWITCH SPST-NC CABLE | 7,676 | 3.68 | RFQ |   Datasheet | Bulk | MK04 | Active | Reed Switch | SPST-NC | Magnet | Cable, Round | - | - | 15 ~ 40AT | - | -30°C ~ 70°C (TA) | 
|   | 59145-2-T-05-FSENSOR REED SW SPST-NO W LEADS | 9,118 | 3.71 | RFQ |   Datasheet | Box | 59145 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 17 ~ 23AT | - | -20°C ~ 105°C (TA) | 
|   | 59141-2-S-02-DSENSOR REED SW SPST-NO W LEADS | 7,566 | 3.76 | RFQ |   Datasheet | Box | 59141 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 15 ~ 20AT | - | -20°C ~ 105°C (TA) | 
|   | 59070-1-S-01-DSENSOR REED SW SPST-NO W LEADS | 5,476 | 3.80 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 9.00mm | - | -40°C ~ 105°C (TA) | 
|   | 59145-2-T-05-ASENSOR REED SW SPST-NO W LEADS | 9,683 | 3.80 | RFQ |   Datasheet | Box | 59145 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 17 ~ 23AT | - | -20°C ~ 105°C (TA) | 
|   | 59085-4-T-03-ASENSOR REED SW SPST-NC W LEADS | 6,986 | 3.85 | RFQ |   Datasheet | Box | 59085 | Active | Reed Switch | SPST-NC | Ferrous Vane | Wire Leads | - | - | - | - | -40°C ~ 105°C (TA) | 
|   | 59140-2-T-02-FSENSOR REED SW SPST-NO W LEADS | 5,884 | 3.85 | RFQ |   Datasheet | Box | 59140 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 8.40mm | - | -20°C ~ 105°C (TA) | 
|   | MK26-1A66B-500WSENSOR REED SW SPST-NO LEAD WIRE | 8,460 | 4.10 | RFQ |   Datasheet | Bulk | MK26 | Active | Reed Switch | SPST-NO | Magnet | Lead Wire | - | - | 10 ~ 60AT | 4 ~ 54AT | -20°C ~ 80°C (TA) | 
|   | MP201702SENSOR REED SW SPST-NC W LEADS | 9,649 | 5.48 | RFQ | Bulk,Bulk | MP2 | Active | Reed Switch | SPST-NC | Magnet | Wire Leads | - | - | 3.81mm | 12.70mm | -40°C ~ 105°C (TA) | |
|  | 59070-3-S-02-ASENSOR REED SW SPDT WIRE LEADS | 7,865 | 4.22 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 7.50mm | - | -40°C ~ 105°C (TA) | 
|   | MP201902SENSOR REED SW SPST-NC W LEADS | 5,379 | 6.02 | RFQ | Bulk,Bulk | MP2 | Active | Reed Switch | SPST-NC | Magnet | Wire Leads | - | - | 10.16mm | 22.86mm | -40°C ~ 105°C (TA) | |
|   | 59085-4-T-04-ASENSOR REED SW SPST-NC W LEADS | 8,301 | 4.26 | RFQ |   Datasheet | Box | 59085 | Active | Reed Switch | SPST-NC | Ferrous Vane | Wire Leads | - | - | - | - | -40°C ~ 105°C (TA) | 
|   | 59065-1-S-02-FSENSOR REED SW SPST-NO W LEADS | 5,370 | 4.37 | RFQ |   Datasheet | Box | 59065 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 9.00mm | - | -40°C ~ 105°C (TA) | 
|   | 59020-1-S-01-ASENSOR REED SW SPST-NO W LEADS | 6,945 | 4.53 | RFQ |   Datasheet | Box | 59020 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -40°C ~ 105°C (TA) | 
|   | MK05-1C90C-500WSENSOR REED SW SPST-NC W LEADS | 8,617 | 5.88 | RFQ |   Datasheet | Bulk | MK05 | Active | Reed Switch | SPST-NC | Magnet | Wire Leads | - | - | 15 ~ 40AT | - | -30°C ~ 70°C (TA) | 
|   | MK13-1C90C-500WSENSOR REED SW SPDT WIRE LEADS | 7,250 | 5.95 | RFQ |   Datasheet | Bulk | MK13 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 15 ~ 40AT | - | -30°C ~ 70°C (TA) | 
|  | MP201703SENSOR REED SW SPDT WIRE LEADS | 5,398 | 5.97 | RFQ | Bulk | MP2 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 3.81mm | 12.70mm | -40°C ~ 105°C (TA) | |
|   | MP201903SENSOR REED SW SPDT WIRE LEADS | 5,244 | 6.18 | RFQ | Bulk,Bulk | MP2 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 10.16mm | 22.86mm | -40°C ~ 105°C (TA) | |
|   | MK26-1A35C-500WSENSOR REED SW SPST-NO LEAD WIRE | 5,023 | 4.70 | RFQ |   Datasheet | Bulk | MK26 | Active | Reed Switch | SPST-NO | Magnet | Lead Wire | - | - | 34 ~ 60AT | - | -20°C ~ 80°C (TA) | 
|   | MK26-1A35D-500WSENSOR REED SW SPST-NO LEAD WIRE | 9,384 | 4.70 | RFQ |   Datasheet | Bulk | MK26 | Active | Reed Switch | SPST-NO | Magnet | Lead Wire | - | - | 46 ~ 72AT | - | -20°C ~ 80°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.