| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | DielectricMaterial | OperatingTemperature | MountingType | LeadSpacing | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCHN38FM101JCAP MICA 100PF 5% 4KV SMD | 3,790 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCHN | Obsolete | 100 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FK561J-YCAP MICA 560PF 5% 2.5KV SMD | 3,603 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 560 pF | ±5% | 2.5 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FK681J-YCAP MICA 680PF 5% 2.5KV SMD | 2,644 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 680 pF | ±5% | 2.5 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FK821JCAP MICA 820PF 5% 2.5KV SMD | 2,411 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 820 pF | ±5% | 2.5 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FK821J-YCAP MICA 820PF 5% 2.5KV SMD | 2,125 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 820 pF | ±5% | 2.5 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM101JCAP MICA 100PF 5% 4KV SMD | 3,390 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 100 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM101J-YCAP MICA 100PF 5% 4KV SMD | 2,576 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 100 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM120JCAP MICA 12PF 5% 4KV SMD | 2,711 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 12 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM120J-YCAP MICA 12PF 5% 4KV SMD | 3,828 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 12 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM121JCAP MICA 120PF 5% 4KV SMD | 3,004 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 120 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM121J-YCAP MICA 120PF 5% 4KV SMD | 3,539 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 120 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM150JCAP MICA 15PF 5% 4KV SMD | 2,680 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 15 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM150J-YCAP MICA 15PF 5% 4KV SMD | 2,784 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 15 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM151JCAP MICA 150PF 5% 4KV SMD | 3,879 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 150 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM151J-YCAP MICA 150PF 5% 4KV SMD | 3,045 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 150 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM180JCAP MICA 18PF 5% 4KV SMD | 3,589 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 18 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM180J-YCAP MICA 18PF 5% 4KV SMD | 2,808 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 18 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM181JCAP MICA 180PF 5% 4KV SMD | 3,275 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 180 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM181J-YCAP MICA 180PF 5% 4KV SMD | 3,951 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 180 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM220JCAP MICA 22PF 5% 4KV SMD | 3,927 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 22 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.