| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | DielectricMaterial | OperatingTemperature | MountingType | LeadSpacing | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCH38FM220J-YCAP MICA 22PF 5% 4KV SMD | 3,785 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 22 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM221JCAP MICA 220PF 5% 4KV SMD | 3,143 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 220 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM221J-YCAP MICA 220PF 5% 4KV SMD | 2,359 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 220 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM270JCAP MICA 27PF 5% 4KV SMD | 2,369 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 27 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM270J-YCAP MICA 27PF 5% 4KV SMD | 2,764 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 27 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM330JCAP MICA 33PF 5% 4KV SMD | 2,716 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 33 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM330J-YCAP MICA 33PF 5% 4KV SMD | 3,287 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 33 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM390JCAP MICA 39PF 5% 4KV SMD | 2,287 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 39 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM390J-YCAP MICA 39PF 5% 4KV SMD | 3,573 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 39 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM470JCAP MICA 47PF 5% 4KV SMD | 3,006 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 47 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM470J-YCAP MICA 47PF 5% 4KV SMD | 2,310 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 47 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM560JCAP MICA 56PF 5% 4KV SMD | 2,530 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 56 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM560J-YCAP MICA 56PF 5% 4KV SMD | 3,723 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 56 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM680JCAP MICA 68PF 5% 4KV SMD | 3,023 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 68 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM680J-YCAP MICA 68PF 5% 4KV SMD | 3,947 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 68 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM820JCAP MICA 82PF 5% 4KV SMD | 2,667 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCH | Obsolete | 82 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCH38FM820J-YCAP MICA 82PF 5% 4KV SMD | 3,492 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCH | Obsolete | 82 pF | ±5% | 4 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCHN38FK102JCAP MICA 1000PF 5% 2.5KV SMD | 3,460 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCHN | Obsolete | 1000 pF | ±5% | 2.5 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCHN38FK102J-YCAP MICA 1000PF 5% 2.5KV SMD | 2,822 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Tape & Reel (TR) | MCHN | Obsolete | 1000 pF | ±5% | 2.5 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 
|   | MCHN38FK271JCAP MICA 270PF 5% 2.5KV SMD | 3,732 | 0.00 | RFQ |   Datasheet | Nonstandard SMD | Bulk | MCHN | Obsolete | 270 pF | ±5% | 2.5 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.380 L x 0.380 W (9.65mm x 9.65mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.