| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OperatingAngle | OutputType | MountingType | OperatingTemperature | Voltage-Supply | Current-Output | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 28036FOUR DIRECTIONAL TILT SENSOR | 8,673 | 9.99 | RFQ | Bulk | - | Active | - | Digital | Through Hole | 0°C ~ 50°C | 3V ~ 5.5V | - | |
|   | PD6010TILT SWITCH SPST 20A 40VDC | 3,940 | 51.57 | RFQ |   Datasheet | Bulk | - | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 6V ~ 40V | - | 
|   | PD6045TILT SWITCH 10 DEGREE 20A | 3,833 | 58.78 | RFQ |   Datasheet | Bulk | - | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 6V ~ 40V | - | 
|   | PD6045-LCTILT SWITCH 10 DEGREE 1.5A | 2,343 | 58.78 | RFQ |   Datasheet | Bulk | - | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 5V ~ 30V | - | 
|   | RBS301-TILT-USREVEAL WIRELESS MOVEMENT SENSORS | 3,217 | 79.18 | RFQ | Box | - | Active | - | LoRaWAN | - | -30°C ~ 70°C | - | - | |
|   | RBS306-TILT-HP-USREVEAL WIRELESS MOVEMENT SENSORS | 587 | 128.96 | RFQ | Box | - | Active | - | LoRaWAN | Chassis Mount | -40°C ~ 70°C | - | - | |
|   | AHF21SENSOR TILT 25-60DEG TH | 7,814 | 6.03 | RFQ |   Datasheet | Bulk | - | Active | 25° ~ 60° | - | Through Hole, Vertical | -20°C ~ 80°C | - | - | 
|   | PD5000TILT SWITCH 10 DEGREE 2.5A | 4,057 | 27.39 | RFQ |   Datasheet | Bulk | - | Active | 15° | SPST | Free Hanging | -25°C ~ 70°C | 24V ~ 280V | 2.5A | 
|   | PD5005TILT SWITCH 15 DEGREE 2.5A | 1,634 | 28.75 | RFQ |   Datasheet | Bulk | - | Active | 15° | SPST | Free Hanging | -25°C ~ 70°C | 24V ~ 280V | 2.5A | 
|   | PD5005-74TILT SWITCH 15 DEGREE 2.5A | 2,998 | 40.17 | RFQ |   Datasheet | Bulk | - | Active | 15° | SPST | Free Hanging | -25°C ~ 70°C | 24V ~ 280V | 2.5A | 
|   | PD5005-73TILT SWITCH 15 DEGREE 2.5A | 1,091 | 40.17 | RFQ |   Datasheet | Bulk | - | Active | 15° | SPST | Free Hanging | -25°C ~ 70°C | 24V ~ 280V | 2.5A | 
|   | PD5004TILT SWITCH WIDE ANGLE 2A | 3,459 | 42.79 | RFQ |   Datasheet | Bulk | - | Active | 30° | SPST | Chassis Mount | -40°C ~ 125°C | 1V ~ 58V | 2A | 
|   | RBS101-TILT-RCZ2SIGFOX TILT SENSOR | 1,022 | 53.30 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | -30°C ~ 70°C | - | - | 
|   | PD5009TILT SWITCH WIDE ANGLE 10A | 1,736 | 85.57 | RFQ |   Datasheet | Bulk | - | Active | 30° | SPST | Chassis Mount | -40°C ~ 125°C | 10V ~ 18V | 10A | 
|   | PD6011-NO-1TILT SWITCH 20 DEGREE 15A 120VAC | 536 | 119.80 | RFQ |   Datasheet | Bulk | - | Active | ±15° ~ ±20° | SPST | Chassis Mount | - | 120V | 15A | 
|   | PD6011-NC-1TILT SWITCH 20 DEGREE 15A 110VAC | 618 | 119.80 | RFQ |   Datasheet | Bulk | - | Active | ±15° ~ ±20° | SPST | Chassis Mount | - | 120V | 15A | 
|   | PD6011-NO-2TILT SWITCH 20 DEGREE 15A 220VAC | 485 | 119.80 | RFQ |   Datasheet | Bulk | - | Active | ±15° ~ ±20° | SPST | Chassis Mount | - | 220V | 15A | 
|   | PD6011-NC-2TILT SWITCH 20 DEGREE 15A 220VAC | 969 | 119.80 | RFQ |   Datasheet | Bulk | - | Active | ±15° ~ ±20° | SPST | Chassis Mount | - | 220V | 15A | 
|   | PD6000TILT SWTICH 45 DEGREE 10-20A | 990 | 226.92 | RFQ |   Datasheet | Bulk | - | Active | ±45° | SPST | Chassis Mount | -40°C ~ 55°C | 9V ~ 14.5V | - | 
|   | 173TILT BALL SWITCH | 8,050 | 2.00 | RFQ |   Datasheet | Bulk | - | Active | - | SPST | Through Hole | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.