| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Wavelength | ProximityDetection | OutputType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VCNL4030X01-GS18SENSOR OPT 550NM AMBIENT 8QFN | 8,467 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MLX75305KXD-AAA-000-TUSENSOR OPT 850NM AMBIENT 8SOIC | 5,634 | 1.30 | RFQ |   Datasheet | Bulk | SensorEyeC™ | Not For New Designs | Ambient | 850nm | No | Voltage | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | VCNL4020C-GS18SENSOR OPT 550NM 10SMD | 7,766 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 550nm | No | I²C | 2.5V ~ 3.6V | -25°C ~ 85°C | Surface Mount | 
|   | VCNL40301X01-GS18SENSOR OPT 550NM AMBIENT 8QFN | 6,932 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | VCNL40302X01-GS18SENSOR OPT 550NM AMBIENT 8QFN | 6,360 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | VCNL40303X01-GS18SENSOR OPT 550NM AMBIENT 8QFN | 6,004 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TCS34001FNTCS34001FN ODFN6 LF T&RDP | 5,941 | 4.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 465nm, 525nm, 615nm | No | I²C | 2.7V ~ 3.6V | -40°C ~ 70°C (TA) | Surface Mount | 
|   | VCNL4020X01-GS18SENSOR OPT 540NM AMBIENT 10VDFN | 6,693 | 1.37 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient | 540nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 
|   | TCS34303SENSOR OPT MODULE | 5,641 | 1.94 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient | 950nm | No | I²C | 1.7V ~ 2V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | VCNL40302X01-GS08SENSOR OPT 550NM AMBIENT 8QFN | 8,128 | 1.45 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | VCNL40303X01-GS08SENSOR OPT 550NM AMBIENT 8QFN | 8,718 | 1.45 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | Ambient | 550nm | Yes | I²C | 2.5V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TCS34001FNMTCS34001FNM ODFN6 LF T&RDP | 9,207 | 2.06 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient | 465nm, 525nm, 615nm | No | I²C | 2.7V ~ 3.6V | -40°C ~ 70°C (TA) | Surface Mount | 
|   | SI1151-AB00-GMRIR PROX SENSOR I2C 1 LED DRIVER | 9,879 | 1.89 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient, Gesture | 940nm | Yes | I²C | 1.62V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | BH1780GLI-E2SENSOR OPT AMBIENT 4WLGA | 6,775 | 1.94 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | - | No | I²C | 2.3V ~ 3V | -40°C ~ 85°C | Surface Mount | |
|   | SI1152-AB00-GMRIR PROX SENSOR I2C 2 LED DRIVER | 9,240 | 2.14 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient, Gesture | 940nm | Yes | I²C | 1.62V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TMG39923SENSOR OPT AMB/GESTURE MODULE | 5,877 | 2.19 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient, Gesture | - | Yes | I²C | 2.4V ~ 3.6V | -30°C ~ 85°C | Surface Mount | 
|   | BH1710FVC-TRSENSOR OPT 560NM AMBIENT 6WSOF | 6,662 | 2.27 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ambient | 560nm | No | I²C | 2.4V ~ 3.6V | -30°C ~ 85°C | Surface Mount | |
|   | AS7220-BLGTSENSOR OPT AMBIENT 20LGA | 5,682 | 3.23 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient | - | No | SPI | 2.97V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SI1151-AB09-GMRIR PROX SENSOR I2C 1 LED DRIVER | 8,423 | 2.44 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient, Gesture | 940nm | Yes | I²C | 1.62V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SI1152-AB09-GMRIR PROX SENSOR I2C 2 LED DRIVER | 5,070 | 2.54 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Ambient, Gesture | 940nm | Yes | I²C | 1.62V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.