| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingMethod | SensingDistance | Voltage-Supply | ResponseTime | OutputConfiguration | LightSource | ConnectionMethod | IngressProtection | CableLength | AdjustmentType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 207954OR18-1FMR3600P3 | 13,389 | 0.00 | RFQ | Retail Package | - | Active | Retroreflective | 13.12' (4m) | 10V ~ 30V | - | PNP-NC/NO | Red Laser Diode (660nm) | Cable | IP67 | 78.74 (2m) | Adjustable | |
|   | 209224OH31K200N3-T4 | 14,023 | 0.00 | RFQ | Retail Package | - | Active | Diffuse | 1.181 ~ 7.874 (30mm ~ 200mm) | 10V ~ 30V | - | NPN-NC/NO | Red Laser Diode (630nm) | Connector, M8 | IP67 | - | Adjustable | |
|   | 210993OGUP050G3-T3 | 14,949 | 0.00 | RFQ | Retail Package | - | Active | Optical | - | 10V ~ 30V | - | Push-Pull, NC/NO | Infrared (860nm) | Connector, M8 | - | - | Adjustable | |
|   | 207330LA-D16-112-1677-1950I-H | 12,677 | 0.00 | RFQ | Retail Package | - | Active | - | 27.559 ~ 157.480 (700mm ~ 4m) | 20.4V ~ 28.8V | - | PNP-NC | Infrared (880nm) | Cable | IP54, IP65 | 157.48 (4m) | - | |
|   | 202063WRB210SQ-10-0.3 | 13,538 | 0.00 | RFQ | Retail Package | - | Active | Through-Beam | 27.559 (700mm) | 24V | - | - | - | - | IP67 | - | - | |
|   | 202509LRV51M10000P3K-TSSL | 14,661 | 0.00 | RFQ | Retail Package | - | Active | Retroreflective | 32.81' (10m) | 10V ~ 35V | - | PNP-NC/NO | Red Laser Diode (650nm) | Connector, M8 | IP67 | - | - | |
|   | 209628LA104-12.5-1288-1460I-D | 12,689 | 0.00 | RFQ | Retail Package | - | Active | - | 27.559 ~ 157.480 (700mm ~ 4m) | 20.4V ~ 28.8V | - | PNP-NO | Infrared (880nm) | Cable | IP54, IP65 | 157.48 (4m) | - | |
|   | 203675OKTTI55M30FG3LK-IBS | 14,465 | 0.00 | RFQ | Retail Package | - | Active | - | - | 10V ~ 35V | - | Push-Pull, NC/NO | Red LED | Connector, M12 | IP67 | - | - | |
|   | 202062WRB210S-M6-2.5 | 14,259 | 0.00 | RFQ | Retail Package | - | Active | Through-Beam | 35.433 (900mm) | 24V | - | - | - | - | IP67 | - | - | |
|   | 204056LTV51M600P3K-IBS | 12,897 | 0.00 | RFQ | Retail Package | - | Active | Diffuse | 3.937 ~ 23.622 (100mm ~ 600mm) | 10V ~ 35V | - | PNP-NC/NO | Red Laser Diode (650nm) | Connector, M12 | IP67 | - | - | |
|   | 202005WRB120SQ-90-20-0.6 | 11,711 | 0.00 | RFQ | Retail Package | - | Active | Diffuse | 7.874 (200mm) | 24V | - | - | - | - | IP67 | - | - | |
|   | 212974OH21-50NS-2C | 14,864 | 0.00 | RFQ | Retail Package | - | Active | Diffuse | 0.039 ~ 1.969 (1mm ~ 50mm) | 10V ~ 30V | - | NPN-NO | Red Laser Diode (633nm) | Cable | IP65, IP67 | 78.74 (2m) | - | |
|   | 202970OLEQ10M500P1K-TSSL | 14,187 | 0.00 | RFQ | Retail Package | - | Active | Through-Beam | 19.685 (500mm) | 10V ~ 35V | - | PNP-NC | - | Connector, M8 | IP67 | - | - | |
|   | 202066WRB210SQ-90-20-0.3 | 11,345 | 0.00 | RFQ | Retail Package | - | Active | Through-Beam | 43.307 (1.1m) | 24V | - | - | - | - | IP67 | - | - | |
|   | 212973OH21-50PS-2C | 14,163 | 0.00 | RFQ | Retail Package | - | Active | Diffuse | 0.039 ~ 1.969 (1mm ~ 50mm) | 10V ~ 30V | - | PNP-NC/NO | Red Laser Diode (633nm) | Cable | IP65, IP67 | 78.74 (2m) | - | |
|   | 206853LI64-5-315-350T | 11,782 | 0.00 | RFQ | Retail Package | - | Active | - | 9.843 ~ 236.220 (250mm ~ 6m) | 20V ~ 26V | - | NC/NO | Infrared (880nm) | Cable with Connector | IP54, IP65 | 157.48 (4m) | Adjustable | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.