| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552AD000064DGRXTAL OSC VCXO 3.3V 6SMD | 3,846 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 153.6MHz | 125MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000065DGRXTAL OSC VCXO 3.3V 6SMD | 3,459 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 155.52MHz | 153.6MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000104DGRXTAL OSC VCXO 3.3V 6SMD | 4,759 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 155.52MHz | 156.25MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000123DGRXTAL OSC VCXO 3.3V 6SMD | 4,417 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 155.52MHz | 166.62857MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000126DGRXTAL OSC VCXO 3.3V 6SMD | 2,808 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 125MHz | 155.52MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000132DGRXTAL OSC VCXO 3.3V 6SMD | 3,789 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 148.35MHz | 148.5MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000270DGRXTAL OSC VCXO 3.3V 6SMD | 1,522 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 148.351648MHz | 148.5MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000521DGRXTAL OSC VCXO 3.3V 6SMD | 3,242 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 128.256MHz | 155.52MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000710DGRXTAL OSC VCXO 3.3V 6SMD | 2,646 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 125MHz | 153.6MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000711DGRXTAL OSC VCXO 3.3V 6SMD | 2,506 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 153.6MHz | 155.52MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000064DGRXTAL OSC VCXO 3.3V 6SMD | 3,589 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 153.6MHz | 125MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000104DGRXTAL OSC VCXO 3.3V 6SMD | 1,430 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 155.52MHz | 156.25MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000105DGRXTAL OSC VCXO 3.3V 6SMD | 3,383 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 155.52MHz | 161.13281MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000132DGRXTAL OSC VCXO 3.3V 6SMD | 3,627 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 148.35MHz | 148.5MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000213DGRXTAL OSC VCXO 3.3V 6SMD | 2,986 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 125MHz | 156.25MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000710DGRXTAL OSC VCXO 3.3V 6SMD | 3,048 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 125MHz | 153.6MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BC000132DGRXTAL OSC VCXO 3.3V 6SMD | 1,283 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 148.35MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BC000270DGRXTAL OSC VCXO 3.3V 6SMD | 4,273 | 30.72 | RFQ |   Datasheet | Tape & Reel (TR) | Si552 | Active | Crystal | VCXO | 148.351648MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AB000132DGXTAL OSC VCXO 3.3V 6SMD | 4,517 | 30.80 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 148.35MHz | 148.5MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AB000444DGXTAL OSC VCXO 3.3V 6SMD | 4,764 | 30.80 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 166.62857MHz | 167.33164MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.