| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 552AD000521DGXTAL OSC VCXO 3.3V 6SMD | 1,410 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 128.256MHz | 155.52MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000710DGXTAL OSC VCXO 3.3V 6SMD | 2,669 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 125MHz | 153.6MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552ED000270DGXTAL OSC VCXO 2.5V 6SMD | 4,115 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 148.351648MHz, 148.5MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552EF000270DGXTAL OSC VCXO 2.5V 6SMD | 3,568 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 148.351648MHz, 148.5MHz | - | - | - | Enable/Disable | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552FC000260DGXTAL OSC VCXO 2.5V 6SMD | 4,496 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 148.35165MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552FD000132DGXTAL OSC VCXO 2.5V 6SMD | 2,777 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 148.35MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552FD000260DGXTAL OSC VCXO 2.5V 6SMD | 3,398 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 148.35165MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534KA000276DGRXTAL OSC XO 1.8V 8SMD | 3,661 | 33.03 | RFQ |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 531.25MHz, 550MHz, 644.53125MHz, 657.42188MHz | - | - | - | Enable/Disable | CML | 1.8V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534KA000403DGRXTAL OSC XO 1.8V 8SMD | 3,109 | 33.03 | RFQ |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 622.08MHz, 669.326582MHz, 693.482937MHz, 707.3125MHz | - | - | - | Enable/Disable | CML | 1.8V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534NA000402DGRXTAL OSC XO 3.3V 8SMD | 3,565 | 33.03 | RFQ |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 478MHz, 479MHz, 480MHz, 481.25MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 98mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|  | 534NA000448DGRXTAL OSC XO 3.3V 8SMD | 3,496 | 33.03 | RFQ |   Datasheet | Tape & Reel (TR) | Si534 | Active | Crystal | XO (Standard) | 610.75MHz, 612MHz, 613MHz, 614MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 98mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 532AB000973DGRXTAL OSCILLATOR | 1,785 | 33.03 | RFQ |   Datasheet | Tape & Reel (TR) | Si532 | Active | Crystal | XO (Standard) | 644.53125MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AD000711DGXTAL OSC VCXO 3.3V 6SMD | 1,439 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 153.6MHz | 155.52MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000064DGXTAL OSC VCXO 3.3V 6SMD | 4,840 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 153.6MHz | 125MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000104DGXTAL OSC VCXO 3.3V 6SMD | 2,883 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 155.52MHz | 156.25MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000105DGXTAL OSC VCXO 3.3V 6SMD | 2,895 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 155.52MHz | 161.13281MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000132DGXTAL OSC VCXO 3.3V 6SMD | 4,825 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 148.35MHz | 148.5MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000213DGXTAL OSC VCXO 3.3V 6SMD | 2,444 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 125MHz | 156.25MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552AF000710DGXTAL OSC VCXO 3.3V 6SMD | 4,743 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 125MHz | 153.6MHz | - | - | Enable/Disable | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C | 130mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 552BC000132DGXTAL OSC VCXO 3.3V 6SMD | 3,383 | 31.76 | RFQ |   Datasheet | Strip | Si552 | Active | Crystal | VCXO | 148.35MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.