| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | TipShape | JawType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TT-28510 CRIMPING PLIER | 4,340 | 19.99 | RFQ |   Datasheet | Retail Package | 270 | Active | Combination | Flat Nose | Straight | Partially Serrated | Includes Crimper and Cutter | 
|   | B9834288-1/4 LONG NOSE CUTTING PLIER | 2,445 | 21.24 | RFQ | Box | - | Active | Combination | Long Nose | Straight | Serrated | - | |
|   | TT-290TT-290 6-IN-1, 8.5 LONG NOSE MU | 2,207 | 29.99 | RFQ |   Datasheet | Retail Package | - | Active | Combination | Needle Nose | Straight | Partially Serrated | - | 
|   | FISHING SPOOL PIN PLIERSFISHING REEL SPOOL PIN PLIERS | 2,701 | 51.69 | RFQ | Bulk | * | Active | - | - | - | - | - | |
|   | 86 03 180PLIERS WRENCH | 1,882 | 61.79 | RFQ |   Datasheet | Bulk | - | Active | Adjustable (Water Pump) | Flat Nose | Straight | Smooth | Oil and Solvent Resistant | 
|   | 1955551ELECTRONIC PLIERS SET, 6 PIECES | 308 | 300.86 | RFQ |   Datasheet | Bulk | - | Active | Pliers Set | Assorted | Assorted | - | Set of 6, ESD Safe, Includes Cutter, Includes Pouch | 
|   | PN-2004SHORT NOSE PLIERS FLAT NOSE SMOO | 4,311 | 12.67 | RFQ | Box | - | Active | Standard | Short Nose | Straight | Smooth | ESD Safe | |
|   | 378MNPLIER 378M | 2,908 | 18.60 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Long Nose | Straight | Serrated | Soft Grips | 
|   | 378SMMNPLIER MICRO THIN PROFILE SMOOTH | 4,606 | 18.60 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Long Nose | Straight | Smooth | Soft Grips | 
|   | 1829084MINIATURE ELECTRONIC NEEDLE NOSE | 1,306 | 25.52 | RFQ |   Datasheet | Bulk | - | Active | Electronics | Bent Nose | Angled | Serrated | - | 
|   | 51CGNNPLIER 6 LONG NOSE WITH SIDE | 3,712 | 28.80 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Standard | Needle Nose | Straight | Serrated | Includes Cutter, Soft Grips | 
|   | LN542NLONG NOSE PLIER SEER JAW LN542 | 1,642 | 28.90 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Long Nose | Straight | Serrated | Soft Grips | 
|   | LN54VNPLIERS ELEC LONG NOSE 5 | 4,078 | 30.10 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Long Nose | Straight | Serrated | ESD Safe, Soft Grips | 
|   | LN55VNPLIER 5 1/2 LONG NOSE CD LN55V | 2,462 | 30.90 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Standard | Long Nose | Straight | Serrated | Soft Grips | 
|   | 41 04 180LOCKING PLIERS-ROUND JAWS | 3,076 | 33.09 | RFQ |   Datasheet | Bulk | - | Active | Locking | Flat Nose | Straight | Serrated | - | 
|   | DN54GVNPLIERS ELEC FLAT NOSE 5 | 2,994 | 33.40 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Flat Nose | Straight | Smooth | ESD Safe, Soft Grips | 
|   | NN7776VNPLIER 6 LONG NEEDLE NN777-6V | 4,743 | 33.60 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Long Nose | Straight | Serrated | Soft Grips | 
|   | PA1180PLIERS NEEDLE NOSE | 1,733 | 23.31 | RFQ |   Datasheet | Bulk | - | Active | Standard | Needle Nose | Straight | Serrated | Includes Crimper, Cutter, and Wire Stripper, Non-Slip, Soft Grips | 
|   | 2844DPLIERS - MEDIUM CHAIN NOSE -- SS | 1,438 | 34.54 | RFQ |   Datasheet | Retail Package | - | Active | Standard | Snipe (Chain) Nose | Straight | Serrated | Ergonomic | 
|   | SN54NPLIERS ELEC LONG NOSE 5 | 4,989 | 35.00 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Long Nose | Straight | Serrated | ESD Safe, Soft Grips | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.