| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | TipShape | JawType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NN55VNPLIER 5-1/2 SLM NEEDLE NOSE SE | 3,634 | 35.00 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Needle Nose | Straight | Serrated | Soft Grips | 
|   | LN775512VNPLIER 5-1/2 SLIM LINE FINE TIP | 2,205 | 35.00 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Needle Nose | Straight | Serrated | Soft Grips | 
|   | NN7776GNPLIER 6 EXTRA LONG NDL NN7776G | 3,120 | 35.60 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Needle Nose | Straight | Smooth | Soft Grips | 
|   | NN542NPLIERS ELEC NEEDLE NOSE 5 | 3,989 | 35.80 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Needle Nose | Straight | Serrated | ESD Safe, Soft Grips | 
|   | NN54GVNPLIER 5 NEEDLE SMOOTH NN54GV | 1,582 | 36.00 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Needle Nose | Straight | Smooth | Soft Grips | 
|   | 26 11 200LONG NOSE PLIERS W/ CUTTER | 2,944 | 36.12 | RFQ |   Datasheet | Bulk | - | Active | Standard | Long Nose | Straight | Serrated | Includes Cutter | 
|   | CN255VNPLIER 5 CURVED NOSE CDD | 4,977 | 36.90 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Electronics | Bent Nose | Angled 60° | Serrated | Soft Grips | 
|   | 87 01 180COBRA PLIERS | 3,052 | 42.83 | RFQ |   Datasheet | Bulk | - | Active | Adjustable (Water Pump) | Flat Nose | Straight | Serrated | Non-Slip | 
|   | 87 01 250COBRA PLIERS | 3,331 | 42.92 | RFQ |   Datasheet | Bulk | - | Active | Adjustable (Water Pump) | Flat Nose | Straight | Serrated | Non-Slip | 
|   | 1743562NEEDLE NOSE ELECTRONIC PLIERS | 2,498 | 44.50 | RFQ |   Datasheet | Bulk | - | Active | Electronics | Needle Nose | Straight | Smooth | ESD Safe | 
|   | 6725720FINE NEEDLE NOSE ELECTRONIC PLIE | 1,497 | 48.54 | RFQ |   Datasheet | Bulk | - | Active | Electronics | Needle Nose | Straight | Smooth | ESD Safe | 
|   | 28 81 280EXTRA LONG NEEDLE NOSE PLIERS | 2,993 | 50.03 | RFQ |   Datasheet | Bulk | - | Active | Standard | Needle Nose | Straight | Serrated | Non-Slip | 
|   | 945082-PIECE IRONWORKER'S PLIERS SET | 1,474 | 92.40 | RFQ |   Datasheet | Bulk | - | Active | Pliers Set | Assorted | Straight | - | Set of 2 | 
|   | 13 82 8ELECT INSTALL PLIERS 12,14 AWG | 1,392 | 80.54 | RFQ |   Datasheet | Bulk | - | Active | Electronics | Flat Nose | Straight | Serrated | Includes Cutter and Stripper | 
|  | 2411PPLIERS ELEC NEEDLE NOSE 5 | 1,537 | 89.00 | RFQ |   Datasheet | Box | Weller® Erem® | Active | Electronics | Needle Nose | Straight | Smooth | Ergonomic, Soft Grips | 
|  | 2411PDPLIERS ELEC NEEDLE NOSE 5 | 2,510 | 92.00 | RFQ |   Datasheet | Box | Weller® Erem® | Active | Electronics | Needle Nose | Straight | Serrated | Ergonomic, Soft Grips | 
|   | 00 20 07 US13 PC ALLIGATOR PLIERS SET | 507 | 101.54 | RFQ |   Datasheet | Bulk | - | Active | Pliers Set | - | Straight | Serrated | Set of 3 | 
|   | 00 20 06 US13 PC COBRA PLIERS SET 7,10&12 | 613 | 132.12 | RFQ |   Datasheet | Bulk | - | Active | Pliers Set | - | Straight | Serrated | Set of 3 | 
|   | 00 19 55 S5PLIER COBRA SET - 5 PIECE | 544 | 192.02 | RFQ |   Datasheet | Bulk | - | Active | Pliers Set | - | Straight | Serrated | Set of 5 | 
|   | C1KNKIT ELECTRONIC TOOLS C1K | 582 | 217.00 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Pliers Set | Assorted | Assorted | - | Set of 6, Includes Cutter, Includes Pouch, Soft Grips | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.