| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputIsolation | InternalSwitch(s) | Voltage-Breakdown | Topology | Voltage-StartUp | Voltage-Supply(Vcc/Vdd) | DutyCycle | Frequency-Switching | Power(Watts) | FaultProtection | ControlFeatures | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VIPER16HNIC OFFLINE SWITCH MULT TOP 7DIP | 9,655 | 1.29 | RFQ |   Datasheet | Tube | VIPer™ plus | Active | Either | Yes | 800V | Buck, Buck-Boost, Flyback | 13 V | 11.5V ~ 23.5V | 70% | 115kHz | 10 W | Current Limiting, Over Temperature | - | -40°C ~ 150°C (TJ) | 
|  | UCC3808APW-1IC OFFLINE SW MULT TOP 8TSSOP | 2,126 | 1.36 | RFQ |   Datasheet | Tube | - | Obsolete | Isolated | - | - | Boost, Buck, Half-Bridge, Push-Pull | 12.5 V | 8.3V ~ 15V | 49% | 1MHz | - | - | Frequency Control | -55°C ~ 150°C (TJ) | 
|   | TNY174PN8.5 W (85-265 VAC) 11 W (230 VAC | 8,045 | 1.36 | RFQ | Tube | - | Active | Isolated | Yes | 650V | Flyback, Secondary Side SR | - | - | 65% | 132kHz | 11 W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | EN | -40°C ~ 150°C (TJ) | |
|   | KA5L0365RYDTUIC OFFLINE SW MULT TOP TO220F | 2,333 | 1.47 | RFQ |   Datasheet | Tube | FPS™ | Obsolete | - | Yes | 650V | Flyback, Forward | 15 V | 9V ~ 30V | 77% | 50kHz | - | Current Limiting, Over Temperature, Over Voltage | - | -40°C ~ 85°C (TA) | 
|   | MIC38C44AYMIC OFFLINE SWITCH MULT TOP 8SOIC | 6,258 | 1.52 | RFQ |   Datasheet | Tube | - | Active | Isolated | Yes | - | Boost, Buck, Flyback, Forward | 14.5 V | 9V ~ 20V | 50% | 500kHz | - | - | Frequency Control | -40°C ~ 150°C (TJ) | 
|  | ISL6842IRZ-TIC OFFLINE SWITCH MULT TOP 8DFN | 3,638 | 1.56 | RFQ |   Datasheet | Bulk | - | Obsolete | Isolated | No | - | Boost, Buck, Flyback | 14.3 V | 8.8V ~ 18V | 96% | Up to 2MHz | - | Current Limiting | Frequency Control | -40°C ~ 105°C (TA) | 
|   | TNY177PG18 W (85-265 VAC) 23.5 W (230 VA | 7,157 | 1.68 | RFQ | Tube | - | Active | Isolated | Yes | 650V | Flyback, Secondary Side SR | - | - | 65% | 132kHz | 23.5 W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | EN | -40°C ~ 150°C (TJ) | |
|   | FSFR1700HSIC OFFLINE SW HALF-BRIDGE 9SIP | 7,011 | 1.71 | RFQ |   Datasheet | Bulk | FSFR-HS | Active | Isolated | Yes | 500V | Half-Bridge | 12.5 V | 10V ~ 25V | 50% | Up to 600kHz | 200 W | Current Limiting, Over Temperature, Over Voltage | Frequency Control | -40°C ~ 130°C (TJ) | 
|   | FSCQ1465RTYDTUIC OFFLINE SW FLBACK TO220F-5L | 3,623 | 1.77 | RFQ |   Datasheet | Tube | FSCQ | Obsolete | Isolated | Yes | 650V | Flyback | 15 V | 9V ~ 20V | 95% | 20kHz | 190 W | Current Limiting, Over Load, Over Temperature, Over Voltage | Sync | -25°C ~ 85°C (TA) | 
|  | FSFR1600LIC OFFLINE SW HALF-BRIDGE 9SIP | 380 | 1.78 | RFQ |   Datasheet | Tube | FSFR | Obsolete | Isolated | Yes | 500V | Half-Bridge | 14.5 V | 11.3V ~ 25V | 50% | Up to 300kHz | 160 W | Current Limiting, Over Load, Over Temperature, Over Voltage | EN, Frequency Control | -40°C ~ 130°C (TJ) | 
|  | TNY279PNIC OFFLINE SWITCH FLYBACK 8DIP | 8,585 | 1.53 | RFQ |   Datasheet | Tube | TinySwitch®-III | Active | Isolated | Yes | 700V | Flyback | - | - | 65% | 132kHz | 32 W | Current Limiting, Open Loop, Over Temperature, Over Voltage, Short Circuit | EN | -40°C ~ 150°C (TJ) | 
|   | L6699DTRIC OFFLINE SW HALF-BRIDGE 16SO | 6,892 | 3.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Isolated | No | - | Half-Bridge | 10.7 V | 8.85V ~ 16V | 50% | 60kHz ~ 235kHz | - | Current Limiting | Soft Start | -40°C ~ 150°C (TJ) | 
|   | UCC2802QDRQ1IC OFFLINE SWITCH MULT TOP 8SOIC | 8,705 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | - | No | - | Boost, Flyback, Forward | 12.5 V | 8.3V ~ 12V | 99% | Up to 1MHz | - | Current Limiting | Frequency Control | -40°C ~ 125°C (TA) | 
|   | TOP244YNIC OFFLINE SW FLYBACK TO220-7C | 7,849 | 2.77 | RFQ |   Datasheet | Tube | TOPSwitch®-GX | Not For New Designs | Isolated | Yes | 700V | Flyback | - | - | 66.5% | 66kHz ~ 132kHz | 65 W | Current Limiting, Over Temperature, Over Voltage | Frequency Control | -40°C ~ 150°C (TJ) | 
|   | TOP234YNIC OFFLINE SW FLYBACK TO220-7B | 8,130 | 2.95 | RFQ |   Datasheet | Tube | TOPSwitch®-FX | Last Time Buy | Isolated | Yes | 700V | Flyback | - | - | 78% | 66kHz ~ 132kHz | 75 W | Current Limiting, Over Temperature, Over Voltage | Frequency Control | -40°C ~ 150°C (TJ) | 
|   | ISL6842IUZ-T7AIC OFFLINE SWITCH MULT TOP 8MSOP | 7,105 | 1.94 | RFQ | Bulk | - | Active | Isolated | No | - | Boost, Buck, Flyback | 14.3 V | 8.8V ~ 18V | 96% | Up to 2MHz | - | Current Limiting | Frequency Control | -40°C ~ 105°C (TA) | |
|   | TNY179PN25 W (85-265 VAC) 32 W (230 VAC) | 6,133 | 1.97 | RFQ | Tube | - | Active | Isolated | Yes | 650V | Flyback, Secondary Side SR | - | - | 65% | 132kHz | 32 W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | EN | -40°C ~ 150°C (TJ) | |
|   | FS6S1265REYDTUIC OFFLINE SWITCH TO3P-5L | 296 | 2.00 | RFQ |   Datasheet | Tube | FPS™ | Obsolete | - | Yes | 650V | - | 15 V | 9V ~ 35V | 95% | Up to 150kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage | Soft Start, Sync | -25°C ~ 85°C (TA) | 
|   | UCC3580N-2G4IC OFFLINE SWITCH MULT TOP 16DIP | 125 | 2.91 | RFQ |   Datasheet | Tube | - | Obsolete | Isolated | No | - | Flyback, Forward | 15 V | 8.5V ~ 15V | 66% | - | - | - | Soft Start | -55°C ~ 150°C (TJ) | 
|   | STR-A6063MZAC/DC CONVERTER IC (INTEGRATED M | 9,353 | 2.91 | RFQ |   Datasheet | Tube | - | Active | Isolated | Yes | 700V | Flyback | 47 V | 8.5V ~ 32V | 75% | 67kHz | 37.5 W | Current Limiting, Over Load, Over Temperature, Over Voltage | Soft Start | -40°C ~ 125°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.