| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputIsolation | InternalSwitch(s) | Voltage-Breakdown | Topology | Voltage-StartUp | Voltage-Supply(Vcc/Vdd) | DutyCycle | Frequency-Switching | Power(Watts) | FaultProtection | ControlFeatures | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TNY265GN-TLIC OFFLINE SWITCH FLYBACK 8SMD | 9,859 | 1.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TinySwitch®-II | Not For New Designs | Isolated | Yes | 700V | Flyback | - | - | 65% | 132kHz | 11 W | Current Limiting, Open Loop, Over Temperature, Short Circuit | EN | -40°C ~ 150°C (TJ) | 
|   | STR-A6159IC OFFLINE SWITCH FLYBACK 8DIP | 7,457 | 1.17 | RFQ |   Datasheet | Bulk | STR-A6100 | Active | Isolated | Yes | 650V | Flyback | 17.5 V | 10V ~ 35V | - | - | 13 W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | -20°C ~ 125°C (TA) | 
|   | LNK606GG-TLIC OFFLINE SWITCH FLYBACK 8SMD | 7,708 | 1.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LinkSwitch®-II | Active | Isolated | Yes | 700V | Flyback | - | - | 55% | Up to 85kHz | 6.1 W | Current Limiting, Open Loop, Over Temperature, Short Circuit | - | -40°C ~ 150°C (TJ) | 
|   | STR-A6169IC OFFLINE SWITCH FLYBACK 8DIP | 6,170 | 1.19 | RFQ |   Datasheet | Bulk | STR-A6100 | Active | Isolated | Yes | 800V | Flyback | 17.5 V | 10V ~ 35V | - | - | 8 W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | -20°C ~ 125°C (TA) | 
|   | LYT2004KIC OFFLINE SWITCH FLYBACK 12ESOP | 7,728 | 1.20 | RFQ |   Datasheet | Tube | LYTSwitch™-2 | Discontinued at Mosen | Isolated | Yes | 725V | Flyback | - | - | 55% | 85kHz | 10 W | - | - | -40°C ~ 150°C (TJ) | 
|   | VIPER011XSTRIC OFFLINE SW MULT TOP 10SSOP | 5,131 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Either | Yes | 800V | Buck, Buck-Boost, Flyback | 8 V | 4.5V ~ 30V | 80% | 30kHz | 7 W | Current Limiting, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 150°C (TJ) | 
|   | NCP1012AP065GIC OFFLINE SWITCH FLYBACK 7DIP | 453 | 1.24 | RFQ |   Datasheet | Tube | - | Obsolete | Isolated | Yes | 700V | Flyback | - | 8.5V ~ 10V | 67% | 65kHz | 19 W | Over Load, Over Temperature, Over Voltage | - | -40°C ~ 150°C (TJ) | 
|   | NCP1200P100GIC OFFLINE SWITCH FLYBACK 8DIP | 7,470 | 1.25 | RFQ |   Datasheet | Tube | - | Last Time Buy | Isolated | No | - | Flyback | - | 16V (Max) | 80% | 100kHz | - | Current Limiting, Over Load, Short Circuit | - | -25°C ~ 125°C (TJ) | 
|   | STR-A6151IC OFFLINE SWITCH FLYBACK 8DIP | 6,960 | 1.26 | RFQ |   Datasheet | Bulk | STR-A6100 | Active | Isolated | Yes | 650V | Flyback | 17.5 V | 10V ~ 35V | - | - | 15 W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | -20°C ~ 125°C (TA) | 
|   | NCP1075P100GIC OFFLINE SWITCH FLYBACK 7DIP | 815 | 1.28 | RFQ |   Datasheet | Tube | - | Obsolete | Isolated | Yes | 700V | Flyback | 8.2 V | 6.3V ~ 10V | 68% | 100kHz | 19 W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 125°C (TJ) | 
|   | NCP1060AD100R2GIC OFFLINE SW MULT TOP 10SOIC | 7,388 | 1.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Either | Yes | 700V | Buck, Flyback | 9 V | 7V ~ 20V | 66% | 100kHz | 8.3 W | Over Load, Over Power, Over Temperature, Short Circuit | - | -40°C ~ 125°C (TJ) | 
|   | STR-A6151MIC OFFLINE SWITCH FLYBACK 8DIP | 467 | 1.29 | RFQ |   Datasheet | Bulk | STR-A6100 | Obsolete | Isolated | Yes | 650V | Flyback | 17.5 V | 10V ~ 35V | - | - | 15 W | Current Limiting, Over Load, Over Temperature, Over Voltage | - | -20°C ~ 125°C (TA) | 
|   | L6565DTRIC OFFLINE SWITCH FLYBACK 8SO | 6,060 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Isolated | No | - | Flyback | 13.5 V | 10.3V ~ 18V | - | - | - | Current Limiting | - | -40°C ~ 150°C (TJ) | 
|   | NCP1217AP65GIC OFFLINE SWITCH FLYBACK 7DIP | 8,139 | 1.30 | RFQ |   Datasheet | Tube | - | Not For New Designs | Isolated | No | - | Flyback | 12.8 V | 7.6V ~ 16V | 46.5% | 65kHz | - | Over Load, Over Temperature, Short Circuit | - | 0°C ~ 150°C (TJ) | 
|   | LNK6777KIC OFFLINE SWITCH FLYBACK 12ESOP | 7,515 | 1.30 | RFQ |   Datasheet | Tube | LinkSwitch™-HP | Discontinued at Mosen | Isolated | Yes | 725V | Flyback | - | - | 64% | 120kHz ~ 136kHz | 59 W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 150°C (TJ) | 
|   | LNK3204G-TLIC OFFLINE SWITCH MULT TOP 8SMD | 8,159 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LinkSwitch™-TN2 | Active | Non-Isolated | Yes | 725V | Buck, Buck-Boost, Flyback | - | - | 69% | 66kHz | - | Current Limiting, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 125°C (TJ) | 
|  | NCP1379DR2GIC OFFLINE SWITCH FLYBACK 8SOIC | 422 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Isolated | No | - | Flyback | 11.4 V | 9V ~ 28V | - | - | - | Over Power, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 125°C (TJ) | 
|   | TNY253GN-TLIC OFFLINE SWITCH FLYBACK 8SMD | 8,252 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TinySwitch® | Not For New Designs | Isolated | Yes | 700V | Flyback | - | - | 68% | 44kHz | 2 W | Current Limiting, Over Temperature | EN | -40°C ~ 150°C (TJ) | 
|   | NCP1377BPGIC OFFLINE SWITCH FLYBACK 7DIP | 375 | 1.34 | RFQ |   Datasheet | Tube | - | Obsolete | Isolated | No | - | Flyback | 12.5 V | 7.5V ~ 18V | - | Up to 300kHz | - | Current Limiting, Over Temperature, Over Voltage | - | -40°C ~ 125°C (TJ) | 
|   | NCP1075P130GIC OFFLINE SWITCH FLYBACK 7DIP | 445 | 1.35 | RFQ |   Datasheet | Tube | - | Obsolete | Isolated | Yes | 700V | Flyback | 8.2 V | 6.3V ~ 10V | 68% | 130kHz | 19 W | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 125°C (TJ) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.