| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Voltage-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NCP4304ADR2GIC SEC SIDE SYNC RECT DRV 8SOIC | 9,781 | 1.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller | - | 9.5V ~ 30V | - | -40°C ~ 125°C | Surface Mount | 
|   | NCP4305DMNTWGIC DVR SECONDARY SIDE SYNC 8DFN | 7,482 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 35V | - | -40°C ~ 125°C | Surface Mount | 
|   | TEA1762T/N2/DG,118IC CTLR SMPS SW 14SOIC | 8,068 | 1.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GreenChip™ | Active | Secondary-Side Controller | - | 8.6V ~ 38V | 1 mA | -20°C ~ 150°C | Surface Mount | 
|  | NCP4304BDR2GIC SEC SIDE SYNC RECT DRV 8SOIC | 7,893 | 1.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller | - | 9.5V ~ 30V | - | -40°C ~ 125°C | Surface Mount | 
|  | S-8424AAAFT-TB-UIC POWER SUPPLY SWITCHING 8TSSOP | 5,263 | 1.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-8424A | Active | Power Supply Switching | 1.7V ~ 16V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | MP6907GJ-ZFAST TURN-OFF, INTELLIGENT RECTI | 7,638 | 1.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Distributed, Industrial Power Systems | - | 4.2V ~ 35V | 8.5 mA | 125°C (TJ) | Surface Mount | 
|   | LM3880QMF-1AD/NOPBIC PWR SUPPLY SEQUENCER SOT23-6 | 7,399 | 1.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Automotive, Power Supply Sequencer | - | 2.7V ~ 5.5V | 25 µA | -40°C ~ 125°C | Surface Mount | 
|   | MP6901DJ-LF-ZIC SECONDARY SIDE CTRLR TSOT23-5 | 9,081 | 2.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller | - | 8V ~ 24V | 3 mA | -40°C ~ 125°C | Surface Mount | 
|   | L6740LTRIC HYBRID CONTROLLERS 48TQFP | 9,038 | 5.01 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Hybrid Controllers | - | 9V ~ 15V | 20 mA | 0°C ~ 125°C | Surface Mount | 
|   | MP6924GS-ZFAST TURN-OFF, INTELLIGENT RECTI | 8,207 | 2.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Secondary-Side Controller, Synchronous Rectifier | - | 4.2V ~ 35V | 16 mA | - | Surface Mount | 
|   | ISL6121HIBZAIC SUPPLY/CURR LIMIT CTRLR 8SOIC | 8,795 | 2.84 | RFQ |   Datasheet | Tube | - | Last Time Buy | Single Supply/Current Limiting Controller | - | 2.5V ~ 5.5V | - | -40°C ~ 85°C | Surface Mount | 
|   | BD85506F-E2HIGH EFFICIENCY / LOW STANDBY PO | 9,355 | 2.85 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Adapters | 5V ~ 32V | 5V ~ 32V | 1 mA | -40°C ~ 105°C | Surface Mount | |
|   | TS19340CS14 RLGLED DRIVER, SECONDARY SIDE CONTR | 5,390 | 2.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller | - | 38V | 400 µA | -40°C ~ 85°C | Surface Mount | 
|   | TS4305BMSTRTIC SYNC FET CONTROL 8SOIC | 8,886 | 6.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | - | - | - | - | - | Surface Mount | 
|   | ADM6819ARJZ-REEL7IC POWER SEQUENCER SOT23-6 | 8,262 | 3.76 | RFQ | Tape & Reel (TR),Cut Tape (CT),Bulk | Simple Sequencers® | Active | Power Supply Sequencer | - | 0.9V ~ 5.5V | 350 µA | -40°C ~ 85°C | Surface Mount | |
|   | MAX16052AUT+TIC PWR MONITOR/SEQUENCER SOT23-6 | 9,651 | 3.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Supply Monitor, Sequencer | - | 2.25V ~ 28V | 23 µA | -40°C ~ 125°C | Surface Mount | 
|   | TEA2016AAT/1JRESONANT POWER SUPPLY WITH PFC | 8,470 | 3.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GreenChip™ | Active | Digital Power Controller | - | 2.35V ~ 4.5V | - | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TEA2017AAT/2YIC LLC/PFC CONFIG PWR CTRL SO16 | 8,399 | 3.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital Power Controller | - | 36V | - | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LTC2920-1CS5#TRMPBFIC SNGL/DUAL PWR CTRLR TSOT23-5 | 6,584 | 4.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single/Dual Power Supply Controller | - | 2.3V ~ 6V | 230 µA | 0°C ~ 70°C | Surface Mount | 
|   | MP6922DN-LF-ZIC SECONDARY SIDE CTRLR 8SOIC | 7,723 | 3.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller | - | 8V ~ 24V | 6 mA | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.