| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Current-Max | RegionUtilized | OverloadProtection | Connector-ACInput | ACOutlets | Connector-ACOutput | Voltage-Input | HousingMaterial | MediaLinesProtected | Energy | CordLength | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PS410HGOEMXPOWER STRIP MED 4 OUTLET 10' | 2,484 | 162.35 | RFQ |   Datasheet | Bulk | - | Obsolete | Outlet Strip | Bench, Floor, Wall | 15A | North America | Circuit Breaker(s) | NEMA 5-15P | 4 | NEMA 5-15R | 120V | Metal | - | - | 10' (3.05m) | UL | 
|   | 2025800000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,424 | 167.80 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 277V | - | - | - | - | CE, cURus, UL | |
|   | 2025830000SPD II | 2,711 | 167.80 | RFQ |   Datasheet | Bulk | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | None | Screw Terminals | - | Screw Terminals | 127V | - | - | - | - | CE, UL | 
|   | 2801240VAL-MS-T1/T2 48/12.5/1+0-FM | 498 | 176.00 | RFQ |   Datasheet | Bulk | VAL-MS | Active | Surge Protection Module | DIN Rail | 80A | International | None | - | None | - | 60VAC/DC | Plastic | - | - | - | CB, CCA, cUL, cULus, EAC, KEMA, UL, VDE | 
|   | 2025780000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,902 | 186.27 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 347V | - | - | - | - | CE, cURus, UL | |
|   | 2800024CONN ATTACH PLUG FML-FML N | 371 | 187.05 | RFQ |   Datasheet | Bulk | CN-LAMBDA | Active | Surge Protector for Media Lines Only | - | - | International | None | - | None | - | - | Brass | Type N Coax | - | - | GOST | 
|  | 8924440000SURGE PROTECTION | 764 | 189.78 | RFQ |   Datasheet | Bulk | - | Active | - | DIN Rail | - | International | None | - | None | - | - | - | - | - | - | - | 
|   | 2025050000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,271 | 203.70 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 277V | - | - | - | - | CE, cURus, UL | |
|   | PDUMV20-24POWER STRIP | 305 | 207.19 | RFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 20A | North America | Circuit Breaker(s) | NEMA 5-20P, NEMA L5-20P | 6 | NEMA 5-15/20R | 120V | Aluminum | - | - | 15' (4.57m) | CSA, FCC, NOM, UL | 
|   | 2025040000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,432 | 213.88 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 127V | - | - | - | - | CE, cURus, UL | |
|   | 2025060000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,344 | 219.38 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 347V | - | - | - | - | CE, cURus, UL | |
|   | 1351420000SURGE VOLTAGE ARRESTER, LOW VOLT | 2,424 | 226.93 | RFQ |   Datasheet | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | None | Screw Terminals | - | Screw Terminals | 1.2kV (1200V) | - | - | - | - | CE, EAC | 
|   | 2910332SURGE PROTECTION REPLACE PLUG | 333 | 228.02 | RFQ |   Datasheet | Bulk | GDT | Active | Surge Protection Module | Base Mount | 100A | International | None | - | - | - | 240V, 415V | Plastic | - | - | - | cUR, cURus, UR | 
|   | LFLX0006Z-01POWER DISTRIBUTION MODULE EPC | 452 | 231.01 | RFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Chassis Mount | 160A | International | Fuse Holder | Hardwired | - | Hardwired | - | - | - | - | - | - | 
|   | 1351440000SURGE VOLTAGE ARRESTER, LOW VOLT | 2,088 | 242.41 | RFQ |   Datasheet | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | None | Screw Terminals | - | Screw Terminals | 1.2kV (1200V) | - | - | - | - | CE, EAC | 
|  | 2530640000SURGE VOLTAGE ARRESTER, LOW VOLT | 960 | 253.43 | RFQ |   Datasheet | Box | VPU | Active | Surge Protection Module | DIN Rail | - | International | None | Screw Terminals | - | Screw Terminals | 1.5kV (1500V) | - | - | - | - | UR | 
|   | CMRPSH20POWER STRIP HORIZONTAL, 20A, 10 | 2,131 | 257.17 | RFQ | Bulk | - | Obsolete | PDU (Power Distribution Unit) | Bench, Rack, Wall | 20A | North America | Circuit Breaker(s) | NEMA 5-20P | 10 | NEMA 5-20R | 120V | - | - | - | 10' (3.05m) | - | |
|   | 2856029TVS DIODE 13VWM MODULE | 347 | 259.22 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2907043SURGE ARRESTOR 48-60V | 656 | 261.29 | RFQ |   Datasheet | Bulk | VAL-US | Active | Surge Protection Module | Panel Mount | 80A | International | None | Screw Terminals | None | Screw Terminals | 48VDC | Plastic | - | - | - | cUL, cULus, UL | 
|   | 2909630SURGE ARRESTOR 48-60V | 537 | 269.18 | RFQ |   Datasheet | Bulk | VAL-US | Active | Surge Protection Module | Panel Mount | 80A | International | None | Screw Terminals | None | Screw Terminals | 60VDC | Plastic | - | - | - | cUL, cULus, UL | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.