| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Current-Max | RegionUtilized | OverloadProtection | Connector-ACInput | ACOutlets | Connector-ACOutput | Voltage-Input | HousingMaterial | MediaLinesProtected | Energy | CordLength | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2856074TVS DIODE 12VWM MODULE | 417 | 272.93 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2910346SURGE PROTECTION | 875 | 294.81 | RFQ |   Datasheet | Bulk | VAL-US | Active | Surge Protection Module | DIN Rail | 80A | International | None | Screw Terminals | None | Screw Terminals | 60VDC | Plastic | - | - | - | cUL, cULus, UL | 
|   | 2801248SURGE PROTECTION DEVICE | 726 | 306.58 | RFQ |   Datasheet | Bulk | - | Active | - | DIN Rail | - | International | None | - | None | - | - | - | - | - | - | UL | 
|   | LFMX0007Z-01POWER DISTRIBUTION MOD MINIFLEC | 706 | 316.59 | RFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Chassis Mount | 150A | International | Fuse Holder | Hardwired | - | Hardwired | - | - | - | - | - | - | 
|   | 2025980000SURGE VOLTAGE ARRESTER, LOW VOLT | 2,090 | 317.93 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 120V | - | - | - | - | CE, cURus, UL | |
|   | CMRPSV20POWER STRIP VERTICAL, 20A, 10 NE | 2,161 | 319.87 | RFQ | Bulk | - | Obsolete | PDU (Power Distribution Unit) | Rack, Vertical | 20A | North America | Circuit Breaker(s) | NEMA 5-20P | 10 | NEMA 5-20R | 120V | - | - | - | 10' (3.05m) | cUL, UL | |
|   | 2910390SURGE PROTECTIVE DEVICE 600V | 353 | 320.22 | RFQ |   Datasheet | Bulk | VAL-US | Active | Surge Protection Module | DIN Rail | - | International | None | Screw Terminals | None | Screw Terminals | 554V, 960V | Plastic | - | - | - | cUL, cULus, UL | 
|  | 2881887TYPE 1 / CLASS I / B ARRESTER | 746 | 370.06 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | International | None | - | None | - | - | - | - | - | - | CB, CCA, cUL, cULus, GOST, KEMA, UL | 
|   | 2025030000SURGE VOLTAGE ARRESTER, LOW VOLT | 2,058 | 388.86 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 120V | - | - | - | - | CE, cURus, UL | |
|   | 2910378SURGE PROTECTIVE DEVICE 277V | 972 | 403.71 | RFQ |   Datasheet | Bulk | VAL-US | Active | Surge Protection Module | DIN Rail | - | International | None | Screw Terminals | None | Screw Terminals | 240V, 415V | Plastic | - | - | - | cUL, cULus, UL | 
|   | 2800981SURGE PROTECTION DEVICE | 922 | 461.11 | RFQ |   Datasheet | Bulk | - | Active | - | DIN Rail | - | International | None | Screw Terminals | None | Screw Terminals | - | - | - | - | - | UL | 
|  | 2025530000SPD II | 2,746 | 476.86 | RFQ |   Datasheet | Bulk | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | None | Screw Terminals | - | Screw Terminals | 277V | - | - | - | - | CE, UL | 
|   | 2025580000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,980 | 476.86 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 240V | - | - | - | - | CE, cURus, UL | |
|   | 2025520000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,661 | 476.91 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 120V | - | - | - | - | CE, cURus, UL | |
|   | P18B24MBASIC PDU, 30AMP, (18)C13, NEMA | 694 | 478.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2025600000SURGE VOLTAGE ARRESTER, LOW VOLT | 2,832 | 555.48 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 480V | - | - | - | - | CE, cURus, UL | |
|   | 2025570000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,071 | 555.73 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 347V | - | - | - | - | CE, cURus, UL | |
|   | 2024830000SURGE VOLTAGE ARRESTER, LOW VOLT | 2,860 | 573.99 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 240V | - | - | - | - | CE, cURus, UL | |
|   | 2024810000SURGE VOLTAGE ARRESTER, LOW VOLT | 3,089 | 573.99 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 277V | - | - | - | - | CE, cURus, UL | |
|   | 2024600000SURGE VOLTAGE ARRESTER, LOW VOLT | 2,862 | 574.01 | RFQ | Box | VPU | Obsolete | Surge Protection Module | DIN Rail | - | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 120V | - | - | - | - | CE, cURus, UL | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.