| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2153121022MIZU-P25 P-P 2CKT 300MM SN | 8,915 | 6.81 | RFQ |   Datasheet | Bag | Mizu-P25 Waterproof, Splash Proof 215312 | Active | Plug to Plug | 2 | 1 | 0.098 (2.50mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162821022MX150 P-P SR 2CKT 300MM SN SEALE | 6,513 | 6.84 | RFQ |   Datasheet | Bag | MX150 216282 | Active | Plug to Plug | 2 | 1 | 0.138 (3.50mm) | - | 0.984' (300.00mm, 11.81) | Locking Ramp | Black, Individual | - | - | Crimp | Tin | 
|   | 2153231062MINIFIT JR SR M-S 6 CIRCUIT 300M | 5,822 | 6.88 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215323 | Active | Plug to Individual Wire Leads | 6 | 1 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2166211031SQUBA 3.6 R-S 3CKT 150MM SN | 9,573 | 6.99 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Socket to Individual Wire Leads | 3 | 1 | 0.142 (3.60mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2267796-2CA, MTE MOW-MOW, 3POS, 75MM 15AU | 5,397 | 7.03 | RFQ |   Datasheet | Bag | AMPMODU MTE OTS | Active | Socket to Socket | 3 | 1 | - | - | 0.246' (75.00mm, 2.95) | - | - | Unshielded | - | Crimp | - | 
|   | 1-2267795-3CA, MTE FOW-FOW, 4POS, 300MM 15A | 8,269 | 7.29 | RFQ |   Datasheet | Bag | AMPMODU MTE OTS | Active | Socket to Socket | 4 | 1 | - | - | 0.984' (300.00mm, 11.81) | - | - | Unshielded | - | Crimp | - | 
|   | 2183221083DURA-CLIK ISL R-R 8CKT 60 | 5,155 | 7.33 | RFQ |   Datasheet | Bag | DuraClik 218322 | Active | Socket to Socket | 8 | 1 | 0.079 (2.00mm) | - | 1.97' (600.00mm) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 1-2267796-3CA, MTE MOW-MOW, 4POS, 300MM 15A | 5,969 | 7.47 | RFQ |   Datasheet | Bag | AMPMODU MTE OTS | Active | Socket to Socket | 4 | 1 | - | - | 0.984' (300.00mm, 11.81) | - | - | Unshielded | - | Crimp | - | 
|   | 2183101022MINI-FIT SIGMA 2CKT R-R 3 | 9,379 | 7.58 | RFQ |   Datasheet | Bag | Mini-Fit Sigma 218310 | Active | Socket to Socket | 2 | 2 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2153221052MINIFIT JR SR M-M 5 CIRCUIT 300M | 8,991 | 7.61 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215322 | Active | Plug to Plug | 5 | 1 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162881042MX150 P-S DR 4CKT 300MM SN SEALE | 6,815 | 7.63 | RFQ |   Datasheet | Bag | MX150 216288 | Active | Plug to Individual Wire Leads | 4 | 2 | 0.138 (3.50mm) | - | 0.984' (300.00mm, 11.81) | Locking Ramp | Black, Individual | - | - | Crimp | Tin | 
|   | 2162861042MX150 R-S DR 4CKT 300MM SN SEALE | 7,106 | 7.64 | RFQ |   Datasheet | Bag | MX150 216286 | Active | Socket to Individual Wire Leads | 4 | 2 | 0.138 (3.50mm) | - | 0.984' (300.00mm, 11.81) | Latch Holder | Black, Individual | - | - | Crimp | Tin | 
|   | 2267795-4CA, MTE FOW-FOW, 5POS, 75MM 15AU | 5,083 | 7.66 | RFQ |   Datasheet | Bag | AMPMODU MTE OTS | Active | Socket to Socket | 5 | 1 | - | - | 0.246' (75.00mm, 2.95) | - | - | Unshielded | - | Crimp | - | 
|   | 2183221102DURA-CLIK ISL R-R 10CKT 3 | 9,099 | 7.71 | RFQ |   Datasheet | Bag | DuraClik 218322 | Active | Socket to Socket | 10 | 1 | 0.079 (2.00mm) | - | 0.984' (300.00mm, 11.81) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2183111023MINI-FIT SIGMA 2CKT R-S 6 | 5,248 | 7.79 | RFQ |   Datasheet | Bag | Mini-Fit Sigma 218310 | Active | Socket to Cable | 2 | 2 | 0.165 (4.19mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2153232052MINIFIT JR SR M-S 5 CIRCUIT 300M | 8,941 | 7.82 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215323 | Active | Plug to Individual Wire Leads | 5 | 1 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2163301042EDGE LOCK R-R 4CKT 150MM SN | 8,963 | 8.48 | RFQ |   Datasheet | Bag | Edgelock 216330 | Active | Socket to Socket | 4 | 1 | 0.079 (2.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | 2166211041SQUBA 3.6 R-S 4CKT 150MM SN | 7,991 | 8.59 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Socket to Individual Wire Leads | 4 | 1 | 0.142 (3.60mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2183221103DURA-CLIK ISL R-R 10CKT 6 | 8,067 | 8.62 | RFQ |   Datasheet | Bag | DuraClik 218322 | Active | Socket to Socket | 10 | 1 | 0.079 (2.00mm) | - | 1.97' (600.00mm) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162871041MX150 P-P DR 4CKT 150MM SN SEALE | 6,362 | 8.63 | RFQ |   Datasheet | Bag | MX150 216287 | Active | Plug to Plug | 4 | 2 | 0.138 (3.50mm) | - | 0.492' (150.00mm, 5.91) | Locking Ramp | Black, Individual | - | - | Crimp | Tin | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.