| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2163311082EDGE LOCK R-S 8CKT 150MM SN | 9,624 | 8.23 | RFQ |   Datasheet | Bag | Edgelock 216331 | Active | Socket to Individual Wire Leads | 8 | 1 | 0.079 (2.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | 2162701083SL POSITIVE LOCK R-R 8CKT 300MM | 7,613 | 8.23 | RFQ |   Datasheet | Bag | Positive-Lock 216270 | Active | Socket to Socket | 8 | 1 | 0.100 (2.54mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162801031MX150 R-R SR 3CKT 150MM SN SEALE | 9,196 | 8.24 | RFQ |   Datasheet | Bag | MX150 216280 | Active | Socket to Socket | 3 | 1 | 0.138 (3.50mm) | - | 0.492' (150.00mm, 5.91) | Latch Holder | Black, Individual | - | - | Crimp | Tin | 
|   | 2153222042MINIFIT JR SR M-M 4 CIRCUIT 300M | 8,143 | 8.27 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215322 | Active | Plug to Plug | 4 | 1 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2153202052MINIFIT JR SR R-R 5 CIRCUIT 300M | 8,124 | 8.28 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215320 | Active | Socket to Socket | 5 | 1 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2162721064SL POSITIVE LOCK P-P 6CKT 600MM | 6,194 | 8.28 | RFQ |   Datasheet | Bag | Positive-Lock 216272 | Active | Plug to Plug | 6 | 1 | 0.100 (2.54mm) | - | 1.97' (600.00mm) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2153222033MINIFIT JR SR M-M 3 CIRCUIT 600M | 6,597 | 8.30 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215322 | Active | Plug to Plug | 3 | 1 | 0.165 (4.19mm) | - | 1.97' (600.00mm) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2162721082SL POSITIVE LOCK P-P 8CKT 150MM | 9,405 | 8.32 | RFQ |   Datasheet | Bag | Positive-Lock 216272 | Active | Plug to Plug | 8 | 1 | 0.100 (2.54mm) | - | 0.492' (150.00mm, 5.91) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2166211032SQUBA 3.6 R-S 3CKT 300MM SN | 7,234 | 8.33 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Socket to Individual Wire Leads | 3 | 1 | 0.142 (3.60mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | IDSD-05-D-02.00-GCBL ASSY FLAT 10 POS IDC .05M | 7,957 | 8.34 | RFQ |   Datasheet | Bulk | IDSD | Active | Socket to Socket | 10 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.167' (50.80mm, 2.00) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 2153231053MINIFIT JR SR M-S 5 CIRCUIT 600M | 8,083 | 8.35 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215323 | Active | Plug to Individual Wire Leads | 5 | 1 | 0.165 (4.19mm) | - | 1.97' (600.00mm) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2153221062MINIFIT JR SR M-M 6 CIRCUIT 300M | 6,544 | 8.35 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215322 | Active | Plug to Plug | 6 | 1 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2153101042MIZU-P25 R-R 4CKT 300MM SN | 8,473 | 8.37 | RFQ |   Datasheet | Bag | Mizu-P25 Waterproof, Splash Proof 215310 | Active | Socket to Socket | 4 | 1 | 0.098 (2.50mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2166231041SQUBA 3.6 P-S 4CKT 150MM SN | 7,731 | 8.38 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Plug to Individual Wire Leads | 4 | 1 | 0.142 (3.60mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2163301041EDGE LOCK R-R 4CKT 100MM SN | 8,239 | 8.40 | RFQ |   Datasheet | Bag | Edgelock 216330 | Active | Socket to Socket | 4 | 1 | 0.079 (2.00mm) | - | 0.328' (100.00mm, 3.94) | - | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | IDSD-08-D-04.00-T-GINSULATION DISPLACEMENT TERMINAL | 8,000 | 8.41 | RFQ | Bulk | IDSD | Active | Socket to Socket | 16 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.333' (101.60mm, 4.00) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | |
|   | 2166211023SQUBA 3.6 R-S 2CKT 600MM SN | 5,284 | 8.42 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Socket to Individual Wire Leads | 2 | 1 | 0.142 (3.60mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2163311083EDGE LOCK R-S 8CKT 300MM SN | 7,419 | 8.42 | RFQ |   Datasheet | Bag | Edgelock 216331 | Active | Socket to Individual Wire Leads | 8 | 1 | 0.079 (2.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | 2162721081SL POSITIVE LOCK P-P 8CKT 100MM | 6,246 | 8.42 | RFQ |   Datasheet | Bag | Positive-Lock 216272 | Active | Plug to Plug | 8 | 1 | 0.100 (2.54mm) | - | 0.328' (100.00mm, 3.94) | Latch Holder | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162831033MX150 P-S SR 3CKT 600MM SN SEALE | 8,973 | 8.43 | RFQ |   Datasheet | Bag | MX150 216283 | Active | Plug to Individual Wire Leads | 3 | 1 | 0.138 (3.50mm) | - | 1.97' (600.00mm) | Locking Ramp | Black, Individual | - | - | Crimp | Tin | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.