| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 342-10-164-00-592000CONN HDR DIP POST 64POS GOLD | 3,351 | 13.91 | RFQ |   Datasheet | Tube | 342 | Active | DIP, DIL - Header | Post, Extended | 64 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 25-0625-11CONN HDR STRIP FORK 25POS GOLD | 2,065 | 15.11 | RFQ |   Datasheet | Bulk | 0625 | Active | Header Strip | Forked | 25 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-101-00-002000CONN HDR STRIP SOLDER 1POS GOLD | 11,011 | 0.71 | RFQ |   Datasheet | Bulk | 380 | Active | Header | Solder Cup | 1 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 850-10-004-20-003000CONN HDR STRIP SOLDER 4POS GOLD | 9,984 | 2.54 | RFQ |   Datasheet | Tube | 850 | Active | Header | Solder Cup | 4 | 0.050 (1.27mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-105-00-002000CONN HDR STRIP SOLDER 5POS GOLD | 6,604 | 2.72 | RFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 5 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 832-10-006-10-005000CONN HDR STRIP SOLDER 6POS GOLD | 8,067 | 2.81 | RFQ |   Datasheet | Tube | 832 | Active | Header | Solder Cup | 6 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-004-20-005000CONN HDR STRIP SOLDER 4POS GOLD | 5,526 | 3.09 | RFQ |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 4 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 16-675-191CONN HDR MALE PIN 16POS GOLD | 8,426 | 3.18 | RFQ |   Datasheet | Bulk | 675 | Active | Header | Male Pin | 16 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | Programmable | Gold | - | 
|   | 832-10-008-10-005000CONN HDR STRIP SOLDER 8POS GOLD | 5,554 | 3.32 | RFQ |   Datasheet | Tube | 832 | Active | Header | Solder Cup | 8 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 20-600-10CONN HDR DIP FORK 20POS TIN | 7,494 | 3.54 | RFQ |   Datasheet | Tube | 600 | Active | DIP, DIL - Header | Forked | 20 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 480-10-206-00-002000CONN HDR STRIP SOLDER 6POS GOLD | 5,808 | 3.55 | RFQ |   Datasheet | Tube | 480 | Active | Header | Solder Cup | 6 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-108-00-002000CONN HDR STRIP SOLDER 8POS GOLD | 6,558 | 3.71 | RFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 8 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 160-10-308-00-001101CONN HDR DIP SLOT 8POS GOLD | 5,365 | 2.81 | RFQ |   Datasheet | Tube | 160 | Active | DIP, DIL - Header | Slotted | 8 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-110-00-002000CONN HDR STRIP SOLDER 10POS GOLD | 7,153 | 4.08 | RFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 10 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-208-00-002000CONN HDR STRIP SOLDER 8POS GOLD | 9,670 | 4.14 | RFQ |   Datasheet | Tube | 480 | Active | Header | Solder Cup | 8 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-006-20-005000CONN HDR STRIP SOLDER 6POS GOLD | 6,891 | 4.36 | RFQ |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 6 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 25-0600-10CONN HDR DIP FORK 25POS TIN | 5,445 | 4.67 | RFQ |   Datasheet | Bulk | 0600 | Active | DIP, DIL - Header | Forked | 25 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 850-10-010-20-003000CONN HDR STRIP SOLDER 10POS GOLD | 6,553 | 5.44 | RFQ |   Datasheet | Tube | 850 | Active | Header | Solder Cup | 10 | 0.050 (1.27mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-104-10-003000CONN HDR STRIP SOLDER 4POS GOLD | 6,430 | 5.95 | RFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 4 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-216-00-002000CONN HDR STRIP SOLDER 16POS GOLD | 7,491 | 7.03 | RFQ |   Datasheet | Tube | 480 | Active | Header | Solder Cup | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.