| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 800-10-004-10-007000CONN HDR STRIP SOLDER 4POS GOLD | 8,164 | 7.18 | RFQ |   Datasheet | Tube | 800 | Active | Header | Solder Cup | 4 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 800-10-006-10-007000CONN HDR STRIP SOLDER 6POS GOLD | 8,351 | 7.92 | RFQ |   Datasheet | Tube | 800 | Active | Header | Solder Cup | 6 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 800-10-003-10-007000CONN HDR STRIP SOLDER 3POS GOLD | 7,262 | 7.58 | RFQ |   Datasheet | Tube | 800 | Active | Header | Solder Cup | 3 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 150-10-640-00-106161CONN HDR DIP MALE PIN 40POS GOLD | 6,257 | 7.55 | RFQ |   Datasheet | Tube | 150 | Active | DIP, DIL - Header | Male Pin | 40 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Surface Mount | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-204-00-002000CONN HDR STRIP SOLDER 4POS GOLD | 9,498 | 2.53 | RFQ |   Datasheet | Tube | 480 | Active | Header | Solder Cup | 4 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-107-00-002000CONN HDR STRIP SOLDER 7POS GOLD | 8,720 | 2.94 | RFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 7 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-210-00-002000CONN HDR STRIP SOLDER 10POS GOLD | 5,107 | 4.47 | RFQ |   Datasheet | Tube | 480 | Active | Header | Solder Cup | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-008-10-005000CONN HDR STRIP SOLDER 8POS GOLD | 9,374 | 4.61 | RFQ |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 8 | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 850-10-008-20-003000CONN HDR STRIP SOLDER 8POS GOLD | 6,550 | 4.98 | RFQ |   Datasheet | Tube | 850 | Active | Header | Solder Cup | 8 | 0.050 (1.27mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 162-40-628-00-180000CONN HDR DIP POST 28POS TIN | 9,630 | 5.42 | RFQ |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 28 | 0.070 (1.78mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 802-10-004-10-007000CONN HDR STRIP SOLDER 4POS GOLD | 8,500 | 6.30 | RFQ |   Datasheet | Tube | 802 | Active | Header | Solder Cup | 4 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-105-10-003000CONN HDR STRIP SOLDER 5POS GOLD | 8,611 | 6.51 | RFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 5 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 222-1-14-003CONN HDR DIP MALE PIN 14POS GOLD | 2,108 | 2.11 | RFQ |   Datasheet | Tube | - | Obsolete | DIP, DIL - Header | Male Pin | 14 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Surface Mount | Solder | - | Gold | - | 
|  | 162-40-620-00-180000CONN HDR DIP POST 20POS TIN | 7,556 | 3.96 | RFQ |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 20 | 0.070 (1.78mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|  | 162-40-428-00-180000CONN HDR DIP POST 28POS TIN | 6,947 | 5.21 | RFQ |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 28 | 0.070 (1.78mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|  | 162-40-430-00-180000CONN HDR DIP POST 30POS TIN | 7,067 | 5.79 | RFQ |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 30 | 0.070 (1.78mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|  | 162-40-448-00-180000CONN HDR DIP POST 48POS TIN | 9,495 | 8.36 | RFQ |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 48 | 0.070 (1.78mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|  | 162-40-652-00-180000CONN HDR DIP POST 52POS TIN | 6,273 | 8.65 | RFQ |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 52 | 0.070 (1.78mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|  | 162-40-656-00-180000CONN HDR DIP POST 56POS TIN | 7,881 | 9.30 | RFQ |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 56 | 0.070 (1.78mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 28-6625-71CONN HDR DIP POST 28POS GOLD | 3,275 | 15.22 | RFQ |   Datasheet | Bulk | 625 | Active | DIP, DIL - Header | Post | 28 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.