| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Width | Length | Height | Material | Plating | Plating-Thickness | AttachmentMethod | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10125000-009RLFSPRING CONTACT GOLD | 12,725 | 0.06 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shield Finger, Pre-Loaded | - | 0.043 (1.10mm) | 0.134 (3.40mm) | 0.083 (2.10mm) | Beryllium Copper Alloy | Gold | Flash | Solder | 
|   | 10115748-009RLFANTENNA 1.55H GXT PACKAG | 14,922 | 0.06 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shield Finger, Pre-Loaded | - | 0.059 (1.50mm) | 0.137 (3.48mm) | 0.061 (1.55mm) | Beryllium Copper Alloy | Gold | Flash | Solder | 
|   | 2108610-61.4H SPRING FINGER WITH EMBOSS | 11,435 | 0.07 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shield Finger, Pre-Loaded | - | 0.039 (1.00mm) | 0.114 (2.90mm) | 0.055 (1.40mm) | Copper Alloy | Gold | 15.748µin (0.40µm) | Solder | 
|   | W9914ANTENNA C-CLIP | 12,409 | 0.08 | RFQ | Bag | Contact Clip | Active | Shield Finger | - | 0.059 (1.50mm) | 0.147 (3.73mm) | 0.102 (2.60mm) | Stainless Steel | Gold, Nickel | - | - | |
|   | 2108611-61.7H SPRING FINGER WITH EMBOSS | 12,741 | 0.08 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shield Finger, Pre-Loaded | - | 0.039 (1.00mm) | 0.114 (2.90mm) | 0.067 (1.70mm) | Copper Alloy | Gold | 15.748µin (0.40µm) | Solder | 
|   | SW0173NANTENNA TX15005-001 CLIP | 11,477 | 0.08 | RFQ | Bag | - | Active | Shield Finger, Pre-Loaded | - | 0.051 (1.30mm) | 0.134 (3.40mm) | 0.083 (2.10mm) | - | Gold | - | - | |
|   | 2108613-62.4H SPRING FINGER WITH EMBOSS | 14,161 | 0.09 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shield Finger, Pre-Loaded | - | 0.039 (1.00mm) | 0.114 (2.90mm) | 0.094 (2.40mm) | Copper Alloy | Gold | 15.748µin (0.40µm) | Solder | 
|   | 2108609-63.0H SPRING FINGER WITH EMBOSS | 11,377 | 0.09 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shield Finger, Pre-Loaded | - | 0.047 (1.20mm) | 0.114 (2.90mm) | 0.118 (3.00mm) | Titanium Copper | Gold | Flash | Solder | 
|   | SW0181NANTENNA TX80102-001 CLIP | 14,404 | 0.09 | RFQ | Bag | - | Active | Shield Finger, Pre-Loaded | - | 0.059 (1.50mm) | 0.140 (3.55mm) | 0.075 (1.90mm) | - | Gold | - | - | |
|  | 1-1447360-1SHIELDFINGER1410 | 12,887 | 0.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shield Finger, Pre-Loaded | - | 0.039 (1.00mm) | 0.138 (3.50mm) | 0.055 (1.40mm) | Copper Alloy | Gold | 1.967µin (0.05µm) | Solder | 
|   | 67BCS2003802008R00SZ-SP,CON,C,SN,TNR | 11,225 | 0.14 | RFQ | Tape & Reel (TR) | BCS | Active | Shield Finger | - | 0.079 (2.00mm) | 0.150 (3.80mm) | 0.079 (2.00mm) | Beryllium Copper | Nickel | - | - | |
|   | W9909ANTENNA | 12,465 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shield Clip | - | 0.067 (1.70mm) | 0.126 (3.20mm) | 0.096 (2.44mm) | - | - | - | Clip | 
|   | 67BCS2004002008R00SP,CON,C,SN,TNR | 13,652 | 0.18 | RFQ | Tape & Reel (TR) | BCS | Active | Shield Finger | - | 0.079 (2.00mm) | 0.157 (4.00mm) | 0.079 (2.00mm) | Beryllium Copper | Nickel | - | - | |
|   | 4203AB51K00100GK NICU NRS PU V0 REC | 10,863 | 0.18 | RFQ |   Datasheet | Bulk | 51K | Active | Fabric Over Foam | Rectangle | 0.098 (2.50mm) | 1.000 (25.40mm) | 0.150 (3.80mm) | Polyurethane Foam, Nickel-Copper Polyester (NI/CU) | - | - | - | 
|   | 4186PA51H00100GK NICU PTAFG PU V0 REC | 13,359 | 0.19 | RFQ |   Datasheet | Bulk | 51H | Active | Fabric Over Foam | Rectangle | 0.201 (5.10mm) | 1.000 (25.40mm) | 0.079 (2.00mm) | Polyurethane Foam, Nickel-Copper Taffeta (NI/CU) | - | - | Adhesive | 
|   | 4520PA51G00100GK,NICU,NRSG,PU,V0,SQ .079X.079X | 14,209 | 0.23 | RFQ | Bulk | 51G | Active | Fabric Over Foam | Square | 0.080 (2.03mm) | 1.000 (25.40mm) | 0.080 (2.03mm) | Polyurethane Foam, Nickel-Copper Polyester (NI/CU) | - | - | Adhesive | |
|   | 67B5S250450601R00SP,CON 6X2.5X4.5MM | 10,966 | 0.25 | RFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | |
|   | BMI-C-001-SNSP CON S SN TNR | 12,206 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR) | BMI-C | Active | Shield Finger | - | 0.079 (2.00mm) | 0.122 (3.11mm) | 0.096 (2.44mm) | Beryllium Copper | Tin | - | Solder | 
|   | 1734298-1SHIELD FINGER | 13,131 | 0.42 | RFQ |   Datasheet | Bulk,Bulk | - | Active | Shield Finger | - | 0.098 (2.50mm) | 0.276 (7.00mm) | 0.276 (7.00mm) | Copper Alloy | Gold | Flash | Solder | 
|   | 11-28FSV23-SN-160.11 X 0.28 X 0.23 SN 16--FOLDED | 1,640 | 20.52 | RFQ |   Datasheet | Bulk | - | Active | Fingerstock | - | 0.280 (7.11mm) | 16.000 (406.40mm) | 0.110 (2.79mm) | Beryllium Copper | Tin | Flash | Adhesive | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.