| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | UtilizedIC/Part | InterconnectSystem | SuggestedProgrammingEnvironment | IncludedMCU/MPUBoard(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 110991033MU - A SMART VISION SENSOR | 2,566 | 0.00 | RFQ |   Datasheet | Bulk | MU | Obsolete | Robot Components | - | - | - | - | 
|   | 110991035MU MAP TRAVELLER | 2,148 | 0.00 | RFQ |   Datasheet | Bulk | MU | Obsolete | Spider | - | - | - | - | 
|   | 114991414BITBOT ROBOT KIT FOR MICRO BIT | 3,039 | 0.00 | RFQ |   Datasheet | Bulk | Bit:Bot | Obsolete | Wheeled | - | micro:bit | - | - | 
|   | 110090161HICAT LIVERA ROBOT KIT | 2,754 | 0.00 | RFQ |   Datasheet | Bulk | HICAT Livera | Obsolete | Wheeled | ATmega32U4 | Arduino R3 Shield | Arduino IDE | Livera | 
|   | 110090162ROBOBLOQ QOOPERS 6-IN-1 TRANSFOR | 2,653 | 0.00 | RFQ |   Datasheet | Bulk | Qoopers | Obsolete | Wheeled | ATmega2560 | - | Arduino IDE | Qmind Plus | 
|   | 1100902024DOF METAL ROBOT ARM KIT FOR RAS | 3,000 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Arm | MG996R, MG90S, SG90 | Raspberry Pi pHAT | Microsoft MakeCode | - | 
|   | 1100902014DOF METAL ROBOT ARM KIT FOR MIC | 3,044 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Arm | MG996R, MG90S, SG90 | micro:bit | Microsoft MakeCode | - | 
|   | 110061009TB6605 BLDC MOTOR KIT FOR ARDUIN | 2,221 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Motor Kit | 42BLF01 | Grove | Arduino IDE | - | 
|   | 110090267TS100 SHOCK ABSORBER TANK CHASSI | 3,972 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Tank Tread | TS100 | - | Arduino IDE | - | 
|   | 110090221SEEEDSTUDIO JETBOT SMART CAR POW | 3,197 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Wheeled | - | - | Python | - | 
|   | 114090056-PROMOSEEED REMOTE CONTROL TRUCK | 11,841 | 0.00 | RFQ |   Datasheet | Bulk | * | Discontinued at Mosen | - | - | - | - | - | 
|   | PTABAClip-on rechargeable Li-ion batt | 11,956 | 0.00 | RFQ | Case | * | Active | - | - | - | - | - | |
|   | PTAN1NyBoard V1 - A Customized Arduin | 14,256 | 0.00 | RFQ | Case | - | Active | - | - | - | - | - | |
|   | PTAMUIntelligent Camera Module | 10,411 | 0.00 | RFQ | Case | * | Active | - | - | - | - | - | |
|   | PTSK1Servo Set - 10 Servos | 14,290 | 0.00 | RFQ | Case | - | Active | - | - | - | - | - | |
|   | 4TR-ROVERPIM.A.R.S. ROVER ROBOT FOR PI ZERO | 480 | 187.62 | RFQ | Bulk | - | Active | Arm | - | - | Python | Raspberry Pi Zero | |
|   | 4TR-ROVERMBM.A.R.S. ROVER ROBOT FOR MICRO:B | 761 | 179.88 | RFQ | Bulk | - | Active | Arm | - | - | Python | Raspberry Pi Zero | |
|   | 4TR-THETAFULL FEATURE THETA ROBOT FOR BBC | 2,505 | 90.38 | RFQ | Bulk | - | Active | Sensors | - | micro:bit | - | BBC micro:bit | |
|   | R2D-00020GelSight Mini System | 10,215 | 0.00 | RFQ | Tape & Box (TB) | * | Active | - | - | - | - | - | |
|   | R2D-00022GelSight Mini Robotics Package | 13,205 | 0.00 | RFQ | Tape & Box (TB) | * | Active | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.