| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | UtilizedIC/Part | InterconnectSystem | SuggestedProgrammingEnvironment | IncludedMCU/MPUBoard(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ROB0148MICRO: MAQUEEN MICRO:BIT ROBOT P | 2,248 | 34.38 | RFQ |   Datasheet | Bulk | - | Active | Wheeled | - | micro:bit | Microsoft MakeCode, Python | - | 
|   | TIRSLK-EVMUNIVERSITY ROBOTIC SYSTEMS LEARN | 828 | 130.80 | RFQ |   Datasheet | Box | - | Active | Robot Components | TI MSP432 | - | Arduino IDE | - | 
|  | 130-35000KIT ROBOTICS ARDUINO SHIELD | 973 | 166.22 | RFQ |   Datasheet | Bulk | - | Active | Wheeled | - | Arduino R3 Shield | - | - | 
|   | T050000TINKERKIT BRACCIO (US.EU.UK.AU P | 680 | 274.70 | RFQ |   Datasheet | Box | TinkerKit | Active | Arm | - | Arduino R3 Shield, TinkerKit | - | - | 
|   | ROB-14391PAN/TILT BRACKET KIT | 8,870 | 7.50 | RFQ |   Datasheet | Bulk | - | Active | Pan/Tilt | - | - | - | - | 
|   | ROB0156-LMECHANIC-LOADER FOR MICRO: MAQUE | 1,780 | 11.12 | RFQ |   Datasheet | Bulk | - | Active | Servo Actuators | - | - | - | - | 
|   | KT-MMK-01ROBOTICS KIT FOR PI-TOP [4] - BU | 883 | 159.95 | RFQ |   Datasheet | Bulk | - | Active | Wheeled | - | - | - | - | 
|   | TDK_ROBOKIT1-DKROBOKIT EVAL BOARD | 676 | 199.00 | RFQ |   Datasheet | Bulk | - | Active | Robot Components | SAME70Q21B | - | - | ARM Cortex M7 | 
|   | DFR0673VOLTAGE MONITORING MODULE FOR SM | 6,654 | 4.50 | RFQ |   Datasheet | Bulk | - | Active | Robot Components | - | - | - | - | 
|   | 5658:MOVE MINI BUMPER ADD ON V2 | 6,661 | 1.89 | RFQ |   Datasheet | Bulk | :MOVE | Active | Wheeled | - | - | - | - | 
|   | 114090056MECANUM WHEEL REMOTE CONTROL TOY | 1,157 | 34.00 | RFQ |   Datasheet | Bulk | - | Active | Wheeled | - | Grove | Arduino IDE | - | 
|   | 3540ROMI BATTERY CONTACT SET | 8,344 | 2.75 | RFQ |   Datasheet | - | Romi | Active | Robot Components | - | - | - | - | 
|   | 3574BUMPER CAGE KIT FOR BALBOA | 6,736 | 9.95 | RFQ |   Datasheet | - | Romi | Active | Robot Components | - | - | - | - | 
|   | 3572BALBOA STABILITY CONVERSION KIT | 8,648 | 9.95 | RFQ |   Datasheet | - | Romi | Active | Robot Components | - | - | - | - | 
|   | 3516ROMI CHASSIS BASE PLATE - BLUE | 3,446 | 10.95 | RFQ |   Datasheet | - | Romi | Active | Robot Components | - | - | - | - | 
|   | 1418ZUMO CHASSIS KIT (NO MOTORS) | 4,759 | 19.95 | RFQ |   Datasheet | - | Zumo | Active | Tank Tread | - | - | - | - | 
|   | 0367690833PRE-CRIMP SL F TO M 36 WHITE | 4,456 | 20.87 | RFQ |   Datasheet | Bulk | 36769, First Robotics | Active | Robot Components | - | - | - | - | 
|   | 901-0056-200ROBOTIS PLAY 300 DINOS INT | 3,006 | 44.95 | RFQ |   Datasheet | Box | ROBOTIS | Active | STEAM | - | - | - | - | 
|   | 901-0057-200ROBOTIS PLAY 600 PETS INT | 4,660 | 54.90 | RFQ |   Datasheet | Box | ROBOTIS | Active | STEAM | - | - | - | - | 
|   | 2WBAL-012WHEEL BALANCE ROBOT MECHANICAL | 1,282 | 59.95 | RFQ |   Datasheet | Retail Package | - | Active | Wheeled | - | - | Arduino IDE | MPU6050 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.