| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M3487-SS-20METRIC THUMB SCREWPASSIVATE13MM | 14,220 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M6x1 | 0.512 (13.00mm) | 0.236 (6.00mm) | 0.748 (19.00mm) | 0.984 (25.00mm) | Stainless Steel | 
|   | M3323-SMETRIC SHOULDER SCREWPLAIN STEEL | 12,917 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M4x0.7 | 0.315 (8.00mm) | 0.157 (4.00mm) | 0.624 (15.85mm) | 0.782 (19.86mm) | Steel | 
|   | M3381-SSMETRIC SHOULDER SCREWPLAIN STAIN | 11,925 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M3.5x0.6 | 0.276 (7.00mm) | 0.125 (3.18mm) 1/8 | 0.562 (14.27mm) | 0.687 (17.45mm) | Stainless Steel | 
|   | M3468-SMETRIC THUMB SCREWPLAIN STEEL8MM | 10,875 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M3x0.5 | 0.315 (8.00mm) | 0.197 (5.00mm) | 0.512 (13.00mm) | 0.709 (18.00mm) | Steel | 
|   | M3378-SMETRIC SHOULDER SCREWPLAIN STEEL | 13,600 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M3.5x0.6 | 0.276 (7.00mm) | 0.125 (3.18mm) 1/8 | 0.374 (9.50mm) | 0.500 (12.70mm) | Steel | 
|   | M3471-SMETRIC THUMB SCREWPLAIN STEEL8MM | 10,375 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M3.5x0.6 | 0.315 (8.00mm) | 0.197 (5.00mm) | 0.433 (11.00mm) | 0.630 (16.00mm) | Steel | 
|   | M3517-BMETRIC THUMB SCREWPLAIN BRASS4.5 | 11,076 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M4x0.7 | 0.177 (4.50mm) | 0.354 (9.00mm) | 1.220 (31.00mm) | 1.575 (40.00mm) | Brass | 
|   | M3331-SS-20METRIC SHOULDER SCREWPASSIVATE10 | 14,254 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M5x0.8 | 0.394 (10.00mm) | 0.189 (4.80mm) | 0.373 (9.48mm) | 0.562 (14.28mm) | Stainless Steel | 
|   | M3517-SMETRIC THUMB SCREWPLAIN STEEL4.5 | 13,044 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M4x0.7 | 0.177 (4.50mm) | 0.354 (9.00mm) | 1.220 (31.00mm) | 1.575 (40.00mm) | Steel | 
|   | M3333-SSMETRIC SHOULDER SCREWPLAIN STAIN | 12,460 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M5x0.8 | 0.394 (10.00mm) | 0.189 (4.80mm) | 0.498 (12.65mm) | 0.687 (17.45mm) | Stainless Steel | 
|   | M3513-SSMETRIC THUMB SCREWPLAIN STAINLES | 13,166 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M4x0.7 | 0.177 (4.50mm) | 0.354 (9.00mm) | 0.748 (19.00mm) | 1.102 (28.00mm) | Stainless Steel | 
|   | M3512-SS-26METRIC THUMB SCREWBLACK OXIDE, S | 13,453 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M4x0.7 | 0.177 (4.50mm) | 0.354 (9.00mm) | 0.630 (16.00mm) | 0.984 (25.00mm) | Stainless Steel | 
|   | M3470-BMETRIC THUMB SCREWPLAIN BRASS8MM | 12,767 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M3.5x0.6 | 0.315 (8.00mm) | 0.197 (5.00mm) | 0.354 (9.00mm) | 0.551 (14.00mm) | Brass | 
|   | M3348-BMETRIC SHOULDER SCREWPLAIN BRASS | 13,474 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M6x1 | 0.433 (11.00mm) | 0.217 (5.50mm) | 1.120 (28.45mm) | 1.337 (33.95mm) | Brass | 
|   | M3479-BMETRIC THUMB SCREWPLAIN BRASS11M | 14,073 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M5x0.8 | 0.433 (11.00mm) | 0.197 (5.00mm) | 0.433 (11.00mm) | 0.630 (16.00mm) | Brass | 
|   | M3355-BMETRIC SHOULDER SCREWPLAIN BRASS | 14,942 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M6x1 | 0.512 (13.00mm) | 0.217 (5.50mm) | 1.120 (28.45mm) | 1.337 (33.95mm) | Brass | 
|   | M3357-SSMETRIC SHOULDER SCREWPLAIN STAIN | 12,491 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M6x1 | 0.512 (13.00mm) | 0.217 (5.50mm) | 1.370 (34.80mm) | 1.587 (40.30mm) | Stainless Steel | 
|   | M3356-BMETRIC SHOULDER SCREWPLAIN BRASS | 12,631 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M6x1 | 0.512 (13.00mm) | 0.217 (5.50mm) | 1.245 (31.62mm) | 1.461 (37.10mm) | Brass | 
|   | M3371-SMETRIC SHOULDER SCREWPLAIN STEEL | 10,683 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M3x0.5 | 0.236 (6.00mm) | 0.125 (3.18mm) 1/8 | 0.345 (8.76mm) | 0.470 (11.94mm) | Steel | 
|   | M3487-SMETRIC THUMB SCREWPLAIN STEEL13M | 10,522 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M6x1 | 0.512 (13.00mm) | 0.236 (6.00mm) | 0.748 (19.00mm) | 0.984 (25.00mm) | Steel | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.