| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M3377-SSMETRIC SHOULDER SCREWPLAIN STAIN | 10,559 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M3.5x0.6 | 0.276 (7.00mm) | 0.125 (3.18mm) 1/8 | 0.312 (7.92mm) | 0.437 (11.11mm) | Stainless Steel | 
|   | M3389-BMETRIC SHOULDER SCREWPLAIN BRASS | 11,232 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M4x0.7 | 0.315 (8.00mm) | 0.156 (3.96mm) 5/32 | 0.374 (9.50mm) | 0.530 (13.45mm) | Brass | 
|   | M3382-SSMETRIC SHOULDER SCREWPLAIN STAIN | 14,485 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M3.5x0.6 | 0.276 (7.00mm) | 0.125 (3.18mm) 1/8 | 0.624 (15.85mm) | 0.750 (19.04mm) | Stainless Steel | 
|   | M3394-SMETRIC SHOULDER SCREWPLAIN STEEL | 13,726 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M4x0.7 | 0.315 (8.00mm) | 0.156 (3.96mm) 5/32 | 0.687 (17.45mm) | 0.843 (21.41mm) | Steel | 
|   | M3390-SMETRIC SHOULDER SCREWPLAIN STEEL | 10,177 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M4x0.7 | 0.315 (8.00mm) | 0.156 (3.96mm) 5/32 | 0.437 (11.10mm) 7/16 | 0.593 (15.06mm) | Steel | 
|   | M3402-SSMETRIC SHOULDER SCREWPLAIN STAIN | 14,709 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M5x0.8 | 0.394 (10.00mm) | 0.189 (4.80mm) | 0.435 (11.05mm) | 0.624 (15.85mm) | Stainless Steel | 
|   | M3407-SS-20METRIC SHOULDER SCREWPASSIVATESH | 13,015 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M5x0.8 | 0.394 (10.00mm) | 0.189 (4.80mm) | 0.748 (19.00mm) | 0.937 (23.80mm) | Stainless Steel | 
|   | M3536-ALMETRIC THUMB SCREWPLAIN ALUMINUM | 10,948 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M6x1 | 0.315 (8.00mm) | 0.512 (13.00mm) | 0.630 (16.00mm) | 1.142 (29.00mm) | Aluminum | 
|   | M3526-SMETRIC THUMB SCREWPLAIN STEEL6.5 | 10,694 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M5x0.8 | 0.256 (6.50mm) | 0.512 (13.00mm) | 0.866 (22.00mm) | 1.378 (35.00mm) | Steel | 
|   | M3397-SMETRIC SHOULDER SCREWPLAIN STEEL | 10,626 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M4x0.7 | 0.315 (8.00mm) | 0.156 (3.96mm) 5/32 | 0.874 (22.21mm) | 1.030 (26.16mm) | Steel | 
|   | M3399-SSMETRIC SHOULDER SCREWPLAIN STAIN | 11,051 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M4x0.7 | 0.315 (8.00mm) | 0.156 (3.96mm) 5/32 | 1.062 (26.97mm) | 1.218 (30.94mm) | Stainless Steel | 
|   | M0301-SMETRIC CAPTIVE PANELPLAIN STEEL5 | 13,378 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3.5x0.6 | 0.217 (5.50mm) | 0.130 (3.30mm) | 0.630 (16.00mm) | 0.760 (19.30mm) | Steel | 
|   | M0308-S-12METRIC CAPTIVE PANELCLEAR ZINC6. | 13,735 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M4x0.7 | 0.252 (6.40mm) | 0.157 (4.00mm) | 0.315 (8.00mm) | 0.472 (12.00mm) | Steel | 
|   | M0186-SMETRIC CAPTIVE PANELPLAIN STEEL8 | 13,543 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3x0.5 | 0.315 (8.00mm) | 0.315 (8.00mm) | 0.689 (17.50mm) | 1.004 (25.50mm) | Steel | 
|   | M0189-B-25METRIC CAPTIVE PANELBLACK OXIDE | 11,510 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3x0.5 | 0.315 (8.00mm) | 0.315 (8.00mm) | 0.866 (22.00mm) | 1.181 (30.00mm) | |
|   | M3540-SSMETRIC THUMB SCREWPLAIN STAINLES | 11,920 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M6x1 | 0.315 (8.00mm) | 0.512 (13.00mm) | 1.102 (28.00mm) | 1.614 (41.00mm) | Stainless Steel | 
|   | M3412-SS-20METRIC SHOULDER SCREWPASSIVATE10 | 10,073 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M5x0.8 | 0.394 (10.00mm) | 0.189 (4.80mm) | 1.123 (28.52mm) | 1.312 (33.32mm) | Stainless Steel | 
|   | M3539-SSMETRIC THUMB SCREWPLAIN STAINLES | 14,604 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M6x1 | 0.315 (8.00mm) | 0.512 (13.00mm) | 0.984 (25.00mm) | 1.496 (38.00mm) | Stainless Steel | 
|   | M3546-BMETRIC THUMB SCREWPLAIN BRASS8MM | 12,804 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | M6x1 | 0.315 (8.00mm) | 0.512 (13.00mm) | 1.811 (46.00mm) | 2.323 (59.00mm) | Brass | 
|   | M3419-SS-20METRIC SHOULDER SCREWPASSIVATE11 | 10,206 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | M6x1 | 0.433 (11.00mm) | 0.217 (5.50mm) | 1.245 (31.62mm) | 1.461 (37.10mm) | Stainless Steel | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.