| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | F03-16PE-2MSENSING BAND LIQUID LEAKS 2M | 1,504 | 80.17 | RFQ |   Datasheet | Bulk | - | Active | Sensing Band | 
|   | FX-MR7MINIMUM SPOT DIA 0.1MM | 4,451 | 87.00 | RFQ | Bulk | - | Active | Lens | |
|  | BS-1ELECTRODE HOLDER HI TEMP/PRESS | 4,742 | 87.62 | RFQ |   Datasheet | Bulk | - | Active | Holder | 
|  | PS-3SELECTRODE HOLDER 3POLES | 1,361 | 89.78 | RFQ |   Datasheet | Bulk | PS | Active | Electrodes | 
|   | BF-3ELECTRODE HOLDER 3POLE STURDY | 3,577 | 90.86 | RFQ |   Datasheet | Bulk | - | Active | Holder | 
|  | F39-LGFSTANDARD FIXED BRACKET | 4,802 | 92.11 | RFQ |   Datasheet | Box | - | Active | Bracket | 
|   | F03-26PTNBRACKET SCREW MNT 1SET=10PC | 4,282 | 95.06 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | CN-HS-C7CABLE 7M STRAIGHT CONN HG-S | 2,001 | 100.00 | RFQ |   Datasheet | Box | - | Active | Connector | 
|   | FX-MR9SPOT DIA 4MM | 490 | 109.00 | RFQ | Bulk | - | Active | Lens | |
|   | NL1-SC ANTENNANE1 ANTENA | 708 | 115.93 | RFQ | Bulk | NL | Active | Separate Antenna | |
|   | E39-VAPOWER SUPPLY DC PORTABLE | 368 | 143.41 | RFQ |   Datasheet | Bulk | E39 | Active | Sensor Checker | 
|   | E39-F3ASENS FIBR COAXL .1-.6MM SPOT DIA | 815 | 160.35 | RFQ |   Datasheet | Bulk | E39 | Active | Lens | 
|   | F39-JG5B-DDOUBLE ENDED CABLE FOR RX | 574 | 161.60 | RFQ |   Datasheet | Box | - | Active | Cable | 
|   | E32-T21LSENS FIBER 10CM LONG DIST M3 | 823 | 167.98 | RFQ |   Datasheet | Bulk | - | Active | Beam Unit | 
|   | 2000034834LENS BASLER C125-1620-5M | 694 | 176.25 | RFQ | Box | - | Active | Lens | |
|   | F03-16PS-FPOINT SENSOR LIQUID LEAKS | 701 | 187.11 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | E32-T223R 2MSENSOR FIBER THROUGH BEAM | 425 | 193.44 | RFQ | Bulk | E32 | Active | - | |
|   | ZX0-XC10RZX1 CONN-VER EXT CBL 10M | 422 | 200.55 | RFQ | Bulk | - | Active | - | |
|  | F03-16SF-5MSENSING BAND LIQUID LEAK 5M | 536 | 217.61 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | E32-R21SENS FIBER RETROREFLECT 3-20CM | 415 | 285.06 | RFQ |   Datasheet | Bulk | E32 | Active | Fiber Optic Sensor | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.