| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | J1MACD-18XMJ1MACD-18XM=M39016/23-029M | 1,446 | 76.96 | RFQ | Bulk | 1MA | Active | Through Hole | 18VDC | SPDT (1 Form C) | 1 A | 115VAC, 28VDC - Max | 15.9 mA | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 10.5 VDC | 0.91 VDC | 2 ms | 4 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | 2-1617351-6J1MAPD-26XL=M39016/23-024L | 1,099 | 76.96 | RFQ | Bulk | 1MA | Active | Through Hole | 26.5VDC | SPDT (1 Form C) | 1 A | 115VAC, 28VDC - Max | 13.3 mA | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 14.2 VDC | 1.37 VDC | 2 ms | 4 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | J1MAPD-12XLJ1MAPD-12XL = M39016/23-022L | 4,157 | 76.96 | RFQ | Bulk | 1MA | Active | Through Hole | 12VDC | SPDT (1 Form C) | 1 A | 115VAC, 28VDC - Max | 24 mA | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 7 VDC | 0.63 VDC | 2 ms | 4 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | J1MAPD-18XMJ1MAPD-18XM = M39016/23-023M | 4,488 | 76.96 | RFQ | Bulk | 1MA | Active | Through Hole | 18VDC | SPDT (1 Form C) | 1 A | 115VAC, 28VDC - Max | 15.9 mA | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 10.5 VDC | 0.91 VDC | 2 ms | 4 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | J1MACD-5XMJ1MACD-5XM = M39016/23-025M | 4,968 | 76.96 | RFQ | Bulk | 1MA | Active | Through Hole | 5VDC | SPDT (1 Form C) | 1 A | 115VAC, 28VDC - Max | 79.4 mA | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 2.8 VDC | 0.23 VDC | 2 ms | 4 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | 1617352-9J1MAWD-26XL=M39016/23-018L | 2,380 | 76.96 | RFQ | Bulk | 1MA | Active | Through Hole | 26.5VDC | SPDT (1 Form C) | 1 A | 115VAC, 28VDC - Max | 13.3 mA | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 14.2 VDC | 1.37 VDC | 2 ms | 4 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | SMGSD-12SMGSD-12=SMGS .100 GRID SURFAC | 3,995 | 77.01 | RFQ | Bulk | SMGSD, CII | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | - | - | - | - | Gull Wing | Sealed - Hermetically | - | 7 VDC | 0.64 VDC | 4 ms | 7.5 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | 7-1617351-4J1MACD-9XPS=M39016/23-033P | 3,834 | 86.72 | RFQ | Bulk,Box | 1MA | Active | Through Hole | 9VDC | SPDT (1 Form C) | 1 A | 115VAC, 28VDC - Max | 32.1 mA | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 5.3 VDC | 0.54 VDC | 2 ms | 4 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|  | JMGACD-5MWRELAY GEN PURPOSE DPDT 1A 5VDC | 2,186 | 77.10 | RFQ |   Datasheet | Bulk | Military, MIL-R-39016/18, MGA, CII | Active | Through Hole | 5VDC | DPDT (2 Form C) | 1 A | 28VDC - Nom | 100 mA | Non Latching | - | PC Pin | Sealed - Hermetically | - | 2.7 VDC | 0.22 VDC | 2 ms | 4 ms | -65°C ~ 125°C | - | 
|   | 5-1617542-0JMAWDD-12XL=M39016/20-010L | 2,427 | 77.20 | RFQ | Bulk | MAW | Active | Through Hole | 12VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | 30.8 mA | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 8 VDC | 1.1 VDC | 2 ms | 4 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | JMSW-12XPJMSW-12XP=M39016/11-021P | 4,581 | 77.20 | RFQ | Bulk | Military, MIL-R-39016/11, MS, CII | Active | Through Hole | 12VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | - | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 7 VDC | 0.64 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | JMSC-26XPJMSC-26XP = M39016/11-036P | 2,621 | 77.20 | RFQ | Bulk | Military, MIL-R-39016/11, MS, CII | Active | Through Hole | 26.5VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | - | Non Latching | - | PC Pin | Sealed - Hermetically | - | 14 VDC | 1.4 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | JMSC-18XPJMSC-18XP = M39016/11-040P | 2,365 | 77.20 | RFQ | Bulk | Military, MIL-R-39016/11, MS, CII | Active | Through Hole | 18VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | - | Non Latching | - | PC Pin | Sealed - Hermetically | - | 9.8 VDC | 0.92 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | 9-1617350-9JMSC-6XP=M39016/11-034P | 2,961 | 89.56 | RFQ | Bulk,Box | MSC | Active | Through Hole | 6VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | 30 mA | Non Latching | - | PC Pin | Sealed - Hermetically | - | 3.4 VDC | 0.28 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | 5-1617543-9JMSP-5XP=M39016/11-018P | 2,710 | 89.56 | RFQ | Bulk,Box | MSP | Active | Through Hole | 5VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | 50 mA | Non Latching | - | PC Pin | Sealed - Hermetically | - | 2.6 VDC | 0.23 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | JMSCD-48XLSJMSCD-48XLS=M39016/16-046L | 3,667 | 77.24 | RFQ | Bulk | Military, MIL-R-39016/16, MSD, CII | Active | Through Hole | 48VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | - | Non Latching | Diode | PC Pin | Sealed - Hermetically | - | 25.8 VDC | 2.4 VDC | 4 ms | 7.5 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | JMSC-12XPJMSC-12XP=M39016/11-035P | 1,205 | 77.57 | RFQ | Bulk | Military, MIL-R-39016/11, MS, CII | Active | Through Hole | 12VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | - | Non Latching | - | PC Pin | Sealed - Hermetically | - | 7 VDC | 0.64 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | JMGSC-26MJMGSC-26M = M39016/41-036M | 2,023 | 77.71 | RFQ | Bulk | Military, MIL-R-39016/41, MGS, CII | Active | Through Hole | 26.5VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | - | Non Latching | - | PC Pin | Sealed - Hermetically | - | 14 VDC | 1.4 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | JMGSP-26MJMGSP-26M = M39016/41-044M | 1,504 | 77.71 | RFQ | Bulk | Military, MIL-R-39016/41, MGS, CII | Active | Through Hole | 26.5VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | - | Non Latching | - | PC Pin | Sealed - Hermetically | - | 14 VDC | 1.4 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | |
|   | JMGSP-18MJMGSP-18M=M39016/41-048M | 4,449 | 77.71 | RFQ | Bulk | Military, MIL-R-39016/41, MGS, CII | Active | Through Hole | 18VDC | DPDT (2 Form C) | 1 A | 115VAC, 28VDC - Max | - | Non Latching | - | PC Pin | Sealed - Hermetically | - | 9.8 VDC | 0.92 VDC | 4 ms | 2 ms | -65°C ~ 125°C | Silver Palladium (AgPd), Gold (Au) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.