| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | AdjustmentType | FaderType | TravelRange | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PTL20-15W0-104B1PANEL CONTROL - SLIDE CARBON | 6,350 | 1.48 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-19W1-503B1PANEL CONTROL - SLIDE CARBON | 7,414 | 1.48 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PS30L-G02FBR50KNSLIDE POT 50K OHM 0.2W TOP 30MM | 8,020 | 1.49 | RFQ |   Datasheet | Tray | PSxxL | Active | 50 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PS30L-G11BR1KSLIDE POT 1K OHM 0.2W TOP 30MM | 7,858 | 1.49 | RFQ |   Datasheet | Tray | PSxxL | Active | 1 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PS30L-N02AR1MEGSLIDE POT 1M OHM 0.1W TOP 30MM | 5,232 | 1.49 | RFQ |   Datasheet | Tray | PSxxL | Active | 1 MOhms | 0.1W, 1/10W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PTS60-01L-104B2SLIDE POT 100K OHM 0.5W TOP 60MM | 2,774 | 0.00 | RFQ |   Datasheet | Bulk | Pro Audio PTS | Obsolete | 100 kOhms | 0.5W, 1/2W | ±20% | Top | Standard | 60mm | Rectangular - 3.642 L x 0.512 W x 1.524 H (92.50mm x 13.00mm x 38.70mm) | 
|   | PTS60-02L-102B2SLIDE POT 1K OHM 0.5W TOP 60MM | 3,640 | 0.00 | RFQ |   Datasheet | Bulk | Pro Audio PTS | Obsolete | 1 kOhms | 0.5W, 1/2W | ±20% | Top | Dual | 60mm | Rectangular - 3.642 L x 0.512 W x 1.524 H (92.50mm x 13.00mm x 38.70mm) | 
|   | PTS60-02L-103B1SLIDE POT 10K OHM 0.5W TOP 60MM | 3,877 | 0.00 | RFQ |   Datasheet | Bulk | Pro Audio PTS | Obsolete | 10 kOhms | 0.5W, 1/2W | ±20% | Top | Dual | 60mm | Rectangular - 3.642 L x 0.512 W x 1.524 H (92.50mm x 13.00mm x 38.70mm) | 
|   | PTS60-02L-103B2SLIDE POT 10K OHM 0.5W TOP 60MM | 2,465 | 0.00 | RFQ |   Datasheet | Bulk | Pro Audio PTS | Obsolete | 10 kOhms | 0.5W, 1/2W | ±20% | Top | Dual | 60mm | Rectangular - 3.642 L x 0.512 W x 1.524 H (92.50mm x 13.00mm x 38.70mm) | 
|   | PTS60-02L-104B2SLIDE POT 100K OHM 0.5W TOP 60MM | 2,694 | 0.00 | RFQ |   Datasheet | Bulk | Pro Audio PTS | Obsolete | 100 kOhms | 0.5W, 1/2W | ±20% | Top | Dual | 60mm | Rectangular - 3.642 L x 0.512 W x 1.524 H (92.50mm x 13.00mm x 38.70mm) | 
|   | PS30L-N12FBR10KSLIDE POT 10K OHM 0.2W TOP 30MM | 7,587 | 1.49 | RFQ |   Datasheet | Tray | PSxxL | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PS30L-R01AR500KSLIDE POT 500K OHM 0.1W TOP 30MM | 7,239 | 1.49 | RFQ |   Datasheet | Tray | PSxxL | Active | 500 kOhms | 0.1W, 1/10W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PS30L-R01BR1KSLIDE POT 1K OHM 0.2W TOP 30MM | 8,434 | 1.49 | RFQ |   Datasheet | Tray | PSxxL | Active | 1 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PS30L-R01BR20KNSLIDE POT 20K OHM 0.2W TOP 30MM | 5,455 | 1.49 | RFQ |   Datasheet | Tray | PSxxL | Active | 20 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PS30L-Y01BR50KSLIDE POT 50K OHM 0.2W TOP 30MM | 6,975 | 1.49 | RFQ |   Datasheet | Tray | PSxxL | Active | 50 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PTL30-10R0-502B2SLIDE POT 5K OHM 0.1W TOP 30MM | 8,507 | 1.50 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 5 kOhms | 0.1W, 1/10W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PTL30-15G1-103B2SLIDE POT 10K OHM 0.1W TOP 30MM | 6,612 | 1.50 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.1W, 1/10W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PTL30-15G1-104B2SLIDE POT 100K OHM 0.1W TOP 30MM | 7,539 | 1.50 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.1W, 1/10W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PTL30-15O0-102B2SLIDE POT 1K OHM 0.1W TOP 30MM | 7,860 | 1.50 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 1 kOhms | 0.1W, 1/10W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 
|   | PTL30-15O1-102B1SLIDE POT 1K OHM 0.1W TOP 30MM | 6,685 | 1.50 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 1 kOhms | 0.1W, 1/10W | ±20% | Top | Standard, LED | 30mm | Rectangular - 1.772 L x 0.354 W x 0.276 H (45.00mm x 9.00mm x 7.00mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.