| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | AdjustmentType | FaderType | TravelRange | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PTL20-10O1-104B2SLIDE POT 100KOHM 0.05W TOP 20MM | 9,041 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-15R0-104B1SLIDE POT 100KOHM 0.05W TOP 20MM | 7,803 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-15R1-503B2SLIDE POT 50K OHM 0.05W TOP 20MM | 6,895 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-15O0-104B1PANEL CONTROL - SLIDE CARBON | 6,067 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-10R1-203B2PANEL CONTROL - SLIDE CARBON | 9,649 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 20 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-15G0-104B1PANEL CONTROL - SLIDE CARBON | 5,044 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-10R0-103B2PANEL CONTROL - SLIDE CARBON | 6,274 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-15R1-503B1PANEL CONTROL - SLIDE CARBON | 6,240 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL20-10R0-103B1PANEL CONTROL - SLIDE CARBON | 7,376 | 1.56 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.05W, 1/20W | ±20% | Top | Standard, LED | 20mm | Rectangular - 1.378 L x 0.354 W x 0.276 H (35.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-15G0-104B2SLIDE POT 100K OHM 0.125W TOP | 8,159 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.125W, 1/8W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-15G0-105A3SLIDE POT 1M OHM 0.06W TOP 45MM | 8,671 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 1 MOhms | 0.06W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-15O0-104A2SLIDE POT 100KOHM 0.06W TOP 45MM | 8,878 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.06W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-15R0-104B1SLIDE POT 100K OHM 0.125W TOP | 8,378 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.125W, 1/8W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-15R0-105A2SLIDE POT 1M OHM 0.06W TOP 45MM | 5,258 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 1 MOhms | 0.06W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-15R0-503B2SLIDE POT 50KOHM 0.125W TOP 45MM | 6,153 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.125W, 1/8W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-19G0-104B2SLIDE POT 100K OHM 0.125W TOP | 9,994 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.125W, 1/8W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-19O0-103B2SLIDE POT 10KOHM 0.125W TOP 45MM | 6,511 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.125W, 1/8W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-10O0-503B2SLIDE POT 50KOHM 0.125W TOP 45MM | 7,573 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.125W, 1/8W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-10R0-105B2SLIDE POT 1M OHM 0.125W TOP 45MM | 8,331 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 1 MOhms | 0.125W, 1/8W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|   | PTL45-10R1-203B2SLIDE POT 20KOHM 0.125W TOP 45MM | 8,940 | 1.65 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 20 kOhms | 0.125W, 1/8W | ±20% | Top | Standard, LED | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.