| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | AdjustmentType | FaderType | TravelRange | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PTL60-19R0-503B2SLIDE POT 50K OHM 0.2W TOP 60MM | 9,632 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10O1-503B2SLIDE POT 50K OHM 0.2W TOP 60MM | 5,252 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-15G1-204B2SLIDE POT 200K OHM 0.2W TOP 60MM | 7,366 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 200 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-19G1-503B2SLIDE POT 50K OHM 0.2W TOP 60MM | 6,075 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-19O0-503B2SLIDE POT 50K OHM 0.2W TOP 60MM | 8,278 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-19R1-503B2SLIDE POT 50K OHM 0.2W TOP 60MM | 8,164 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 50 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10R0-103B2SLIDE POT 10K OHM 0.2W TOP 60MM | 5,988 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10W0-104B2SLIDE POT 100K OHM 0.2W TOP 60MM | 5,450 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-15R1-105B2SLIDE POT 1M OHM 0.2W TOP 60MM | 9,285 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 1 MOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-19W0-104B2SLIDE POT 100K OHM 0.2W TOP 60MM | 5,075 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10G1-103B2SLIDE POT 10K OHM 0.2W TOP 60MM | 7,519 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10O0-203B2SLIDE POT 20K OHM 0.2W TOP 60MM | 7,372 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 20 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-15O0-103B2SLIDE POT 10K OHM 0.2W TOP 60MM | 9,302 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-19G0-105B2SLIDE POT 1M OHM 0.2W TOP 60MM | 9,397 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 1 MOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-19O1-502B2SLIDE POT 5K OHM 0.2W TOP 60MM | 9,076 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 5 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10A0-103A2SLIDE POT 10K OHM 0.2W TOP 60MM | 7,193 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10A0-103B2SLIDE POT 10K OHM 0.2W TOP 60MM | 8,737 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10A0-104A2SLIDE POT 100K OHM 0.2W TOP 60MM | 7,107 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 100 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10A0-105A2SLIDE POT 1M OHM 0.2W TOP 60MM | 9,324 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 1 MOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 
|   | PTL60-10O0-103B2SLIDE POT 10K OHM 0.2W TOP 60MM | 5,299 | 1.70 | RFQ |   Datasheet | Tray | Pro Audio PTL | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard, LED | 60mm | Rectangular - 2.953 L x 0.354 W x 0.276 H (75.00mm x 9.00mm x 7.00mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.