| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KDS0025SWITCH | 2,590 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9EN1D11JD1BR6AERO SEALED SWITCH LEGACY | 2,612 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 424HE59-6SEALED AERO SWITCH | 3,290 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | D3V16G31C25MINI BASIC SWITCH | 14,379 | 0.00 | RFQ | Box | D3V | Active | SPDT | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 70gf | 6.118gf | 0.354 (9.0mm) | 0.080 (2.0mm) | 0.079 (2.0mm) | |
|   | D2FN2040MBASIC SWITCH | 10,390 | 0.00 | RFQ |   Datasheet | Box | D2F | Active | SPDT | On-Mom | 3A (AC), 2A (DC) | 125 V | 30 V | Lever, Straight | Through Hole, Right Angle | PC Pin | IP40 | - | 80gf | 5.099gf | - | 0.020 (0.5mm) | 0.022 (0.55mm) | 
|   | SS0M0008EBASIC SWITCH | 13,812 | 0.00 | RFQ |   Datasheet | Box | SS | Active | SPDT | On-Mom | 10A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.110 (2.8mm) | IP40 | - | 150gf | 25gf | 0.024 (0.6mm) | 0.005 (0.12mm) | 0.015 (0.4mm) | 
|   | D3V1651C26KMINI BASIC SWITCH | 12,892 | 0.00 | RFQ | Box | D3V | Active | SPDT | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Roller | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 480gf | 50gf | 0.063 (1.6mm) | 0.025 (0.6mm) | 0.031 (0.8mm) | |
|   | SS5M0051BBASIC SWITCH | 13,022 | 0.00 | RFQ |   Datasheet | Box | SS | Active | SPDT | On-Mom | 5A (AC) | 125 V | - | Lever, Straight | Chassis Mount | Solder Lug | IP40 | - | 40gf | 3.059gf | - | 0.047 (1.2mm) | 0.047 (1.20mm) | 
|   | D2HW1004MAUTO SWITCHES BASIC SWITCH | 11,437 | 0.00 | RFQ |   Datasheet | Box | D2HW | Active | SPDT | On-Mom | 100mA (AC), 2A (DC) | 125 V | 12 V | Round (Pin Plunger) | Through Hole, Right Angle | PC Pin | IP67 - Dust Tight, Waterproof | - | 76gf | 10gf | - | 0.010 (0.25mm) | 0.055 (1.4mm) | 
|   | SS5LBASIC SWITCH | 13,119 | 0.00 | RFQ |   Datasheet | Box | SS | Active | SPDT | On-Mom | 5A (AC) | 125 V | - | Round (Pin Plunger) | Chassis Mount | Solder Lug | IP40 | - | 150gf | 25gf | 0.020 (0.5mm) | 0.004 (0.1mm) | 0.020 (0.5mm) | 
|   | D2HW2349EAUTO SWITCHES BASIC SWITCH | 11,286 | 0.00 | RFQ |   Datasheet | Box | D2HW | Active | SPST-NC | On-Mom | 100mA (AC), 2A (DC) | 125 V | 12 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 76gf | 10gf | - | 0.010 (0.25mm) | 0.055 (1.4mm) | 
|   | D3DM0005HMINI DOOR SWITCH | 12,074 | 0.00 | RFQ |   Datasheet | Box | D3D | Active | SPST-NC | On-Mom | 1A (AC) | 125 V | - | Angled Toggle (Detector) | Panel Mount, Snap-In | Connector | IP00 | - | 204gf | - | - | - | - | 
|   | D2MQ1000BSWITCH | 11,510 | 0.00 | RFQ |   Datasheet | Box | D2MQ | Active | - | - | - | - | - | - | - | PC Pin | IP40 | - | - | - | - | - | - | 
|   | D2FN4148CBASIC SWITCH | 11,327 | 0.00 | RFQ |   Datasheet | Box | D2F | Active | SPDT | On-Mom | 3A (AC), 2A (DC) | 125 V | 30 V | Lever, Straight | Chassis Mount | Solder Lug | IP40 | - | 80gf | 5.099gf | - | 0.020 (0.5mm) | 0.022 (0.55mm) | 
|   | SS5M0009ABASIC SWITCH | 12,109 | 0.00 | RFQ |   Datasheet | Box | SS | Active | SPDT | On-Mom | 5A (AC) | 125 V | - | Lever, Simulated Roller | Through Hole | PC Pin | IP40 | - | 50gf | 6.118gf | - | 0.031 (0.80mm) | 0.047 (1.20mm) | 
|   | V15M0016HMINI BASIC SWITCH | 11,563 | 0.00 | RFQ |   Datasheet | Box | V | Active | SPDT | On-Mom | 15A (AC), 600mA (DC) | 250 V | 125 V | Lever, Straight | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 70gf | 6.118gf | 0.354 (9.0mm) | 0.110 (2.8mm) | 0.079 (2.0mm) | 
|   | SS5FTBASIC SWITCH | 11,489 | 0.00 | RFQ |   Datasheet | Box | SS | Active | SPDT | On-Mom | 5A (AC) | 125 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.110 (2.8mm) | IP40 | - | 50gf | 4.079gf | 0.020 (0.5mm) | 0.004 (0.1mm) | 0.020 (0.5mm) | 
|   | V16G2C25(R)MINI BASIC SWITCH | 12,756 | 0.00 | RFQ |   Datasheet | Box | V | Active | SPST-NC | On-Mom | 16A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.039 (1.0mm) | 
|   | D2FLDASH3SPSTNO HINGE LEVER | 14,312 | 0.00 | RFQ |   Datasheet | Box | D2F | Active | SPDT | On-Mom | 3A (AC), 2A (DC) | 125 V | 30 V | Lever, Straight | Chassis Mount | Solder Lug | IP40 | - | 80gf | 5.099gf | - | 0.020 (0.5mm) | 0.022 (0.55mm) | 
|   | D2VW2255BAUTO SWITCHES MINI BASIC SWITCH | 13,294 | 0.00 | RFQ |   Datasheet | Box | D2VW | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Lever, Straight | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 120gf | 15gf | 0.157 (4.0mm) | 0.031 (0.80mm) | 0.063 (1.6mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.