| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | V16G21C25K(R)MINI BASIC SWITCH | 13,534 | 0.00 | RFQ |   Datasheet | Box | V | Active | SPDT | On-Mom | 16A (AC), 100mA (DC) | 250 V | 125 V | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.063 (1.6mm) | 
|   | V16M0065MMINI BASIC SWITCH | 12,789 | 0.00 | RFQ |   Datasheet | Box | V | Active | SPDT | On-Mom | 16A (AC), 600mA (DC) | 250 V | 125 V | Lever, Simulated Roller | Chassis Mount | Solder, Quick Connect - 0.187 (4.7mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.063 (1.6mm) | 
|   | SS5FD1BASIC SWITCH | 13,345 | 0.00 | RFQ |   Datasheet | Box | SS | Active | SPDT | On-Mom | 5A (AC) | 125 V | - | Round (Pin Plunger) | Through Hole | PC Pin | IP40 | - | 50gf | 4.079gf | 0.020 (0.5mm) | 0.004 (0.1mm) | 0.020 (0.5mm) | 
|   | V16G3C25K(R)MINI BASIC SWITCH | 13,359 | 0.00 | RFQ |   Datasheet | Box | V | Active | SPST-NO | Off-Mom | 16A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.039 (1.0mm) | 
|   | V16G21C5K(R)MINI BASIC SWITCH | 11,758 | 0.00 | RFQ |   Datasheet | Box | V | Active | SPDT | On-Mom | 16A (AC), 100mA (DC) | 250 V | 125 V | Lever, Straight | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.063 (1.6mm) | 
|   | V16G1C25(R)MINI BASIC SWITCH | 13,716 | 0.00 | RFQ |   Datasheet | Box | V | Active | SPDT | On-Mom | 16A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.039 (1.0mm) | 
|   | D2D1001BYOMZDOOR INTERLOCK SWITCH | 13,305 | 0.00 | RFQ |   Datasheet | Box | D2D | Active | DPST-NO (DM) | Off-Mom | 16A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 600gf | - | - | - | 0.090 (2.3mm) | 
|   | V15M0031AMINI BASIC SWITCH | 10,377 | 0.00 | RFQ |   Datasheet | Box | V | Active | SPDT | On-Mom | 15A (AC), 600mA (DC) | 250 V | 125 V | Lever, Roller | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.063 (1.6mm) | 
|   | SSP 0074MSUBMINIATURE BASIC SWITCH | 11,969 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SSM 0057MSUBMINIATURE BASIC SWITCH | 13,717 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SSG 1023ASUBMINIATURE BASIC SWITCH | 12,680 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SSP 0068FSUBMINIATURE BASIC SWITCH | 12,247 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SSM 0082MSUBMINIATURE BASIC SWITCH | 13,195 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0E7940A0SWITCH SNAP ACTION DPDT 10A 125V | 14,235 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0E2000H0SWITCH SNAP ACTION DPDT 20A 125V | 11,591 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | D2VW2217MMINIATURE BASIC SWITCH | 10,250 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BZ-2RW826-A2-RSLARGE BASICS | 11,476 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | D2FN1066RSUBMINIATURE BASIC SWITCH | 11,631 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0E1400H0SWITCH SNAP ACTION SPDT 25A 125V | 13,726 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | D2VW2212RMINIATURE BASIC SWITCH | 13,740 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.