| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3.14.100.001/0000SWITCH TACTILE SPST-NO 0.1A 42V | 7,288 | 3.51 | RFQ |   Datasheet | Tube | RF15 | Active | SPST-NO | Off-Mom | 0.1A @ 35VAC/DC | Square Button | Through Hole | 9.70mm | - | Top Actuated | PC Pin | 15.00mm x 15.00mm | Non-Illuminated | - | - | 296gf | - | - | 
|   | JF15CP2HSWITCH TACTILE SPST-NO 0.05A 24V | 7,137 | 3.54 | RFQ |   Datasheet | Tray | JF | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Round Button | Through Hole | 5.08mm | - | Top Actuated | PC Pin | 17.70mm Dia | Non-Illuminated | - | - | 300gf | - | Process Sealed | 
|   | JF15CP2FSWITCH TACTILE SPST-NO 0.05A 24V | 8,823 | 3.54 | RFQ |   Datasheet | Tray | JF | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Round Button | Through Hole | 5.08mm | - | Top Actuated | PC Pin | 17.70mm Dia | Non-Illuminated | - | - | 300gf | - | Process Sealed | 
|   | 3ETH9-08.0SWITCH TACTILE SPST-NO 0.05A 24V | 7,704 | 3.59 | RFQ |   Datasheet | Tube | Multimec® 3 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 8.00mm | - | Top Actuated | PC Pin | 10.10mm x 10.10mm | Non-Illuminated | - | - | 300gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|  | 1241.1614SWITCH TACTILE SPST-NO 0.05A 42V | 7,051 | 2.66 | RFQ |   Datasheet | Bulk | PMS | Active | SPST-NO | Off-Mom | 0.05A @ 42VDC | Standard | Through Hole | 7.60mm | - | Top Actuated | PC Pin | 11.40mm x 11.40mm | Non-Illuminated | - | - | 180gf | IP40 | Tactile Feedback | 
|   | ITS50FV3SRSWITCH TACTILE SPST-NO 0.05A 12V | 7,142 | 6.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ITS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | - | - | Top Actuated | J Lead | 7.50mm x 7.00mm | Illuminated | LED, White | 3.6 VDC | 160gf | - | - | 
|   | 1.14.002.116/0000SWITCH TACTILE SPST-NO 0.1A 35V | 9,558 | 2.80 | RFQ |   Datasheet | Tube | MICON 5 | Active | SPST-NO | Off-Mom | 0.1A @ 35VAC/DC | Standard | Through Hole | 3.80mm | - | Top Actuated | PC Pin | 6.40mm x 5.10mm | Non-Illuminated | - | - | 550gf | - | Tactile Feedback | 
|   | 3CTH9SWITCH TACTILE SPST-NO 0.05A 24V | 6,366 | 2.92 | RFQ |   Datasheet | Tube | Multimec® 3 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 6.40mm | - | Top Actuated | PC Pin | 10.10mm x 10.10mm | Non-Illuminated | - | - | 300gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|   | 320.02E11.08BLUSWITCH TACT SPST-NO 0.025A 50V | 8,157 | 4.34 | RFQ |   Datasheet | Bulk | 320 | Active | SPST-NO | Off-Mom | 0.025A @ 50VDC | Round Button | Through Hole | 14.40mm | - | Top Actuated | PC Pin | 12.40mm x 12.40mm | Non-Illuminated | - | - | 135gf | - | Blue Cap | 
|  | 5ETH935SWITCH TACTILE SPST-NO 0.05A 24V | 6,686 | 3.07 | RFQ |   Datasheet | Tube | Multimec® 5 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole | 6.40mm | - | Top Actuated | PC Pin | 10.10mm x 10.10mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|   | 5ESH920SWITCH TACTILE SPST-NO 0.05A 24V | 8,961 | 3.07 | RFQ |   Datasheet | Tube | Multimec® 5 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Surface Mount | 6.40mm | - | Top Actuated | Gull Wing | 10.10mm x 10.10mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|  | 3ESH9SWITCH TACTILE SPST-NO 0.05A 24V | 9,747 | 3.09 | RFQ |   Datasheet | Tube | Multimec® 3 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Surface Mount | - | - | Top Actuated | Gull Wing | 10.10mm x 10.10mm | Non-Illuminated | - | - | 300gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|  | 5GTH965SWITCH TACTILE SPST-NO 0.05A 24V | 6,851 | 3.19 | RFQ |   Datasheet | Tube | Multimec® 5 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole | 6.40mm | - | Top Actuated | PC Pin | 10.10mm x 10.10mm | Non-Illuminated | - | - | 650gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|  | 5GTH920SWITCH TACTILE SPST-NO 0.05A 24V | 5,016 | 3.19 | RFQ |   Datasheet | Tube | Multimec® 5 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole | 6.40mm | - | Top Actuated | PC Pin | 10.10mm x 10.10mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|  | 5GTH935SWITCH TACTILE SPST-NO 0.05A 24V | 9,525 | 3.19 | RFQ |   Datasheet | Tube | Multimec® 5 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole | 6.40mm | - | Top Actuated | PC Pin | 10.10mm x 10.10mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|  | 5GSH935SWITCH TACTILE SPST-NO 0.05A 24V | 7,581 | 3.19 | RFQ |   Datasheet | Tube | Multimec® 5 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Surface Mount | 6.40mm | - | Top Actuated | Gull Wing | 10.10mm x 10.10mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|  | 3FSH9SWITCH TACTILE SPST-NO 0.05A 24V | 9,327 | 3.24 | RFQ |   Datasheet | Tube | Multimec® 3 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Surface Mount | 10.40mm | - | Top Actuated | Gull Wing | 10.10mm x 10.10mm | Non-Illuminated | - | - | 300gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|   | JB15LPF-JBSWITCH TACTILE SPST-NO 0.05A 24V | 8,895 | 4.92 | RFQ |   Datasheet | Bulk | JB | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Square Button | Through Hole | 11.20mm | - | Top Actuated | PC Pin | 10.00mm x 10.00mm | Illuminated | LED, Green | 2.1 VDC | 176gf | - | Process Sealed | 
|  | 5GTH935RASSWITCH TACTILE SPST-NO 0.05A 24V | 6,495 | 5.09 | RFQ |   Datasheet | Bulk | Multimec® 5 | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole, Right Angle | - | 4.85mm | Side Actuated | PC Pin | 10.00mm x 10.00mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | Sealed - Flux Protection | 
|   | TL1265GQSCLRSWITCH TACTILE SPST-NO 0.05A 12V | 5,790 | 3.48 | RFQ |   Datasheet | Bulk | TL1265 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole | 12.00mm | - | Top Actuated | PC Pin | 7.00mm x 6.80mm | Illuminated | LED, Green | 2.3 VDC | 160gf | - | Clear Cap | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.