| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAC126K020P06-FCAPACITOR SOLID TANTALUM | 3,041 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAS685K020P1C-FCAPACITOR SOLID TANTALUM AXIAL | 3,926 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAS824K015P1A-FCAPACITOR SOLID TANTALUM AXIAL | 2,506 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAS184K020P1A-FCAPACITOR SOLID TANTALUM AXIAL | 2,752 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAS334K035P1A-FCAPACITOR SOLID TANTALUM AXIAL | 2,241 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAJB107M006RNJVCAP TANT | 12,460 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAJD107M016TNJVCAP TANT | 12,747 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAJD106M035RYCAP TANT | 11,353 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJD336K016ESACAP TANT | 13,527 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJE476K020ESACAP TANT | 13,574 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJD156K025YNJCAP TANT | 12,291 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJB475K016RYCAP TANT | 10,732 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJD476K010YNJCAP TANT | 11,788 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TPSE227K010H0100CAP TANT | 11,746 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJC685K020RYCAP TANT | 13,365 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJD107M010RLFVCAP TANT | 11,586 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJC226K016SYCAP TANT | 12,838 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJC475M025SYCAP TANT | 14,431 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJC226M016RNJVCAP TANT | 13,642 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAJA475K006ESACAP TANT | 14,919 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.