| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAJB336K010RNJVCAP TANT | 14,141 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAJA335M016YNJCAP TANT | 10,368 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJC105K050RYCAP TANT | 14,417 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJE227K010ESACAP TANT | 10,982 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJB106K010ESACAP TANT | 11,661 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJE106K050PNJCAP TANT | 10,357 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJE336K035YNJCAP TANT | 11,803 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJE337K010RLFVCAP TANT | 12,946 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJE337M010RLFVCAP TANT | 14,322 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJC476M016RVLCAP TANT | 12,771 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJB105K035ESACAP TANT | 10,888 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJC107M010PNJVCAP TANT | 11,128 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJD156K035ESACAP TANT | 12,979 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJB476M010RNJVCAP TANT | 11,509 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAJC475K025PNJCAP TANT | 13,610 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJB225K035ESACAP TANT | 13,524 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJA225K006ESACAP TANT | 11,790 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAJC226K010SNJCAP TANT | 13,377 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAJD335K050RYCAP TANT | 11,518 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TAS126K020P1C-FCAPACITOR SOLID TANTALUM AXIAL | 3,759 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.