| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TapeType | Adhesive | BackingCarrier | Thickness | Thickness-Adhesive | Thickness-BackingCarrier | Width | Length | Color | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3M 7805 1 X 4-25ELECT CON ACRYLIC PAD (ECAP) 1X | 3,855 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.00 (25.40mm) | 4.00 (101.60mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 1 X 3-50ELECT CON ACRYLIC PAD (ECAP) 1X | 2,405 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.00 (25.40mm) | 3.00 (76.20mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 1 X 2-50ELECT CON ACRYLIC PAD (ECAP) 1X | 2,461 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.00 (25.40mm) | 2.00 (50.80mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 1 X 1.5-50ELECT CON ACRYLIC PAD (ECAP) 1X | 3,089 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.00 (25.40mm) | 1.50 (38.10mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 1.5 X 2-50ELECT CON ACRYLIC PAD (ECAP) 1.5 | 2,062 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.50 (38.10mm) 1 1/2 | 2.00 (50.80mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 1.5 X 3-25ELECT CON ACRYLIC PAD (ECAP) 1.5 | 3,043 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.50 (38.10mm) 1 1/2 | 3.00 (76.20mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 1.5 X 4-25ELECT CON ACRYLIC PAD (ECAP) 1.5 | 3,029 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.50 (38.10mm) 1 1/2 | 4.00 (101.60mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 2 X 4-25ELECT CON ACRYLIC PAD (ECAP) 2X | 2,015 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 2.00 (50.80mm) | 4.00 (101.60mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 2 X 3-25ELECT CON ACRYLIC PAD (ECAP) 2X | 2,989 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 2.00 (50.80mm) | 2.996 (76.10mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 3 X 4-25ELECT CON ACRYLIC PAD (ECAP) 3X | 2,901 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 3.00 (76.20mm) | 4.00 (101.60mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 0.5SQ-100ELECT CON ACRYLIC PAD (ECAP) 0.5 | 3,536 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 0.50 (12.70mm) 1/2 | 0.50 (12.70mm) 1/2 | Yellow | EMI/RFI Shielding | 
|   | 7805-3/4SQ-100ELECT CON ACRYLIC PAD (ECAP) 0.7 | 2,977 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 0.75 (19.05mm) 3/4 | 0.75 (19.05mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 1SQ-50ELECT CON ACRYLIC PAD (ECAP) 1 | 2,277 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.00 (25.40mm) | 1.00 (25.40mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 1.5SQ-50ELECT CON ACRYLIC PAD (ECAP) 1.5 | 2,452 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 1.50 (38.10mm) 1 1/2 | 1.50 (38.10mm) | Yellow | EMI/RFI Shielding | 
|   | 3M 7805 2SQ-50ELECT CON ACRYLIC PAD (ECAP) 2 | 3,433 | 0.00 | RFQ |   Datasheet | Bulk | 7805 | Obsolete | Conductive Adhesive | Acrylic | - | - | - | - | 2.00 (50.80mm) | 2.00 (50.80mm) | Yellow | EMI/RFI Shielding | 
|   | 1520CWALUMINUM FOIL TAPE 1520CW NATURA | 12,006 | 0.00 | RFQ |   Datasheet | Box | Venture Tape™ 1520CW | Active | Aluminum Foil | Acrylic | Aluminum Foil | 0.0032 (3.2 mils, 0.082mm) | 0.0012 (1.2 mils, 0.031mm) | 0.0020 (2.0 mils, 0.050mm) | - | 1.80 (45.70mm) | Silver | Holding, Joining, Sealing | 
|   | 3369-60X180YDALUMINUM FOIL TAPE 3369 | 2,729 | 0.00 | RFQ |   Datasheet | Box | 3369 | Obsolete | Aluminum Foil | Acrylic | Aluminum | - | - | 0.0011 (1.1 mils, 0.027mm) | 60.00 (1.52m) | 540' (164.6m) 180 yds | Silver | Holding, Joining, Sealing | 
|   | 3380-4X10YDALUMINUM FOIL TAPE 3380 | 2,230 | 0.00 | RFQ |   Datasheet | Box | 3380 | Obsolete | Aluminum Foil | Acrylic | Aluminum Foil | 0.0032 (3.2 mils, 0.082mm) | 0.0012 (1.2 mils, 0.031mm) | 0.0020 (2.0 mils, 0.050mm) | 4.00 (101.60mm) | 30' (9.1m) 10 yds | Silver | Holding, Joining, Sealing | 
|   | 3380-4X60YDALUMINUM FOIL TAPE 3380 SILVER | 13,296 | 0.00 | RFQ |   Datasheet | Box | 3380 | Active | Aluminum Foil | Acrylic | Aluminum Foil | 0.0032 (3.2 mils, 0.082mm) | 0.0012 (1.2 mils, 0.031mm) | 0.0020 (2.0 mils, 0.050mm) | 4.00 (101.60mm) | 180' (55.0m) 60 yds | Silver | Holding, Joining, Sealing | 
|   | 3380-60X50YDALUMINUM FOIL TAPE 3380 | 10,461 | 0.00 | RFQ |   Datasheet | Box | 3380 | Active | Aluminum Foil | Acrylic | Aluminum Foil | 0.0032 (3.2 mils, 0.082mm) | 0.0012 (1.2 mils, 0.031mm) | 0.0020 (2.0 mils, 0.050mm) | 60.00 (1.52m) | 150' (45.7m) 50 yds | Silver | Holding, Joining, Sealing | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.