| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TapeType | Adhesive | BackingCarrier | Thickness | Thickness-Adhesive | Thickness-BackingCarrier | Width | Length | Color | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1400C-3/4X60FT-VLELECT TAPE 3/4X60FT 1 1/2 VIOLET | 3,460 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 1400C-3/4X60FT-WHELECT TAPE 3/4X60FT 1 1/2 WHITE | 2,033 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 1400C-3/4X60FT-BRELECT TAPE 3/4X60FT 1 1/2 BROWN | 3,788 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 1400C-3/4X60FT-GNELECT TAPE 3/4X60FT 1 1/2 GREEN | 2,841 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 4920TAPE DBL COATED | 12,588 | 0.00 | RFQ |   Datasheet | Bulk | VHB™ 4920 | Active | Double Coated, Double Sided | Acrylic | Paper | 0.0150 (15.0 mils, 0.381mm) | 0.0120 (12.0 mils, 0.305mm) | 0.0030 (3.0 mils, 0.076mm) | - | - | White | - | 
|   | LSE-160WFVHB TAPE 4957F | 13,729 | 0.00 | RFQ |   Datasheet | Bulk | VHB™ LSE-160WF | Active | Double Coated, Double Sided | Acrylic | Polyethylene Film | 0.0620 (62.0 mils, 1.575mm) | 0.0570 (57.0 mils, 1.448mm) | 0.0050 (5.0 mils, 0.127mm) | - | - | White | - | 
|   | 4930FTAPE DBL COATED | 10,881 | 0.00 | RFQ | Bulk | VHB™ 4930 | Active | Double Coated, Double Sided | Acrylic | Paper | 0.0250 (25.0 mils, 0.635mm) | 0.0220 (22.0 mils, 0.559mm) | 0.0030 (3.0 mils, 0.076mm) | - | - | White | - | |
|   | 610-1.5X72YDTAPE FILM CLEAR 1-1/2INX72YD | 2,187 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® 610 | Obsolete | Film | Pressure Sensitive Adhesive (PSA) | Cellophane | 0.0023 (2.3 mils, 0.058mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0014 (1.4 mils, 0.036mm) | 1.50 (38.10mm) 1 1/2 | 216' (66.0m) 72 yds | Transparent | - | 
|   | 610-3/8X72YDTAPE FILM CLEAR 3/8INX72YD | 3,415 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® 610 | Obsolete | Film | Pressure Sensitive Adhesive (PSA) | - | 0.0023 (2.3 mils, 0.058mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0014 (1.4 mils, 0.036mm) | 0.38 (9.65mm) 3/8 | 216' (66.0m) 72 yds | Transparent | - | 
|   | 7100132850TAPE CLEAR CONFIG ROLL | 2,513 | 0.00 | RFQ | Bulk | Scotch® | Obsolete | Film | - | - | - | - | - | - | - | Clear | Packaging | |
|   | 610-3X72YDTAPE FILM CLEAR 3X72YDS | 2,321 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® 610 | Obsolete | Film | Pressure Sensitive Adhesive (PSA) | - | 0.0023 (2.3 mils, 0.058mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0014 (1.4 mils, 0.036mm) | 3.00 (76.20mm) | 216' (66.0m) 72 yds | Transparent | Holding | 
|   | 7100053231TAPE FILM CLEAR | 13,218 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® | Active | Film | Rubber | UPVC | 0.0024 (2.4 mils, 0.061mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0015 (1.5 mils, 0.038mm) | 3.00 (76.20mm) | 216' (66.0m) 72 yds | Transparent | - | 
|   | 7000123291TAPE FILM CLEAR | 13,446 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® | Active | Film | Rubber | UPVC | 0.0024 (2.4 mils, 0.061mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0015 (1.5 mils, 0.038mm) | 2.00 (50.80mm) | 216' (66.0m) 72 yds | Transparent | Packaging | 
|   | 7100012384TAPE FILM CLEAR | 12,580 | 0.00 | RFQ | Bulk | Scotch® | Active | Film | - | - | - | - | - | - | - | Clear | Packaging | |
|   | 7000028668TAPE FILM CLEAR | 12,563 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® | Active | Film | Rubber | UPVC | 0.0024 (2.4 mils, 0.061mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0015 (1.5 mils, 0.038mm) | 1.50 (38.10mm) 1 1/2 | 216' (66.0m) 72 yds | Transparent | Packaging | 
|   | 7010331696TAPE FILM CLEAR | 10,072 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® | Active | Film | Rubber | UPVC | 0.0024 (2.4 mils, 0.061mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0015 (1.5 mils, 0.038mm) | 0.38 (9.65mm) 3/8 | 216' (66.0m) 72 yds | Transparent | Packaging | 
|   | 7100035517TAPE FILM CLEAR | 12,674 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® | Active | Film | Rubber | UPVC | 0.0024 (2.4 mils, 0.061mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0015 (1.5 mils, 0.038mm) | 0.50 (12.70mm) 1/2 | 216' (66.0m) 72 yds | Clear | Packaging | 
|   | 7000122498TAPE FILM CLEAR | 13,154 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® | Active | Film | Rubber | UPVC | 0.0024 (2.4 mils, 0.061mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0015 (1.5 mils, 0.038mm) | 1.00 (25.40mm) | 216' (66.0m) 72 yds | Transparent | Packaging | 
|   | 7000122497TAPE FILM CLEAR | 12,747 | 0.00 | RFQ |   Datasheet | Bulk | Scotch® | Active | Film | Rubber | UPVC | 0.0024 (2.4 mils, 0.061mm) | 0.0009 (0.9 mils, 0.023mm) | 0.0015 (1.5 mils, 0.038mm) | 0.75 (19.05mm) 3/4 | 216' (66.0m) 72 yds | Transparent | Packaging | 
|   | RP16 600MMX33M3M VHB TAPE RP16, GRAY, 600 MM X | 3,112 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.