| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6610AUT+TSENSOR ANALOG -40C-125C SOT23-6 | 5,710 | 3.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 3V ~ 5.5V | 10mV/°C | Shutdown Mode | ±1.2°C (±5°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TMP105YZCRSENSOR DIGITAL -40C-125C 6DSBGA | 7,951 | 2.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.6V ~ 3.3V | 11 b | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 85°C (-40°C ~ 125°C) | -55°C ~ 127°C | Surface Mount | 
|   | DS60R+T&RSENSOR ANALOG -40C-125C SOT23-3 | 7,626 | 3.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.7V ~ 5.5V | 6.25mV/°C | Standby Mode | ±2°C (±3°C) | 0°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | MAX6576ZUT+TSENSOR DIGITAL -40C-125C SOT23-6 | 9,277 | 3.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -40°C ~ 125°C | - | PWM | 2.7V ~ 5.5V | 10µs/°C | - | ±3°C (±7.5°C) | 25°C (-20°C) | -40°C ~ 125°C | Surface Mount | 
|  | TMP175AQDGKRQ1SENSOR DIGITAL -40C-125C | 8,508 | 2.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 12 b | - | ±1°C | -40°C ~ 125°C | -40°C ~ 125°C | Surface Mount | 
|   | TMP100NA/3KSENSOR DIGITAL -55C-125C SOT23-6 | 9,711 | 2.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | LM60CIZ/NOPBSENSOR ANALOG -40C-125C TO92-3 | 8,030 | 1.57 | RFQ |   Datasheet | Box | - | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.7V ~ 10V | 6.25mV/°C | - | ±3°C (±4°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 125°C | Through Hole | 
|   | MAX6642ATT90+TSENSOR DIGITAL -40C-125C 6TDFN | 6,016 | 4.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local/Remote | -40°C ~ 125°C | 0°C ~ 150°C | SMBus | 3V ~ 5.5V | 10 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±2°C (±3°C) | 60°C ~ 100°C (0°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|  | LM70CIMM-3/NOPBSENSOR DIGITAL -55C-150C 8VSSOP | 5,991 | 3.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 150°C | - | SPI | 2.65V ~ 5.5V | 10 b | Shutdown Mode | 1.5°C (-2°C, 3°C) | -10°C ~ 65°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | 
|  | DS1722S+T&RSENSOR DIGITAL -55C-120C 8SOIC | 6,908 | 4.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 120°C | - | SPI | 1.8V ~ 5.5V, 2.65V ~ 5.5V | 11 b | One-Shot, Programmable Resolution, Shutdown Mode | ±2°C (±3°C) | -40°C ~ 85°C (-55°C ~ 120°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX31725MTA+TSENSOR DIGITAL -55C-150C 8TDFN | 6,568 | 5.05 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 150°C | - | I²C | 2.5V ~ 3.7V | 15 b | One-Shot, Output Switch, Shutdown Mode | ±0.5°C (±0.7°C) | -40°C ~ 105°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | 
|   | TMP116NAIDRVTSENSOR DIGITAL -55C-125C 6WSON | 7,117 | 2.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 1.9V ~ 5.5V | 16 b | One-Shot, Shutdown Mode | ±0.3°C (±0.5°C) | -25°C ~ 85°C (-40°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX6629MTT+TSENSOR DIGITAL -55C-125C 6TDFN | 5,879 | 6.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 125°C | - | SPI | 3V ~ 5.5V | 12 b | Shutdown Mode | ±0.8°C (-5°C, 6.5°C) | 25°C (150°C) | -55°C ~ 150°C | Surface Mount | 
|   | MAX6630MTT+TSENSOR DIGITAL -55C-125C 6TDFN | 8,047 | 6.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 125°C | - | SPI | 3V ~ 5.5V | 12 b | Shutdown Mode | ±0.8°C (-5°C, 6.5°C) | 25°C (150°C) | -55°C ~ 150°C | Surface Mount | 
|   | TMP112BIDRLTSENSOR DIGITAL -40C-125C SOT563 | 7,599 | 3.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -40°C ~ 125°C | - | 2-Wire Serial, I²C/SMBUS | 1.4V ~ 3.6V | 12 b | - | ±0.5°C (±1°C) | 0°C ~ 65°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | LM74CITP-3/NOPBSENSOR DIGITAL -40C-125C 5DSBGA | 8,855 | 3.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -40°C ~ 125°C | - | SPI | 2.65V ~ 5.5V | 12 b | Shutdown Mode | 1.25°C (-2.15°C, +2.65°C) | -10°C ~ 65°C (-40°C ~ 110°C) | -40°C ~ 125°C | Surface Mount | 
|   | ADT7310TRZ-REEL7SENSOR DIGITAL -55C-150C 8SOIC | 6,476 | 4.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 150°C | - | SPI | 2.7V ~ 5.5V | 15 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±0.44°C (±1°C) | -40°C ~ 105°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | 
|   | ADT7310TRZ-REELSENSOR DIGITAL -55C-150C 8SOIC | 5,818 | 4.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 150°C | - | SPI | 2.7V ~ 5.5V | 15 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±0.44°C (±1°C) | -40°C ~ 105°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | 
|   | ADT7410TRZ-REELSENSOR DIGITAL -55C-150C 8SOIC | 9,660 | 4.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local | -55°C ~ 150°C | - | I²C | 2.7V ~ 5.5V | 15 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±0.44°C (±0.7°C) | -40°C ~ 105°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | 
|   | MAX6654MEE+TSENSOR DIGITAL -55C-125C 16QSOP | 5,849 | 8.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital, Local/Remote | -55°C ~ 125°C | -64°C ~ 125°C | I²C/SMBus | 3V ~ 5.5V | 10 b | One-Shot, Output Switch, Standby Mode | ±1.3°C (±5°C) | 60°C ~ 100°C (-55°C ~ 120°C) | -55°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.