| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Insulation | Style | Size | Length-Overall | Length-Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 12610100CONN FERRULE DIN 18AWG | 13,674 | 0.11 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 18 AWG (1.00mm²) | 6.00mm | - | 
|   | 12710150CONN FERRULE DIN 16AWG | 13,741 | 0.11 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 16 AWG (1.50mm²) | 7.00mm | - | 
|   | 121010100CONN FERRULE DIN 18AWG | 12,682 | 0.11 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 18 AWG (1.00mm²) | 10.00mm | - | 
|  | 12710100CONN FERRULE DIN 18AWG | 12,188 | 0.11 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 18 AWG (1.00mm²) | 7.00mm | - | 
|  | 121010150CONN FERRULE DIN 16AWG | 12,894 | 0.11 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 16 AWG (1.50mm²) | 10.00mm | - | 
|  | 12810075CONN FERRULE DIN 20AWG | 12,909 | 0.11 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 20 AWG (0.75mm²) | 8.00mm | - | 
|   | FSD75-8-3K10CONN FERRULE DIN 20AWG WHITE | 10,863 | 0.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Wire | Insulated | DIN | 20 AWG (0.50mm²) | 14.50mm | 8.00mm | 
|  | 12810150CONN FERRULE DIN 16AWG | 10,589 | 0.12 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 16 AWG (1.50mm²) | 8.00mm | - | 
|  | 121210400CONN FERRULE DIN 12AWG | 10,357 | 0.12 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 12 AWG (4.00mm²) | 12.00mm | - | 
|   | FSD77-8-DSL2CONN FERRULE DIN 18AWG RED | 10,017 | 0.12 | RFQ |   Datasheet | Strip | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 15.20mm | 8.00mm | 
|  | FSD75-8-DSL10CONN FERRULE DIN 20AWG WHITE | 14,017 | 0.12 | RFQ |   Datasheet | Strip | - | Active | Single Wire | Insulated | DIN | 20 AWG (0.50mm²) | 15.20mm | 8.00mm | 
|   | FSD77-8-3K2CONN FERRULE DIN 18AWG RED | 10,033 | 0.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 14.50mm | 8.00mm | 
|   | FSDX76-8-DCONN FERRULE DIN 18AWG GRAY | 13,115 | 0.13 | RFQ |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 18 AWG (0.75mm²) | 14.00mm | 8.00mm | 
|   | FSDX75-8-DCONN FERRULE DIN 20AWG WHITE | 10,476 | 0.13 | RFQ |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 20 AWG (0.50mm²) | 13.50mm | 8.00mm | 
|  | 121010400CONN FERRULE DIN 12AWG | 13,037 | 0.13 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 12 AWG (4.00mm²) | 10.00mm | - | 
|   | 966067-8CONN FERRULE DIN 17AWG RED | 13,755 | 0.13 | RFQ |   Datasheet | Box | Buchanan | Active | Single Wire | Insulated | DIN | 17 AWG (1.00mm²) | 12.00mm | 6.00mm | 
|  | 121210100CONN FERRULE DIN 18AWG | 14,666 | 0.13 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 18 AWG (1.00mm²) | 12.00mm | - | 
|   | FSDX77-8-DCONN FERRULE DIN 18AWG RED | 12,065 | 0.13 | RFQ |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 14.50mm | 8.00mm | 
|   | FSDX78-8-DCONN FERRULE DIN 16AWG BLACK | 11,325 | 0.13 | RFQ |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 16 AWG (1.50mm²) | 14.50mm | 8.00mm | 
|   | 12910400CONN FERRULE DIN 12AWG | 10,434 | 0.14 | RFQ |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 12 AWG (4.00mm²) | 9.00mm | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.