| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0391002532 | 12,248 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0389260005 | 14,548 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0391002522 | 10,997 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387251412 | 11,341 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0387351418 | 13,714 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0391002525 | 14,548 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0391002529 | 11,599 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0391002526 | 14,353 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0391002528 | 11,966 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0391002523 | 11,772 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0389222006 | 12,965 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0391006503 | 14,506 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 13848-08T02B | 13,638 | 0.00 | RFQ |   Datasheet | Bulk | 1384 | Active | Barrier Block | 8 | 8 | 0.375 (9.52mm) | 1 | 10A | 250V | 14-22 AWG | Screws with Captive Plate | Card Edge | 2 Wall (Dual) | Flange | 
|   | 13847-14G02G | 3,676 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 13847-14T02B | 14,670 | 0.00 | RFQ |   Datasheet | Bulk | 1384 | Active | Barrier Block | 14 | 14 | 0.375 (9.52mm) | 1 | 10A | 250V | 14-22 AWG | Screws with Captive Plate | Card Edge | 2 Wall (Dual) | Flange | 
|   | 13848-05T02B | 12,439 | 0.00 | RFQ |   Datasheet | Bulk | 1384 | Active | Barrier Block | 5 | 5 | 0.375 (9.52mm) | 1 | 10A | 250V | 14-22 AWG | Screws with Captive Plate | Card Edge | 2 Wall (Dual) | Flange | 
|   | 13848-14T02B | 13,186 | 0.00 | RFQ |   Datasheet | Bulk | 1384 | Active | Barrier Block | 14 | 14 | 0.375 (9.52mm) | 1 | 10A | 250V | 14-22 AWG | Screws with Captive Plate | Card Edge | 2 Wall (Dual) | Flange | 
|   | 13848-08T02B-M | 13,611 | 0.00 | RFQ |   Datasheet | Bulk | 1384 | Active | Barrier Block | 8 | 8 | 0.375 (9.52mm) | 1 | 10A | 250V | 14-22 AWG | Screws with Captive Plate | Card Edge | 2 Wall (Dual) | Flange, Marking Strip | 
|   | 0386107612 | 3,350 | 0.00 | RFQ |   Datasheet | Bulk | Beau 38610 | Obsolete | Barrier Block | 12 | 12 | 0.250 (6.35mm) | 1 | - | - | - | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Flange | 
|   | 0382290099 | 13,501 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.