| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0382290012 | 12,240 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0382190046 | 10,147 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0382802404 | 14,016 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0391000204 | 14,639 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0381200504 | 11,149 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387190260 | 11,826 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387060024 | 10,684 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0382190001 | 12,945 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0381200506 | 12,672 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0394000408 | 14,524 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | C7024-05 | 3,504 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Barrier Block | 5 | 2 | 0.750 (19.05mm) | 2 | 115A | 600V | 2-8 AWG | Stud | Stud | 2 Wall (Dual) | - | 
|   | C7024-02 | 2,508 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Barrier Block | 2 | 2 | 0.750 (19.05mm) | 2 | 115A | 600V | 2-8 AWG | Stud | Stud | 2 Wall (Dual) | - | 
|   | C7024-03 | 2,025 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Barrier Block | 3 | 2 | 0.750 (19.05mm) | 2 | 115A | 600V | 2-8 AWG | Stud | Stud | 2 Wall (Dual) | - | 
|   | C7024-12 | 14,605 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Barrier Block | 12 | 2 | 0.750 (19.05mm) | 2 | 115A | 600V | 2-8 AWG | Stud | Stud | 2 Wall (Dual) | - | 
|   | C7024-09 | 14,453 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Barrier Block | 9 | 2 | 0.750 (19.05mm) | 2 | 115A | 600V | 2-8 AWG | Stud | Stud | 2 Wall (Dual) | - | 
|   | C7024-07 | 13,450 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Barrier Block | 7 | 2 | 0.750 (19.05mm) | 2 | 115A | 600V | 2-8 AWG | Stud | Stud | 2 Wall (Dual) | - | 
|   | C7024-11 | 13,894 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Barrier Block | 11 | 2 | 0.750 (19.05mm) | 2 | 115A | 600V | 2-8 AWG | Stud | Stud | 2 Wall (Dual) | - | 
|   | C7024-08 | 14,119 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Barrier Block | 8 | 2 | 0.750 (19.05mm) | 2 | 115A | 600V | 2-8 AWG | Stud | Stud | 2 Wall (Dual) | - | 
|   | M-550-14-BX | 3,216 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | M-54111-02-BX | 3,938 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.