| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3209536CONN TERM BLK GROUND 12-26AWG | 5,887 | 7.91 | RFQ |   Datasheet | Box | CLIPLINE PT | Active | Ground, Earth | - | 2 | 1 | 5.2mm | Push In, Spring | - | - | - | - | 12-26 AWG | 0.14-4mm² | - | Green, Yellow | 
|  | 3001679CONN TERM BLK FEED THRU 14-30AWG | 5,085 | 8.04 | RFQ |   Datasheet | Bulk | CLIPLINE MT | Active | Feed Through | - | 4 | 1 | 4.2mm | Screw | 16 A | 400V | 15 A | 300V | 14-30 AWG | 0.14-1.5mm² | - | Gray | 
|  | 3044225CONN TERM BLK FEED THR 1/0-14AWG | 7,761 | 8.06 | RFQ |   Datasheet | Bulk | CLIPLINE UT | Active | Feed Through | - | 2 | 1 | 16.0mm | Screw | 125 A | 1000V | 150 A | 600V | 1/0-14 AWG | 1.5-50mm² | - | Gray | 
|   | 2002-16812-CONDUCTOR FUSE TERMINAL BLOCK; | 8,554 | 8.39 | RFQ |   Datasheet | Bulk | TOPJOB®S | Active | Disconnect | Fuse | 2 | 1 | 5.2mm | Push In, Spring | 10 A | 400V | 10 A | 300V | 12-18 AWG | 0.75-4mm² | - | Gray | 
|  | 3046032CONN TERM BLK DISCONN 10-26AWG | 9,485 | 8.54 | RFQ |   Datasheet | Box | CLIPLINE UT | Active | Disconnect | Fuse, Lever | 2 | 1 | 6.2mm | Screw | 6.3 A | 500V | 6.3 A | 600V | 10-26 AWG | 0.14-6mm² | - | Black | 
|  | 3211766CONN TERM BLK GROUND 10-24AWG | 6,766 | 8.55 | RFQ |   Datasheet | Box | CLIPLINE PT | Active | Ground, Earth | - | 2 | 1 | 6.2mm | Push In, Spring | - | - | - | - | 10-24 AWG | 0.2-6mm² | - | Green, Yellow | 
|  | 1011000000CONN TERM BLK DISCONNECT 8-20AWG | 5,373 | 8.25 | RFQ |   Datasheet | Box | W | Active | Disconnect | Fuse, Removable Plug | 2 | 1 | 7.9mm | Screw | 6.3 A | 250V | 9.5 A | 600V | 8-20 AWG | 0.5-10mm² | - | Beige | 
|   | 2002-13073-CONDUCTOR GROUND TERMINAL BLOC | 6,566 | 8.61 | RFQ |   Datasheet | Bulk | TOPJOB®S | Active | Ground, Earth | - | 3 | 1 | 5.2mm | Push In, Spring | - | - | - | - | 12-18 AWG | 0.75-4mm² | - | Green, Yellow | 
|  | 3210499CONN TERM BLK FEED THRU 12-26AWG | 6,715 | 8.67 | RFQ |   Datasheet | Box | CLIPLINE PT | Active | Feed Through | - | 6 | 3 | 5.2mm | Push In, Spring | 20 A | 500V | 20 A | 300V | 12-26 AWG | 0.14-4mm² | - | Gray | 
|   | 2002-3201TRIPLE-DECK TERMINAL BLOCK; THRO | 8,877 | 8.74 | RFQ |   Datasheet | Bulk | TOPJOB®S | Active | Feed Through | - | 6 | 3 | 5.2mm | Push In, Spring | 28 A | 500V | 20 A | 300V | 12-18 AWG | 0.75-4mm² | - | Gray | 
|   | 2010-13013-CONDUCTOR THROUGH TERMINAL BLO | 9,239 | 8.74 | RFQ |   Datasheet | Bulk | TOPJOB®S | Active | Feed Through | - | 3 | 1 | 10.0mm | Push In, Spring | 76 A | 800V | 65 A | 600V | 6-14 AWG | 4-16mm² | - | Gray | 
|   | 3209565CONN TERM BLK GROUND 12-26AWG | 9,565 | 8.82 | RFQ |   Datasheet | Box | CLIPLINE PT | Active | Ground, Earth | - | 3 | 1 | 5.2mm | Push In, Spring | - | - | - | - | 12-26 AWG | 0.14-4mm² | - | Green, Yellow | 
|  | 3044212CONN TERM BLK GROUND 4-16 AWG | 5,107 | 8.82 | RFQ |   Datasheet | Bulk | CLIPLINE UT | Active | Ground, Earth | - | 2 | 1 | 12.2mm | Screw | 76 A | - | - | - | 4-16 AWG | 1.5-25mm² | - | Green, Yellow | 
|  | 3031238CONN TERM BLK GROUND 12-28AWG | 6,841 | 8.96 | RFQ |   Datasheet | Box | CLIPLINE ST | Active | Ground, Earth | - | 2 | 1 | 5.2mm | Push In, Spring | - | - | - | - | 12-28 AWG | 0.08-4mm² | - | Green, Yellow | 
|  | 1855610000CONN TERM BLK DISCONN 12-30AWG | 8,883 | 6.86 | RFQ |   Datasheet | Bulk | W | Active | Disconnect | Component, Removable Plug | 2 | 1 | 5.1mm | Screw | 24 A | 500V | 20 A | 300V | 12-30 AWG | 0.5-4mm² | - | Beige | 
|  | 1608660000CONN TERM BLK GROUND 12-30AWG | 8,895 | 8.77 | RFQ |   Datasheet | Box | Z | Active | Ground, Earth | - | 4 | 1 | 5.1mm | Push In, Spring | - | - | - | - | 12-30 AWG | 0.5-4mm² | - | Green, Yellow | 
|   | 3208760CONN TERM BLK FEED THRU 4-20 AWG | 7,824 | 9.16 | RFQ |   Datasheet | Bulk | CLIPLINE PT | Active | Feed Through | - | 3 | 1 | 12.2mm | Push In, Spring | 76 A | 1000V | 85 A | 600V | 4-20 AWG | 0.5-25mm² | - | Gray | 
|  | 3208746CONN TERM BLK FEED THRU 6-20 AWG | 7,438 | 9.18 | RFQ |   Datasheet | Bulk | CLIPLINE PT | Active | Feed Through | - | 3 | 1 | 10.2mm | Push In, Spring | 57 A | 1000V | 60 A | 600V | 6-20 AWG | 0.5-16mm² | - | Gray | 
|   | 2002-3231TRIPLE-DECK TERMINAL BLOCK; THRO | 8,719 | 9.20 | RFQ |   Datasheet | Bulk | TOPJOB®S | Active | Feed Through | - | 6 | 3 | 5.2mm | Push In, Spring | 28 A | 500V | 20 A | 300V | 12-18 AWG | 0.75-4mm² | - | Gray | 
|  | 2775375CONN TERM BLK FEED THRU 12-30AWG | 6,281 | 9.21 | RFQ |   Datasheet | Bulk | CLIPLINE UDK | Active | Feed Through | - | 4 | 1 | 5.2mm | Screw | 24 A | 500V | 20 A | 300V | 12-30 AWG | 0.2-4mm² | - | Gray | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.