| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1022300000CONN TERM BLK FEED THRU 12-30AWG | 5,246 | 8.86 | RFQ |   Datasheet | Bulk | W | Active | Feed Through | - | 4 | 2; Connected | 5.1mm | Screw | 24 A | 400V | 20 A | 600V | 12-30 AWG | 0.5-4mm² | - | Beige | 
|   | 1010300000CONN TERM BLK GROUND 6-16 AWG | 7,391 | 9.06 | RFQ |   Datasheet | Bulk | W | Active | Ground, Earth | - | 2 | 1 | 9.9mm | Screw | - | - | - | - | 6-16 AWG | 1.5-16mm² | - | Green, Yellow | 
|   | 3270200FUSE MODULAR TERMINAL BLOCK CONN | 6,215 | 9.38 | RFQ |   Datasheet | Bulk | CLIPLINE PT | Active | Disconnect | Fuse, Lever | 2 | 1 | 8.2mm | Push In | 6.3 A | 500V | 6.3 A | 300V | 10-24 AWG | 0.2-6mm² | - | Black | 
|   | 1414064CONN TERM BLK FEED THRU 12-30AWG | 8,904 | 9.59 | RFQ |   Datasheet | Bulk | CLIPLINE MBKKB | Active | Feed Through | - | 4 | 2 | 5.2mm | Screw | 24 A | 500V | 20 A | 300V | 12-30 AWG | 0.2-4mm² | - | Gray | 
|  | 2774017CONN TERM BLK FEED THRU 10-26AWG | 5,875 | 9.91 | RFQ |   Datasheet | Bulk | CLIPLINE UKK | Active | Feed Through | - | 4 | 2 | 6.2mm | Screw | 32 A | 500V | 30 A | 600V | 10-26 AWG | 0.2-4mm² | - | Gray | 
|   | 2016-13013-CONDUCTOR THROUGH TERMINAL BLO | 2,943 | 10.40 | RFQ |   Datasheet | Bulk | TOPJOB®S | Active | Feed Through | - | 3 | 1 | 12.0mm | Push In, Spring | 90 A | 800V | 85 A | 600V | 6-14 AWG | 6-16mm² | - | Gray | 
|   | 3035288CONN TERM BLK FEED THRU 6-16 AWG | 7,665 | 9.16 | RFQ |   Datasheet | Bulk | CLIPLINE ST | Active | Feed Through | - | 3 | 1 | 10.2mm | Push In, Spring | 57 A | 1000V | 60 A | 600V | 6-16 AWG | 0.2-16mm² | - | Gray | 
|   | 1886580000CONN TERM BLK DISCONN 12-30AWG | 1,900 | 13.69 | RFQ |   Datasheet | Bulk | W | Active | Disconnect | Fuse, Lever | 2 | 1 | 9.1mm | Screw | 6.3 A | 500V | 15 A | 300V | 12-30 AWG | 0.5-4mm² | - | Black | 
|  | 3036372CONN TERM BLK DISCONN 10-28AWG | 3,673 | 10.83 | RFQ |   Datasheet | Box | CLIPLINE ST | Active | Disconnect | Fuse, Removable Plug | 2 | 1 | 8.2mm | Push In, Spring | 30 A | 400V | 30 A | 300V | 10-28 AWG | 0.08-6mm² | - | Black | 
|   | 8671080000CONN TERM BLK FEED THRU 10-26AWG | 3,664 | 10.59 | RFQ |   Datasheet | Bulk | Z | Active | Feed Through | - | 4 | 2; Connected | 6.1mm | Push In, Spring | 32 A | 800V | 25 A | 600V | 10-26 AWG | 0.5-6mm² | - | Beige | 
|   | 1036300000CONN TERM BLK GROUND 12-30AWG | 2,301 | 10.73 | RFQ |   Datasheet | Bulk | W | Active | Ground, Earth | - | 4 | 2 | 5.1mm | Screw | - | - | - | - | 12-30 AWG | 0.5-4mm² | - | Green, Yellow | 
|  | 3211809CONN TERM BLK GROUND 10-24AWG | 3,515 | 11.29 | RFQ |   Datasheet | Box | CLIPLINE PT | Active | Ground, Earth | - | 4 | 1 | 6.2mm | Push In, Spring | - | - | - | - | 10-24 AWG | 0.2-4mm² | - | Green, Yellow | 
|   | 0474560000CONN TERM BLK DISCONN 12-26AWG | 1,673 | 11.60 | RFQ |   Datasheet | Bulk | SAK | Active | Disconnect | Fuse, Lever | 2 | 1 | 8.1mm | Screw | 6.3 A | 500V | 10 A | 300V | 12-26 AWG | 0.5-4mm² | - | Beige | 
|   | 2004-14074-CONDUCTOR GROUND TERMINAL BLOC | 4,819 | 11.66 | RFQ |   Datasheet | Bulk | TOPJOB®S | Active | Ground, Earth | - | 4 | 1 | 6.2mm | Push In, Spring | - | - | - | - | 10-14 AWG | 1.5-6mm² | - | Green, Yellow | 
|   | 2002-3208TRIPLE-DECK TERMINAL BLOCK; 6-CO | 2,075 | 11.71 | RFQ |   Datasheet | Bulk | TOPJOB®S | Active | Feed Through | - | 6 | 3; Connected | 5.2mm | Push In, Spring | 28 A | 500V | 20 A | 300V | 12-18 AWG | 0.75-4mm² | - | Gray | 
|   | 282-6962-CONDUCTOR FUSE TERMINAL BLOCK; | 2,922 | 11.78 | RFQ | Bulk | - | Active | Disconnect | Fuse | 2 | 1 | 8.0mm | Push In, Spring | 30 A | 400V | - | - | 10-24 AWG | 0.2-6mm² | - | Gray | |
|   | 3209594CONN TERM BLK GROUND 12-26AWG | 3,385 | 11.95 | RFQ |   Datasheet | Box | CLIPLINE PT | Active | Ground, Earth | - | 4 | 1 | 5.2mm | Push In, Spring | - | - | - | - | 12-26 AWG | 0.14-4mm² | - | Green, Yellow | 
|   | 281-6112-CONDUCTOR FUSE TERMINAL BLOCK; | 3,157 | 12.45 | RFQ | Bulk | - | Active | Disconnect | Fuse | 2 | 1 | 8.0mm | Push In, Spring | 10 A | 800V | - | - | 12-28 AWG | 0.08-4mm² | - | Gray | |
|  | 3044241CONN TERM BLK GROUND 2-14 AWG | 4,633 | 12.56 | RFQ |   Datasheet | Bulk | CLIPLINE UT | Active | Ground, Earth | - | 2 | 1 | 16.0mm | Screw | 125 A | - | - | - | 2-14 AWG | 1.5-35mm² | - | Green, Yellow | 
|   | 0441504CONN TERM BLK GROUND 10-26AWG | 4,695 | 12.70 | RFQ |   Datasheet | Bulk | CLIPLINE USLKG | Active | Ground, Earth | - | 2 | 1 | 6.2mm | Screw | - | - | - | - | 10-26 AWG | 0.2-6mm² | - | Green, Yellow | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.