| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1581500000TERM BLOCK HDR 20POS VERT 5MM | 9,745 | 6.99 | RFQ |   Datasheet | Bulk | Omnimate SL | Active | Header, Male Pins, Shrouded (2 Side) | 20 | 20 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | 18A | 400 V | 15 A | 300 V | - | - | Orange | -50°C ~ 100°C | Tin | 
|   | 1766893TERM BLOCK PLUG 3POS STR 7.5MM | 8,845 | 7.28 | RFQ |   Datasheet | Bulk | COMBICON GMSTB | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.295 (7.50mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 1 kV | 15 A | 300 V | 12-30 AWG | 0.2-2.5mm² | Green | - | Tin | 
|  | 1736690TERM BLOCK HDR 8POS 90DEG 5MM | 9,990 | 7.28 | RFQ |   Datasheet | Bulk | COMBICON MDSTB | Active | Header, Male Pins, Shrouded (4 Side) | 8 | 4 | 2 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 630 V | 15 A | 300 V | - | - | Green | - | Tin | 
|  | 1902327TERM BLOCK PLUG 4POS STR 5.08MM | 8,418 | 7.29 | RFQ |   Datasheet | Bulk | COMBICON FKCT | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 12A | 630 V | 10 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Green | - | Tin | 
|   | OSTNR1612003.5MM 2 PC TERM BLOCK HEADER VER | 7,121 | 7.29 | RFQ |   Datasheet | Bulk | OSTNR | Active | Header, Male Pins, Shrouded (4 Side) | 16 | 8 | 2 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | 1757598TERM BLOCK HDR 15POS 90DEG 5MM | 5,351 | 7.30 | RFQ |   Datasheet | Bulk | COMBICON MSTBA | Active | Header, Male Pins, Shrouded (4 Side) | 15 | 15 | 1 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | 
|   | 1844320TERM BLOCK HDR 13POS 90DEG 3.5MM | 5,393 | 7.37 | RFQ |   Datasheet | Bulk | COMBICON MC | Active | Header, Male Pins, Shrouded (4 Side) | 13 | 13 | 1 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 250 V | 8 A | 300 V | - | - | Green | - | Tin | 
|   | 1013480000TERM BLOCK PLUG 7POS STR 5.08MM | 5,912 | 7.11 | RFQ |   Datasheet | Box | Omnimate BL | Active | Plug, Female Sockets | 7 | 7 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 24A | 400 V | 18.5 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Black | -50°C ~ 100°C | Tin | 
|   | ELFP0721P0TERM BLOCK PLUG 7POS STR 5.08MM | 8,380 | 7.43 | RFQ |   Datasheet | Bulk | ELFP | Active | Plug, Female Sockets | 7 | 7 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12 AWG, 14-26 AWG | - | Black | 105°C | Tin-Lead | 
|   | 1173510000TERM BLOCK PLUG 3POS STR 7.62MM | 9,163 | 7.16 | RFQ | Bulk | Omnimate BL | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.300 (7.62mm) | - | 180° | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 29A | 630 V | 20 A | 600 V | 12-20 AWG | 0.08-4mm² | Black | -50°C ~ 100°C | Tin | |
|   | 1924540000TERM BLOCK PLUG 2POS STR 10.16MM | 5,679 | 7.44 | RFQ | Bulk | Omnimate BU | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.400 (10.16mm) | - | 180° | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 78.3A | 1 kV | 60 A | 600 V | 4-22 AWG | 0.2-16mm² | Black | -50°C ~ 130°C | Silver | |
|   | 0395332008TERM BLOCK PLUG 8POS 5.08MM | 5,904 | 7.44 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39533 | Active | Plug, Female Sockets | 8 | 8 | 1 | 0.200 (5.08mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-26 AWG | - | Black | -40°C ~ 105°C | Tin | 
|  | 1996139TERM BLOCK PLUG 3POS STR 7.62MM | 7,483 | 7.47 | RFQ |   Datasheet | Bulk | COMBICON SPC | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.300 (7.62mm) | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 41A | 1 kV | 35 A | 600 V | 8-24 AWG | 0.2-10mm² | Green | - | Tin | 
|  | 1759156TERM BLOCK HDR 16POS 5.08MM | 9,706 | 7.54 | RFQ |   Datasheet | Bulk | COMBICON MSTB | Active | Header, Male Pins, Shrouded (2 Side) | 16 | 16 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | 
|   | 6913075000075.08 MM TERMINAL BLOCK HEADER, V | 6,082 | 7.55 | RFQ |   Datasheet | Bulk | WR-TBL Series 3075 | Active | Header, Female Sockets | 7 | 7 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 1646110000TERM BLOCK HDR 10POS 5.08MM | 6,290 | 7.55 | RFQ |   Datasheet | Bulk,Bulk | Omnimate BL | Active | Header, Female Sockets | 10 | 10 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 250 V | 15 A | 300 V | - | - | Black | -20°C ~ 100°C | Tin | 
|   | 6913535000075.08 MM TERMINAL BLOCK PLUG, VER | 8,206 | 7.56 | RFQ |   Datasheet | Bulk | WR-TBL Series 353 | Active | Plug, Female Sockets | 7 | 7 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | - | - | 10 A | 300 V | 12-26 AWG | 0.13-3.31mm² | Green | -40°C ~ 105°C | Tin | 
|  | 1894820TERM BLOCK HDR 8POS 90DEG 2.5MM | 7,159 | 7.60 | RFQ |   Datasheet | Bulk | MICRO-COMBICON MCD | Active | Header, Male Pins, Shrouded (4 Side) | 8 | 4 | 2 | 0.098 (2.50mm) | 90°, Right Angle | - | Solder | Through Hole | 4A | 320 V | 4 A | 125 V | - | - | Green | - | Tin | 
|   | 1871410000TERM BLOCK PLUG 7POS STR 3.81MM | 6,176 | 7.34 | RFQ | Bulk | Omnimate BC | Active | Plug, Female Sockets | 7 | 7 | 1 | 0.150 (3.81mm) | - | 180° | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 17.5A | 320 V | 10 A | 300 V | 16-28 AWG | 0.2-1.5mm² | Black | -50°C ~ 120°C | Tin | |
|  | 1861756TERM BLOCK HDR 5POS 90DEG 3.81MM | 9,406 | 7.63 | RFQ |   Datasheet | Bulk | COMBICON MCO | Active | Header, Male Pins, Shrouded (2 Side) | 5 | 5 | 1 | 0.150 (3.81mm) | 90°, Right Angle, Vertical | - | Solder | Through Hole | 8A | 200 V | 8 A | 300 V | - | - | Green | - | Tin | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.