| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 284511-5TERM BLOCK PLUG 5POS STR 3.81MM | 8,393 | 7.98 | RFQ |   Datasheet | Bulk | Buchanan | Active | Plug, Female Sockets | 5 | 5 | 1 | 0.150 (3.81mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 11 A | 300 V | 14-30 AWG | 0.05-2mm² | Green | -40°C ~ 110°C | Tin | 
|   | 1926251TERM BLOCK PLUG 4POS STR 5MM | 9,894 | 7.99 | RFQ |   Datasheet | Bulk | COMBICON MSTBT | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.197 (5.00mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 16A | 630 V | 16 A | 300 V | 12-30 AWG | 0.2-2.5mm² | Green | - | Tin | 
|  | 1581060000TERM BLOCK HDR 22POS 90DEG 5MM | 9,295 | 7.69 | RFQ |   Datasheet | Bulk | Omnimate SL | Active | Header, Male Pins, Shrouded (4 Side) | 22 | 22 | 1 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | 18A | 400 V | 15 A | 300 V | - | - | Orange | -50°C ~ 100°C | Tin | 
|  | 1830680TERM BLOCK HDR 11POS VERT 3.81MM | 6,790 | 8.04 | RFQ | Bulk | COMBICON MCV | Active | Header, Male Pins, Shrouded (4 Side) | 11 | 11 | 1 | 0.150 (3.81mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 8 A | 300 V | - | - | Green | - | Tin | |
|   | 1847893TERM BLOCK PLUG 3POS 7.62MM | 6,068 | 8.06 | RFQ |   Datasheet | Bulk | COMBICON GMVSTBR | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.300 (7.62mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 1 kV | 15 A | 300 V | 12-30 AWG | 0.2-2.5mm² | Green | - | Tin | 
|   | EDZ951/9TERM BLOCK PLUG 9POS STR 5.08MM | 9,969 | 7.79 | RFQ |   Datasheet | Bulk | EDZ951 | Active | Plug, Female Sockets | 9 | 9 | 1 | 0.200 (5.08mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 12-22 AWG | 2.5mm² | Green | -30°C ~ 105°C | - | 
|  | 1786905TERM BLOCK HDR 18POS 90DEG 3.5MM | 6,644 | 8.10 | RFQ |   Datasheet | Bulk | COMBICON DMC | Active | Header, Male Pins, Shrouded (4 Side) | 18 | 9 | 2 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 250 V | 8 A | 150 V | - | - | Black | - | Tin | 
|  | 1953745TERM BLOCK HDR 10POS 90DEG 3.5MM | 8,312 | 8.10 | RFQ |   Datasheet | Bulk | COMBICON MCDN | Active | Header, Male Pins, Shrouded (4 Side) | 10 | 5 | 2 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | 8A per Position | 250 V | 8 A | 150 V | - | - | Black | - | Tin | 
|   | 1912100TERM BLOCK PLUG 5POS STR 5MM | 6,631 | 8.13 | RFQ |   Datasheet | Bulk | COMBICON MSTB | Active | Plug, Female Sockets | 5 | 5 | 1 | 0.197 (5.00mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 16A | 630 V | 16 A | 300 V | 12-30 AWG | 0.2-2.5mm² | Green | - | Tin | 
|   | 1776964TERM BLOCK HDR 10POS VERT 5MM | 8,216 | 8.13 | RFQ |   Datasheet | Bulk | COMBICON MSTBV | Active | Header, Male Pins, Shrouded (4 Side) | 10 | 10 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 12 A | 300 V | - | - | Green | - | Tin | 
|   | 1043940000TERM BLOCK PLUG 5POS STR 7.62MM | 6,188 | 8.13 | RFQ | Bulk | Omnimate BL | Active | Plug, Female Sockets | 5 | 5 | 1 | 0.300 (7.62mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 24A | 1 kV | 20 A | 600 V | 12-20 AWG | 0.5-2.5mm² | Black | -50°C ~ 100°C | Tin | |
|   | OSTNR1812013.5MM 2 PC TERM BLOCK HEADER R/A | 6,291 | 8.14 | RFQ |   Datasheet | Bulk | OSTNR | Active | Header, Male Pins, Shrouded (4 Side) | 18 | 9 | 2 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 150 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | 1767517TERM BLOCK HDR 16POS 5.08MM | 7,892 | 8.18 | RFQ |   Datasheet | Bulk | COMBICON SMSTBA | Active | Header, Male Pins, Shrouded (4 Side) | 16 | 16 | 1 | 0.200 (5.08mm) | 45° | - | Solder | Through Hole | 12A | 630 V | 15 A | 300 V | - | - | Green | - | Tin | 
|  | 3209905TERM BLOCK PLUG 5POS STR | 5,590 | 8.19 | RFQ |   Datasheet | Bulk | CLIPLINE COMBI PP-H | Active | Plug, Female Sockets | 5 | 5 | 1 | - | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 24A | 500 V | 20 A | 300 V | 12-26 AWG | 0.14-4mm² | Gray | - | - | 
|   | 1012710000TERM BLOCK PLUG 8POS STR 5.08MM | 9,273 | 8.21 | RFQ |   Datasheet | Box | Omnimate BL | Active | Plug, Female Sockets | 8 | 8 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 24A | 400 V | 18.5 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Black | -50°C ~ 100°C | Tin | 
|  | 1943880000TERM BLOCK PLUG 9POS STR 5.08MM | 9,597 | 8.21 | RFQ |   Datasheet | Bulk | Omnimate BL | Active | Plug, Female Sockets | 9 | 9 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 23A | 400 V | 20 A | 300 V | 12-30 AWG | 0.2-4mm² | Black | -50°C ~ 100°C | Tin | 
|   | 1970440000TERM BLOCK PLUG 7POS STR 3.81MM | 5,167 | 7.91 | RFQ | Bulk | Omnimate BC | Active | Plug, Female Sockets | 7 | 7 | 1 | 0.150 (3.81mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 17.5A | 320 V | 10 A | 300 V | 16-26 AWG | 0.14-1.5mm² | Orange | -50°C ~ 120°C | Tin | |
|  | 1289320000TERM BLOCK HDR 16POS 90DEG 3.5MM | 7,044 | 7.90 | RFQ |   Datasheet | Bulk | Omnimate S2C | Active | Header, Male Pins, Shrouded (4 Side) | 16 | 8 | 2 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | 13.4A | 200 V | 10 A | 150 V | - | - | Black | -50°C ~ 120°C | Tin | 
|   | EDZ1100/8TERM BLOCK PLUG 8POS 5.08MM | 9,717 | 8.23 | RFQ |   Datasheet | Bulk | EDZ1100 | Active | Plug, Female Sockets | 8 | 8 | 1 | 0.200 (5.08mm) | - | - | Screw | Free Hanging (In-Line) | - | - | - | 300 V | 10-22 AWG | 2.5mm² | Green | -30°C ~ 105°C | - | 
|  | 1834932TERM BLOCK PLUG 5POS 5.08MM | 7,456 | 8.24 | RFQ |   Datasheet | Bulk | COMBICON MVSTBW | Active | Plug, Female Sockets | 5 | 5 | 1 | 0.200 (5.08mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 630 V | 15 A | 300 V | 12-30 AWG | 0.2-2.5mm² | Green | - | Tin | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.